Volleyball Box Score |
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Raber, Dana | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 6 | Poole, Taylor | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | McCutchan, Courtney | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | |
| 9 | Van Streepen, Jade | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | |
| 14 | Vrhel, Ana | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Genemaras, Kaylynn | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Troyan, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Matula, Amy | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Charles, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Turner, Leah | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Kruse, Paige | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Silverstein, Lizzy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Clark, Amanda | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 21 | 91 | .055 | 24 | 5 | 4 | 7 | 35 | 0 | 4 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UVA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rachel Gray | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Barnes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Tori Janowski | 3 | 11 | 3 | 27 | .296 | 15 | 2 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | |
| 10 | Morgan Blair | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Natalie Bausback | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 22 | Jessica O'Shoney | 3 | 7 | 2 | 15 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 3 | Sydney Shelton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Abbey Welborn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Vivian Burcescu | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Kayla Sears | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | M. Greskovics-Fuller | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hannah Coleman | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tobi Farrar | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emily Rottman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 12 | 94 | .298 | 38 | 7 | 11 | 5 | 40 | 0 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Sep 01, 2012 Attend: Time: 1:21 Referees: Wayne Clark, Daniel Leake |
||||||||||||||||||||||||||