Lacrosse Box Score |
| Summary |
|
Lafayette (6-5, 0-2 PL) vs. LEHIGH (5-5, 2-1 PL) Date: Mar 24, 2012 Attendance: 323 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lafayette | 8 | 2 | 10 |
| LEHIGH | 9 | 4 | 13 |
|
Lafayette SCORING: GOALS: Godfrey, Addie 3; Rothstein, Jessica 2; White, Ana 2;
Kleiber, Laura 1; Steel, Erin 1; Maxon, Victoria 1.
ASSISTS: Godfrey, Addie 1; Rothstein, Jessica 1.
LEHIGH SCORING: GOALS: Torcivia, Leigh Ann 4; Murray, Lauren 3; Sukonik, Carli 2; Retaleato, Chelsea 2; Kelly, Megan 1; McBrien, Julie 1. ASSISTS: Murray, Lauren 2; Kelly, Megan 1; Torcivia, Leigh Ann 1; Yenco, Kelsey 1. Officials: Jen O'Donnell; Sue Paige; Devon Holcombe. |
| LEHIGH |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 3 | DiNisco, MaryLeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Kelly, Megan | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 3 | |
| 4 | Willcox, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | |
| 6 | Scott, Kelly | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | - | |
| 7 | Dambach, Kenzie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 | |
| 9 | Retaleato, Chelsea | 2 | 0 | 3 | 2 | 0 | 0 | 2 | - | 1 | |
| 13 | Sukonik, Carli | 2 | 0 | 4 | 1 | 3 | 3 | 1 | - | 2 | |
| 16 | Torcivia, Leigh Ann | 4 | 1 | 6 | 3 | 4 | 2 | 1 | 1-1 | 3 | |
| 19 | Abramczyk, Michelle | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | 3 | |
| 20 | Yenco, Kelsey | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-1 | 2 | |
| 22 | Murray, Lauren | 3 | 2 | 6 | 0 | 2 | 2 | 0 | - | 2 | |
| 24 | McBrien, Julie | 1 | 0 | 7 | 1 | 1 | 2 | 0 | 1-3 | 4 | |
| 8 | Pierce, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Tatios, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Fayans, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Hardiman, Alissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 5 | 29 | 15 | 16 | 15 | 8 | 2-5 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | DiNisco, MaryLeah | 50:27 | 8 | 4 | |
| 27 | Fayans, Allison | 09:33 | 2 | 0 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 12 | Curtin, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Rothstein, Jessica | 2 | 1 | 2 | 0 | 3 | 1 | 0 | - | 1 | |
| 4 | Linville, Cammie | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | 2 | |
| 5 | Curley, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 7 | |
| 10 | White, Ana | 2 | 0 | 4 | 3 | 4 | 3 | 1 | - | 3 | |
| 13 | Martin, Rachel | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 17 | Maxon, Victoria | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 19 | Godfrey, Addie | 3 | 1 | 5 | 0 | 0 | 2 | 0 | - | 4 | |
| 23 | Kleiber, Laura | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | 1 | |
| 24 | Steel, Erin | 1 | 0 | 1 | 2 | 1 | 2 | 0 | - | 2 | |
| 32 | Harkins, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Ohlmacher, Meg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | |
| 6 | Landolfe, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 9 | Mitchell, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Lebuffe, Margaux | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 18 | Mischler, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Leto, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 2 | 16 | 14 | 9 | 15 | 6 | - | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Curtin, Meghan | 60:00 | 13 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lafayette | 10 | 6 | 16 |
| LEHIGH | 20 | 9 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lafayette | 5 | 2 | 7 |
| LEHIGH | 0 | 4 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lafayette | 5 | 9 | 14 |
| LEHIGH | 4 | 11 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lafayette | 11 | 14 | 25 |
| LEHIGH | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lafayette | 5 | 4 | 9 |
| LEHIGH | 13 | 3 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lafayette | 5 | 10 | 15 |
| LEHIGH | 4 | 11 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lafayette | 5-7 | 6-8 | 11-15 |
| LEHIGH | 5-5 | 9-10 | 14-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lafayette | 0-0 | 0-0 | 0-0 |
| LEHIGH | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:27 | LEHIGH | Sukonik, Carli | Unassisted | 1-0 |
| 2. | 25:23 | LEHIGH | Kelly, Megan | Unassisted | 2-0 | |
| 3. | 23:28 | LAFAYETT | White, Ana | Unassisted | 2-1 | |
| 4. | 21:05 | LAFAYETT | Rothstein, Jessica | Unassisted | 2-2 | |
| 5. | 19:55 | LEHIGH | Torcivia, Leigh Ann | Kelly, Megan | 3-2 | |
| 6. | 18:40 | LEHIGH | Murray, Lauren | Unassisted | 4-2 | |
| 7. | 18:02 | LAFAYETT | Kleiber, Laura | Unassisted | 4-3 | |
| 8. | 17:38 | LAFAYETT | Maxon, Victoria | Rothstein, Jessica | 4-4 | |
| 9. | 16:44 | LAFAYETT | Rothstein, Jessica | Unassisted | 4-5 | |
| 10. | 16:14 | LEHIGH | Murray, Lauren | Unassisted | 5-5 | |
| 11. | 15:29 | LEHIGH | McBrien, Julie | Free position shot | 6-5 | |
| 12. | 10:42 | LAFAYETT | Godfrey, Addie | Unassisted | 6-6 | |
| 13. | 9:59 | LEHIGH | Retaleato, Chelsea | Murray, Lauren | 7-6 | |
| 14. | 5:41 | LEHIGH | Murray, Lauren | Unassisted | 8-6 | |
| 15. | 3:41 | LEHIGH | Torcivia, Leigh Ann | Unassisted | 9-6 | |
| 16. | 2:22 | LAFAYETT | Godfrey, Addie | Unassisted | 9-7 | |
| 17. | 0:02 | LAFAYETT | Godfrey, Addie | Unassisted | 9-8 | |
| 18. | 2nd | 25:20 | LEHIGH | Torcivia, Leigh Ann | Murray, Lauren | 10-8 |
| 19. | 24:29 | LAFAYETT | White, Ana | Godfrey, Addie | 10-9 | |
| 20. | 22:20 | LEHIGH | Sukonik, Carli | Torcivia, Leigh Ann | 11-9 | |
| 21. | 15:24 | LEHIGH | Torcivia, Leigh Ann | Free position shot | 12-9 | |
| 22. | 7:51 | LAFAYETT | Steel, Erin | Unassisted | 12-10 | |
| 23. | 0:13 | LEHIGH | Retaleato, Chelsea | Yenco, Kelsey | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:06 | LAFAYETT | 10 | White, Ana | N/A | YELLOW CARD | |
| 01:55 | LEHIGH | 16 | Torcivia, Leigh Ann | N/A | YELLOW CARD | ||
| 00:47 | LEHIGH | 13 | Sukonik, Carli | N/A | YELLOW CARD |