Scoring Summary |
Lafayette (4-7,1-4) vs. Lehigh (10-1,5-0)
Date: Nov 19, 2011 Site: Bethlehem, Pa. Stadium: Goodman Stadium Attendance: 16013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lafayette | 0 | 0 | 0 | 13 | 13 |
| Lehigh | 7 | 10 | 20 | 0 | 37 |
| SCORING SUMMARY | LAFAYETT-LEHIGH | |||
| 1st | 01:55 | LEHIGH | Sherman, Keith 52 yd run (Divers, Tim kick) | |
| 6 plays, 74 yards, TOP 2:52 | 0 - 7 | |||
| 2nd | 09:13 | LEHIGH | Divers, Tim 30 yd field goal | |
| 6 plays, 28 yards, TOP 1:20 | 0 - 10 | |||
| 04:00 | LEHIGH | Hayden, Zach 3 yd pass from Lum, Chris (Divers, Tim kick) | ||
| 7 plays, 56 yards, TOP 3:27 | 0 - 17 | |||
| 3rd | 12:43 | LEHIGH | Fitz, Matt 16 yd run (Divers, Tim kick) | |
| 8 plays, 65 yards, TOP 2:12 | 0 - 24 | |||
| 11:03 | LEHIGH | Newton, Colin 46 yd fumble recovery (Divers, Tim kick failed) | ||
| 0 - 30 | ||||
| 07:52 | LEHIGH | Lum, Chris 4 yd run (Divers, Tim kick) | ||
| 5 plays, 55 yards, TOP 1:08 | 0 - 37 | |||
| 4th | 14:53 | LAFAYETT | Hall, Brandon 16 yd pass from O'Neil, Ryan (O'Brien, Austin kick) | |
| 12 plays, 71 yards, TOP 4:43 | 7 - 37 | |||
| 03:28 | LAFAYETT | Elder, Alan 1 yd run (O'Brien, Austin kick failed) | ||
| 12 plays, 91 yards, TOP 3:20 | 13 - 37 | |||
|
Kickoff time: 12:37 pm End of Game: 3:58 Total elapsed time: 3:21 Referee: Kelvin Hudson Umpire: Rick Garger Linesman: Peter Beretta Line judge: Mike Sharp Back judge: Robert Bittner Field judge: Russell Wyatt Side judge: Kyle Brownell Scorer: Frank Scattene Temperature: 50 Wind: SW 10-20 Weather: Sunny CHRIS LUM MVP FOR TODAYS GAME |
Team Statistics |
| Team Totals | LAFAYETT | LEHIGH |
| FIRST DOWNS | 24 | 21 |
| Rushing | 4 | 6 |
| Passing | 12 | 13 |
| Penalty | 8 | 2 |
| NET YARDS RUSHING | 72 | 143 |
| Rushing Attempts | 38 | 28 |
| Average Per Rush | 1.9 | 5.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 102 | 153 |
| Yards Lost Rushing | 30 | 10 |
| NET YARDS PASSING | 187 | 285 |
| Completions-Attempts-Int | 21-39-1 | 21-40-1 |
| Average Per Attempt | 4.8 | 7.1 |
| Average Per Completion | 8.9 | 13.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 259 | 428 |
| Total offense plays | 77 | 68 |
| Average Gain Per Play | 3.4 | 6.3 |
| Fumbles: Number-Lost | 6-3 | 0-0 |
| Penalties: Number-Yards | 9-76 | 14-165 |
| PUNTS-YARDS | 6-232 | 6-199 |
| Average Yards Per Punt | 38.7 | 33.2 |
| Net Yards Per Punt | 33.8 | 29.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-184 | 7-377 |
| Average Yards Per Kickoff | 61.3 | 53.9 |
| Net Yards Per Kickoff | 38.3 | 33.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-9-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 7-140-0 | 3-69-0 |
| Average Per Return | 20.0 | 23.0 |
| Interceptions: Number-Yds-TD | 1-23-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-60-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:07 | 27:53 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 8:21 | 6:39 |
| 3rd Quarter | 9:57 | 5:03 |
| 4th Quarter | 5:28 | 9:32 |
| Third-Down Conversions | 4 of 14 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 2-2 | 3-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 1-2 | 2-13 |
| PAT Kicks | 1-2 | 4-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lafayette-TEAM 2-0; Shoop, Andrew 2-1; O'Neil, Ryan 1-1; Ross, Mark 1-1. Lehigh-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | V37 | 15:00 | Kickoff | H42 | 13:38 | Interception | 3-21 | 1:22 | ||
| LAFAYETT | 1st | V33 | 12:24 | Punt | H41 | 08:53 | Punt | 6-26 | 3:31 | ||
| LAFAYETT | 1st | V24 | 06:47 | Punt | V37 | 04:47 | Punt | 5-13 | 2:00 | ||
| LAFAYETT | 1st | V32 | 01:49 | Kickoff | V48 | 00:27 | Punt | 4-16 | 1:22 | ||
| LAFAYETT | 2nd | V03 | 13:54 | Punt | V07 | 10:33 | Punt | 5-4 | 3:21 | ||
| LAFAYETT | 2nd | V37 | 09:06 | Kickoff | H44 | 07:27 | Downs | 6-19 | 1:39 | ||
| LAFAYETT | 2nd | V39 | 03:51 | Kickoff | V41 | 01:36 | Punt | 5-2 | 2:15 | ||
| LAFAYETT | 2nd | H31 | 01:13 | Punt | H24 | 00:23 | Missed FG | 5-7 | 0:50 | ||
| LAFAYETT | 3rd | V26 | 12:36 | Kickoff | V46 | 11:03 | Fumble | 4-20 | 1:33 | ||
| LAFAYETT | 3rd | V45 | 11:00 | Kickoff | H31 | 09:00 | Fumble | 4-24 | 2:00 | ||
| LAFAYETT | 3rd | V42 | 07:46 | Kickoff | V37 | 06:14 | Fumble | 3--5 | 1:32 | ||
| LAFAYETT | 3rd | V29 | 04:36 | Interception | H00 | 14:53 | * | TOUCHDOWN | 12-71 | 4:43 | # |
| LAFAYETT | 4th | V20 | 12:40 | Punt | V41 | 10:39 | Punt | 4-21 | 2:01 | ||
| LAFAYETT | 4th | V09 | 06:48 | Punt | H00 | 03:28 | * | TOUCHDOWN | 12-91 | 3:20 | # |
| LEHIGH | 1st | H29 | 13:38 | Interception | V48 | 12:24 | Punt | 4-23 | 1:14 | ||
| LEHIGH | 1st | H01 | 08:53 | Punt | H08 | 06:47 | Punt | 3-7 | 2:06 | ||
| LEHIGH | 1st | H26 | 04:47 | Punt | V00 | 01:55 | * | TOUCHDOWN | 6-74 | 2:52 | |
| LEHIGH | 1st | H29 | 00:27 | Punt | V34 | 13:54 | Punt | 5-37 | 1:33 | ||
| LEHIGH | 2nd | V40 | 10:33 | Punt | V12 | 09:13 | * | FIELD GOAL | 6-28 | 1:20 | # |
| LEHIGH | 2nd | H44 | 07:27 | Downs | V00 | 04:00 | * | TOUCHDOWN | 7-56 | 3:27 | # |
| LEHIGH | 2nd | H20 | 01:36 | Punt | H25 | 01:13 | Punt | 3-5 | 0:23 | ||
| LEHIGH | 2nd | H24 | 00:23 | Missed FG | H23 | 00:00 | End of half | 1--1 | 0:23 | ||
| LEHIGH | 3rd | H35 | 14:55 | Kickoff | V00 | 12:43 | * | TOUCHDOWN | 8-65 | 2:12 | # |
| LEHIGH | 3rd | V46 | 11:03 | Fumble | V46 | 11:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LEHIGH | 3rd | H45 | 09:00 | Fumble | V00 | 07:52 | * | TOUCHDOWN | 5-55 | 1:08 | # |
| LEHIGH | 3rd | V37 | 06:14 | Fumble | V20 | 04:36 | Interception | 4-17 | 1:38 | # | |
| LEHIGH | 4th | H27 | 14:46 | Kickoff | H42 | 12:40 | Punt | 5-15 | 2:06 | ||
| LEHIGH | 4th | H28 | 10:39 | Punt | V40 | 06:48 | Punt | 7-32 | 3:51 | ||
| LEHIGH | 4th | H33 | 03:21 | Kickoff | H40 | 00:00 | End of half | 5-7 | 3:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 08:21 | 09:57 | 05:28 | 16:42 | 15:25 | 32:07 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 2/4 | 1/2 | 1/8 | 3/6 | 4/14 | ||
| Average field position | V31 | V37 | V35 | V14 | V34 | V28 | V31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 06:39 | 05:03 | 09:32 | 13:18 | 14:35 | 27:53 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/4 | 0/3 | 2/7 | 3/7 | 5/14 | ||
| Average field position | H21 | H37 | H47 | H29 | H29 | H38 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | V37 | 15:00 | Kickoff | H42 | 13:38 | Interception | 3-21 | 1:22 | ||
| LEHIGH | 1st | H29 | 13:38 | Interception | V48 | 12:24 | Punt | 4-23 | 1:14 | ||
| LAFAYETT | 1st | V33 | 12:24 | Punt | H41 | 08:53 | Punt | 6-26 | 3:31 | ||
| LEHIGH | 1st | H01 | 08:53 | Punt | H08 | 06:47 | Punt | 3-7 | 2:06 | ||
| LAFAYETT | 1st | V24 | 06:47 | Punt | V37 | 04:47 | Punt | 5-13 | 2:00 | ||
| LEHIGH | 1st | H26 | 04:47 | Punt | V00 | 01:55 | * | TOUCHDOWN | 6-74 | 2:52 | |
| LAFAYETT | 1st | V32 | 01:49 | Kickoff | V48 | 00:27 | Punt | 4-16 | 1:22 | ||
| LEHIGH | 1st | H29 | 00:27 | Punt | V34 | 13:54 | Punt | 5-37 | 1:33 | ||
| LAFAYETT | 2nd | V03 | 13:54 | Punt | V07 | 10:33 | Punt | 5-4 | 3:21 | ||
| LEHIGH | 2nd | V40 | 10:33 | Punt | V12 | 09:13 | * | FIELD GOAL | 6-28 | 1:20 | # |
| LAFAYETT | 2nd | V37 | 09:06 | Kickoff | H44 | 07:27 | Downs | 6-19 | 1:39 | ||
| LEHIGH | 2nd | H44 | 07:27 | Downs | V00 | 04:00 | * | TOUCHDOWN | 7-56 | 3:27 | # |
| LAFAYETT | 2nd | V39 | 03:51 | Kickoff | V41 | 01:36 | Punt | 5-2 | 2:15 | ||
| LEHIGH | 2nd | H20 | 01:36 | Punt | H25 | 01:13 | Punt | 3-5 | 0:23 | ||
| LAFAYETT | 2nd | H31 | 01:13 | Punt | H24 | 00:23 | Missed FG | 5-7 | 0:50 | ||
| LEHIGH | 2nd | H24 | 00:23 | Missed FG | H23 | 00:00 | End of half | 1--1 | 0:23 | ||
| LEHIGH | 3rd | H35 | 14:55 | Kickoff | V00 | 12:43 | * | TOUCHDOWN | 8-65 | 2:12 | # |
| LAFAYETT | 3rd | V26 | 12:36 | Kickoff | V46 | 11:03 | Fumble | 4-20 | 1:33 | ||
| LEHIGH | 3rd | V46 | 11:03 | Fumble | V46 | 11:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LAFAYETT | 3rd | V45 | 11:00 | Kickoff | H31 | 09:00 | Fumble | 4-24 | 2:00 | ||
| LEHIGH | 3rd | H45 | 09:00 | Fumble | V00 | 07:52 | * | TOUCHDOWN | 5-55 | 1:08 | # |
| LAFAYETT | 3rd | V42 | 07:46 | Kickoff | V37 | 06:14 | Fumble | 3--5 | 1:32 | ||
| LEHIGH | 3rd | V37 | 06:14 | Fumble | V20 | 04:36 | Interception | 4-17 | 1:38 | # | |
| LAFAYETT | 3rd | V29 | 04:36 | Interception | H00 | 14:53 | * | TOUCHDOWN | 12-71 | 4:43 | # |
| LEHIGH | 4th | H27 | 14:46 | Kickoff | H42 | 12:40 | Punt | 5-15 | 2:06 | ||
| LAFAYETT | 4th | V20 | 12:40 | Punt | V41 | 10:39 | Punt | 4-21 | 2:01 | ||
| LEHIGH | 4th | H28 | 10:39 | Punt | V40 | 06:48 | Punt | 7-32 | 3:51 | ||
| LAFAYETT | 4th | V09 | 06:48 | Punt | H00 | 03:28 | * | TOUCHDOWN | 12-91 | 3:20 | # |
| LEHIGH | 4th | H33 | 03:21 | Kickoff | H40 | 00:00 | End of half | 5-7 | 3:21 | ||
Defensive Statistics |
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Ellis, Brandon | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 58 | Butler, Leroy | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 2 | Safford, Darius | 5 | . | 5 | 1.0/2 | . | . | 1-23 | . | . | . | . |
| 32 | Eaton, Ben | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | McGovern, Evan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 41 | McFarlane, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 99 | Lyster, Rick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 55 | Henderson, K. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Dixon, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Shoop, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Hill, Kasheem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Davis, DeOliver | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 43 | Stuart, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Boles, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Ingram, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Stripe, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Zott, Neal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Glover, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Coscia, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Brady, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lehigh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Ryan, Shane | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Groome, Mike | 5 | 3 | 8 | 2.0/2 | . | . | . | . | . | . | . |
| 1 | Johnson, Gabe | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | O'Brien, Billy | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 94 | Flizack, Ben | 4 | 1 | 5 | 3.0/14 | 1 | . | . | . | . | 1.0/6 | . |
| 35 | Mihal, Fred | 4 | 1 | 5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 41 | Boyko, Billy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Ward, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Newton, Colin | 1 | 2 | 3 | . | . | 1-46 | . | . | . | . | . |
| 44 | Rivas, Tanner | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 11 | Drake, Kenyatta | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Littlejohn, Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | Chagani, Sajjad | 1 | 1 | 2 | . | . | 1-14 | . | . | . | . | . |
| 16 | Hill, Rickie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Peery, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Connare, Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | Vuono, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 57 | Gyles, Arturo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Andrews, Bryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 17 | Jarvis, Courtne | 1 | . | 1 | . | . | . | 1-16 | 1 | . | . | . |
| 33 | Greene, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Raup, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Arruda, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Gordon, Jerard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Verderame, Anth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Knapp, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette: 5-O'Brien, Austin, 10-Ross, Mark, 11-O'Neil, Ryan, 12-Stripe, Greg, 18-Padia, Nathan, 19-Gould, Rodney, 20-Knowles, Carl, 21-Young, Emery, 22-Hebron, Vaughn, 25-Elder, Alan, 26-Ingram, D., 30-Brady, Shane, 31-McTighe, Jake, 35-Hill, Kasheem, 36-Robinson, Tyler, 37-Nardone, Nick, 39-Swerdlow, Ethan, 42-Creahan, Pat, 43-Stuart, Sam, 47-Loyacona, A., 48-Kessel, Greg, 49-Davis, DeOliver, 52-Boles, Mike, 55-Henderson, K., 56-Coscia, James, 57-Aloi, Ben, 73-Glover, Darius, 76-Anastor, Andrew, 79-Buffolino, A., 81-Baker, Anthony, 87-Hall, Brandon, 98-White, Tyrus. |
| Lehigh: 1-Johnson, Gabe, 2-Fernandez-Soto, 3-Gordon, De'Vaug, 4-Divers, Tim, 6-Gordon, Jerard, 14-Bialkowski, Bri, 15-Colvin, Michael, 16-Hill, Rickie, 17-Jarvis, Courtne, 20-Sherman, Keith, 23-Ward, Tyler, 24-Ryan, Shane, 26-Dormevil, Marcu, 27-Soeprasetyo, Pr, 32-Suggs, Jason, 33-Greene, Devin, 36-Hayden, Zach, 44-Rivas, Tanner, 45-Raup, Cody, 47-Arruda, Bryce, 49-Bianchi, Tom, 54-Muhammad, Nigel, 56-Gonos, John, 57-Gyles, Arturo, 62-Pellegrini, Vin, 72-Chagani, Sajjad, 76-Hood, A.J., 80-Kurfis, Lee, 83-Pierre, Marvin, 89-Haggins, Jamel, 91-Peery, Jake, 95-Verderame, Anth, 99-Dokouslis, Bill. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lafayette........... 0 0 0 13 - 13 Record: (4-7,1-4)
Lehigh.............. 7 10 20 0 - 37 Record: (10-1,5-0)
Scoring Summary:
1st 01:55 LEHIGH - Sherman, Keith 52 yd run (Divers, Tim kick), 6-74 2:52, LAFAYETT 0 - LEHIGH 7
2nd 09:13 LEHIGH - Divers, Tim 30 yd field goal, 6-28 1:20, LAFAYETT 0 - LEHIGH 10
04:00 LEHIGH - Hayden, Zach 3 yd pass from Lum, Chris (Divers, Tim kick), 7-56 3:27, LAFAYETT 0 - LEHIGH 17
3rd 12:43 LEHIGH - Fitz, Matt 16 yd run (Divers, Tim kick), 8-65 2:12, LAFAYETT 0 - LEHIGH 24
11:03 LEHIGH - Newton, Colin 46 yd fumble recovery (Divers, Tim kick failed), , LAFAYETT 0 - LEHIGH 30
07:52 LEHIGH - Lum, Chris 4 yd run (Divers, Tim kick), 5-55 1:08, LAFAYETT 0 - LEHIGH 37
4th 14:53 LAFAYETT - Hall, Brandon 16 yd pass from O'Neil, Ryan (O'Brien, Austin kick), 12-71 4:43, LAFAYETT 7 - LEHIGH 37
03:28 LAFAYETT - Elder, Alan 1 yd run (O'Brien, Austin kick failed), 12-91 3:20, LAFAYETT 13 - LEHIGH 37
LAFAYETT LEHIGH
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 38-72 28-143
PASSING YDS (NET)............. 187 285
Passes Att-Comp-Int........... 39-21-1 40-21-1
TOTAL OFFENSE PLAYS-YARDS..... 77-259 68-428
Fumble Returns-Yards.......... 0-0 2-60
Punt Returns-Yards............ 1-0 2-9
Kickoff Returns-Yards......... 7-140 3-69
Interception Returns-Yards.... 1-23 1-16
Punts (Number-Avg)............ 6-38.7 6-33.2
Fumbles-Lost.................. 6-3 0-0
Penalties-Yards............... 9-76 14-165
Possession Time............... 32:07 27:53
Third-Down Conversions........ 4 of 14 5 of 14
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-2 2-13
RUSHING: Lafayette-Scheuerman, R. 14-51; Hebron, Vaughn 10-30; Elder,
Alan 5-6; O'Neil, Ryan 2-minus 2; TEAM 2-minus 6; Shoop, Andrew 5-minus 7.
Lehigh-Sherman, Keith 10-92; Fitz, Matt 6-26; Colvin, Michael 2-17; Lum, Chris
4-7; Dormevil, Marcu 3-6; TEAM 3-minus 5.
PASSING: Lafayette-O'Neil, Ryan 12-20-0-92; Shoop, Andrew 9-19-1-95.
Lehigh-Lum, Chris 20-35-1-279; Colvin, Michael 1-5-0-6.
RECEIVING: Lafayette-Ross, Mark 6-63; Hayes, Kyle 4-31; Scheuerman, R.
3-minus 4; Kessel, Greg 2-37; Padia, Nathan 2-12; Gould, Rodney 2-12; Doty,
Kevin 1-20; Hall, Brandon 1-16. Lehigh-Spadola, Ryan 5-116; Wickware, Mark 3-64;
Jefferson, Jimm 3-30; Drwal, Jake 2-22; Fernandez-Soto 2-minus 1; Haggins, Jamel
1-20; Mihal, Fred 1-14; Sherman, Keith 1-6; Gordon, De'Vaug 1-6; Fitz, Matt 1-5;
Hayden, Zach 1-3.
INTERCEPTIONS: Lafayette-Safford, Darius 1-23. Lehigh-Jarvis, Courtne
1-16.
FUMBLES: Lafayette-TEAM 2-0; Shoop, Andrew 2-1; O'Neil, Ryan 1-1; Ross,
Mark 1-1. Lehigh-None.
Stadium: Goodman Stadium Attendance: 16013
Kickoff time: 12:37 pm End of Game: 3:58 Total elapsed time: 3:21
Officials: Referee: Kelvin Hudson; Umpire: Rick Garger; Linesman: Peter Beretta;
Line judge: Mike Sharp; Back judge: Robert Bittner; Field judge: Russell Wyatt;
Side judge: Kyle Brownell; Scorer: Frank Scattene;
Temperature: 50 Wind: SW 10-20 Weather: Sunny
CHRIS LUM MVP FOR TODAYS GAME
|
Play-by-Play Summary |
| Lafayett | 1-10 | at Lafayett30 | Clock 15:00. |
| TOSS WON BY LU AND DEFERS. LU WILL KICK OFF AND DEFEND THE SOUTH GOAL | |||
| Lafayett | 1-10 | at Lafayett30 | LEHIGH ball on LEHIGH30. |
| Peery, Jake kickoff 65 yards to the LAFAYETT5, Stripe, Greg return 32 yards to the LAFAYETT37 (Mihal, Fred). | |||
| Lafayett | 1-10 | at Lafayett37 | Scheuerman, R. rush for 5 yards to the LAFAYETT42 (Arruda, Bryce). |
| Lafayett | 2-5 | at Lafayett42 | Scheuerman, R. rush for 16 yards to the LEHIGH42, 1ST DOWN LAFAYETT (Boyko, Billy). |
| Lafayett | 1-10 | at Lehigh42 | Shoop, Andrew pass intercepted by Jarvis, Courtne at the LEHIGH28, Jarvis, Courtne return 16 yards to the LEHIGH44 (Shoop, Andrew), PENALTY LEHIGH personal foul (Newton, Colin) 15 yards to the LEHIGH29, 1st and 10, LEHIGH ball on LEHIGH29. |
| Drive: 3 plays, 21 yards, TOP 01:22 | |||
| Lehigh | 1-10 | at Lehigh29 | LEHIGH drive start at 13:38. |
| Lehigh | 1-10 | at Lehigh29 | Lum, Chris pass complete to Wickware, Mark for 21 yards to the 50 yardline, 1ST DOWN LEHIGH (McGovern, Evan). |
| Lehigh | 1-10 | at Lehigh50 | Fitz, Matt rush for 2 yards to the LAFAYETT48 (Eaton, Ben). |
| Lehigh | 2-8 | at Lafayett48 | Lum, Chris pass incomplete to Fitz, Matt. |
| Lehigh | 3-8 | at Lafayett48 | Lum, Chris pass incomplete to Drwal, Jake. |
| Lehigh | 4-8 | at Lafayett48 | TEAM punt 15 yards to the LAFAYETT33, downed. |
| Drive: 4 plays, 23 yards, TOP 01:14 | |||
| Lafayett | 1-10 | at Lafayett33 | LAFAYETTE drive start at 12:24. |
| #20 FOR LC TIPPED THE PUNT BY DIVERS | |||
| Lafayett | 1-10 | at Lafayett33 | Shoop, Andrew pass complete to Hayes, Kyle for 2 yards to the LAFAYETT35 (Johnson, Gabe;Flizack, Ben). |
| Lafayett | 2-8 | at Lafayett35 | Hebron, Vaughn rush for 2 yards to the LAFAYETT37 (Newton, Colin;Groome, Mike). |
| Lafayett | 3-6 | at Lafayett37 | Shoop, Andrew pass complete to Ross, Mark for 25 yards to the LEHIGH38, 1ST DOWN LAFAYETT (Johnson, Gabe;Hill, Rickie). |
| Lafayett | 1-10 | at Lehigh38 | Shoop, Andrew pass incomplete. |
| Lafayett | 2-10 | at Lehigh38 | Hebron, Vaughn rush for loss of 3 yards to the LEHIGH41 (Flizack, Ben). |
| Lafayett | 3-13 | at Lehigh41 | Shoop, Andrew rush for no gain to the LEHIGH41 (Newton, Colin). |
