Scoring Summary |
Lehigh (7-1,2-0) vs. Colgate (4-5,0-3)
Date: Oct 29, 2011 Site: Hamilton, NY Stadium: Andy Kerr Stadium Attendance: 4218
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lehigh | 7 | 14 | 10 | 14 | 45 |
| Colgate | 3 | 9 | 6 | 7 | 25 |
| SCORING SUMMARY | LEHIGH -CU | |||
| 1st | 06:01 | CU | Uglietto, Joe 30 yd field goal | |
| 14 plays, 67 yards, TOP 6:25 | 0 - 3 | |||
| 04:23 | LEHIGH | Haggins, Jamel 33 yd pass from Lum, Chris (Divers, Tim kick) | ||
| 4 plays, 63 yards, TOP 1:33 | 7 - 3 | |||
| 2nd | 14:50 | LEHIGH | Barket, Zach 39 yd run (Divers, Tim kick) | |
| 5 plays, 72 yards, TOP 2:20 | 14 - 3 | |||
| 09:01 | CU | Looney, Chris 18 yd pass from McCarney, Gavin (Uglietto, Joe kick failed) | ||
| 12 plays, 74 yards, TOP 5:43 | 14 - 9 | |||
| 03:40 | CU | Uglietto, Joe 42 yd field goal | ||
| 6 plays, 38 yards, TOP 2:21 | 14 - 12 | |||
| 00:50 | LEHIGH | Barket, Zach 22 yd pass from Lum, Chris (Divers, Tim kick) | ||
| 6 plays, 59 yards, TOP 2:42 | 21 - 12 | |||
| 3rd | 06:49 | LEHIGH | Barket, Zach 6 yd run (Divers, Tim kick) | |
| 13 plays, 69 yards, TOP 5:41 | 28 - 12 | |||
| 03:04 | CU | Eachus, Nate 8 yd pass from McCarney, Gavin (McCarney, Gavin pass failed) | ||
| 8 plays, 71 yards, TOP 3:38 | 28 - 18 | |||
| 00:29 | LEHIGH | Divers, Tim 34 yd field goal | ||
| 6 plays, 42 yards, TOP 2:28 | 31 - 18 | |||
| 4th | 14:00 | CU | Eachus, Nate 20 yd run (Uglietto, Joe kick) | |
| 4 plays, 64 yards, TOP 1:22 | 31 - 25 | |||
| 08:25 | LEHIGH | Barket, Zach 14 yd pass from Lum, Chris (Spadola, Ryan pass from Lum, Chris) | ||
| 12 plays, 66 yards, TOP 5:29 | 39 - 25 | |||
| 04:08 | LEHIGH | Drwal, Jake 9 yd pass from Lum, Chris (Divers, Tim kick blockd) | ||
| 4 plays, 63 yards, TOP 1:26 | 45 - 25 | |||
|
Kickoff time: 12:03 PM End of Game: 3:23 Total elapsed time: 3:00 Referee: Kelvin Hudson Umpire: Rick Grager Linesman: Peter Beratta Line judge: Jeffrey Cooney Back judge: Robert Bittner Field judge: Russell Wyatt Side judge: Kyle Brownell Scorer: J. Hergott Temperature: 39 Wind: Weather: overcast |
Team Statistics |
| Team Totals | LEHIGH | CU |
| FIRST DOWNS | 27 | 20 |
| Rushing | 15 | 7 |
| Passing | 11 | 8 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 268 | 106 |
| Rushing Attempts | 38 | 32 |
| Average Per Rush | 7.1 | 3.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 285 | 123 |
| Yards Lost Rushing | 17 | 17 |
| NET YARDS PASSING | 226 | 204 |
| Completions-Attempts-Int | 21-29-1 | 18-29-1 |
| Average Per Attempt | 7.8 | 7.0 |
| Average Per Completion | 10.8 | 11.3 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 494 | 310 |
| Total offense plays | 67 | 61 |
| Average Gain Per Play | 7.4 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-84 | 7-56 |
| PUNTS-YARDS | 1-38 | 2-107 |
| Average Yards Per Punt | 38.0 | 53.5 |
| Net Yards Per Punt | 18.0 | 53.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-460 | 6-302 |
| Average Yards Per Kickoff | 57.5 | 50.3 |
| Net Yards Per Kickoff | 40.5 | 31.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-113-0 | 8-136-0 |
| Average Per Return | 18.8 | 17.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:51 | 29:09 |
| 1st Quarter | 6:22 | 8:38 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 8:16 | 6:44 |
| 4th Quarter | 10:18 | 4:42 |
| Third-Down Conversions | 5 of 11 | 3 of 10 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 5-5 |
| Touchdowns | 3-4 | 3-5 |
| Field goals | 1-4 | 2-5 |
| Sacks By: Number-Yards | 1-14 | 1-9 |
| PAT Kicks | 4-5 | 1-2 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lehigh-None. Colgate-Eachus, Nate 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | V42 | 15:00 | Kickoff | H38 | 12:26 | Punt | 5-20 | 2:34 | ||
| LEHIGH | 1st | V37 | 05:56 | Kickoff | H00 | 04:23 | * | TOUCHDOWN | 4-63 | 1:33 | |
| LEHIGH | 1st | V28 | 02:10 | Punt | H00 | 14:50 | * | TOUCHDOWN | 5-72 | 2:20 | |
| LEHIGH | 2nd | V36 | 08:55 | Kickoff | H48 | 07:43 | Interception | 4-16 | 1:12 | ||
| LEHIGH | 2nd | H45 | 07:38 | Fumble | H37 | 06:01 | Downs | 4-8 | 1:37 | ||
| LEHIGH | 2nd | V41 | 03:32 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 6-59 | 2:42 | |
| LEHIGH | 3rd | V31 | 12:30 | Punt | H00 | 06:49 | * | TOUCHDOWN | 13-69 | 5:41 | |
| LEHIGH | 3rd | V41 | 02:57 | Kickoff | H17 | 00:29 | * | FIELD GOAL | 6-42 | 2:28 | |
| LEHIGH | 4th | V34 | 13:54 | Kickoff | H00 | 08:25 | * | TOUCHDOWN | 12-66 | 5:29 | |
| LEHIGH | 4th | V37 | 05:34 | Downs | H00 | 04:08 | * | TOUCHDOWN | 4-63 | 1:26 | |
| LEHIGH | 4th | V46 | 03:17 | Interception | H43 | 00:00 | End of half | 5-11 | 3:17 | ||
| CU | 1st | H20 | 12:26 | Punt | V13 | 06:01 | * | FIELD GOAL | 14-67 | 6:25 | |
| CU | 1st | H22 | 04:13 | Kickoff | H30 | 02:10 | Punt | 3-8 | 2:03 | ||
| CU | 2nd | H26 | 14:44 | Kickoff | V00 | 09:01 | * | TOUCHDOWN | 12-74 | 5:43 | |
| CU | 2nd | H46 | 07:43 | Interception | H45 | 07:38 | Fumble | 1--1 | 0:05 | ||
| CU | 2nd | H37 | 06:01 | Downs | V25 | 03:40 | * | FIELD GOAL | 6-38 | 2:21 | |
| CU | 2nd | H22 | 00:45 | Kickoff | H24 | 00:00 | End of half | 1-2 | 0:45 | ||
| CU | 3rd | H36 | 14:54 | Kickoff | H04 | 12:30 | Punt | 3--32 | 2:24 | ||
| CU | 3rd | H29 | 06:42 | Kickoff | V00 | 03:04 | * | TOUCHDOWN | 8-71 | 3:38 | |
| CU | 3rd | H36 | 00:22 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 4-64 | 1:22 | |
| CU | 4th | H19 | 08:17 | Kickoff | V37 | 05:34 | Downs | 9-44 | 2:43 | ||
| CU | 4th | H38 | 04:02 | Kickoff | H44 | 03:17 | Interception | 2-6 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 05:55 | 08:16 | 10:18 | 12:17 | 18:34 | 30:51 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 1/3 | 3/5 | 1/3 | 4/8 | 5/11 | ||
| Average field position | V35 | V44 | V36 | V39 | V39 | V37 | V38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Colgate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 09:05 | 06:44 | 04:42 | 17:43 | 11:26 | 29:09 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 0/1 | 0/2 | 3/7 | 0/3 | 3/10 | ||
| Average field position | H21 | H32 | H33 | H28 | H28 | H31 | H30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LEHIGH | 1st | V42 | 15:00 | Kickoff | H38 | 12:26 | Punt | 5-20 | 2:34 | ||
| CU | 1st | H20 | 12:26 | Punt | V13 | 06:01 | * | FIELD GOAL | 14-67 | 6:25 | |
| LEHIGH | 1st | V37 | 05:56 | Kickoff | H00 | 04:23 | * | TOUCHDOWN | 4-63 | 1:33 | |
| CU | 1st | H22 | 04:13 | Kickoff | H30 | 02:10 | Punt | 3-8 | 2:03 | ||
| LEHIGH | 1st | V28 | 02:10 | Punt | H00 | 14:50 | * | TOUCHDOWN | 5-72 | 2:20 | |
| CU | 2nd | H26 | 14:44 | Kickoff | V00 | 09:01 | * | TOUCHDOWN | 12-74 | 5:43 | |
| LEHIGH | 2nd | V36 | 08:55 | Kickoff | H48 | 07:43 | Interception | 4-16 | 1:12 | ||
| CU | 2nd | H46 | 07:43 | Interception | H45 | 07:38 | Fumble | 1--1 | 0:05 | ||
| LEHIGH | 2nd | H45 | 07:38 | Fumble | H37 | 06:01 | Downs | 4-8 | 1:37 | ||
| CU | 2nd | H37 | 06:01 | Downs | V25 | 03:40 | * | FIELD GOAL | 6-38 | 2:21 | |
| LEHIGH | 2nd | V41 | 03:32 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 6-59 | 2:42 | |
| CU | 2nd | H22 | 00:45 | Kickoff | H24 | 00:00 | End of half | 1-2 | 0:45 | ||
| CU | 3rd | H36 | 14:54 | Kickoff | H04 | 12:30 | Punt | 3--32 | 2:24 | ||
| LEHIGH | 3rd | V31 | 12:30 | Punt | H00 | 06:49 | * | TOUCHDOWN | 13-69 | 5:41 | |
| CU | 3rd | H29 | 06:42 | Kickoff | V00 | 03:04 | * | TOUCHDOWN | 8-71 | 3:38 | |
| LEHIGH | 3rd | V41 | 02:57 | Kickoff | H17 | 00:29 | * | FIELD GOAL | 6-42 | 2:28 | |
| CU | 3rd | H36 | 00:22 | Kickoff | V00 | 14:00 | * | TOUCHDOWN | 4-64 | 1:22 | |
| LEHIGH | 4th | V34 | 13:54 | Kickoff | H00 | 08:25 | * | TOUCHDOWN | 12-66 | 5:29 | |
| CU | 4th | H19 | 08:17 | Kickoff | V37 | 05:34 | Downs | 9-44 | 2:43 | ||
| LEHIGH | 4th | V37 | 05:34 | Downs | H00 | 04:08 | * | TOUCHDOWN | 4-63 | 1:26 | |
| CU | 4th | H38 | 04:02 | Kickoff | H44 | 03:17 | Interception | 2-6 | 0:45 | ||
| LEHIGH | 4th | V46 | 03:17 | Interception | H43 | 00:00 | End of half | 5-11 | 3:17 | ||
Defensive Statistics |
| ## | Lehigh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Groome, Mike | 4 | 10 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Boyko, Billy | 4 | 9 | 13 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 94 | Flizack, Ben | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Newton, Colin | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 72 | Chagani, Sajjad | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Knapp, Andrew | 3 | 1 | 4 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 5 | Littlejohn, Jon | 2 | 2 | 4 | . | . | . | 1-5 | . | . | . | . |
| 35 | Mihal, Fred | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Johnson, Gabe | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 23 | Ward, Tyler | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | O'Brien, Billy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Andrews, Bryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Jarvis, Courtne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Gordon, Jerard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Bianchi, Tom | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 68 | Vuono, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Peery, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Mitchell, Tasha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Rivas, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Hayden, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Ryan, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Connare, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Colgate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | McCord, Jordan | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 48 | DiMassa, Chris | 3 | 8 | 11 | . | . | . | 1-4 | . | . | . | . |
| 20 | Nicosia, Vinnie | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 29 | Frey, Chad | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 41 | Dier, Austin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 10 | Nairin, Andrew | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 67 | Horner, Chris | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 82 | Lock, Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 63 | Danielsen, T | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 60 | Vinci, Zach | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | Morrison, Ryne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Lewis, Wendell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Wilson, Shane | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 18 | Armiento, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Looney, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Butler, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Stup, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Muraco, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Pratt, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh: 2-Fernandez-Soto, 4-Divers, Tim, 6-Gordon, Jerard, 7-Kablan, Tony, 11-Drake, Kenyatta, 15-Colvin, Michael, 16-Hill, Rickie, 17-Jarvis, Courtne, 20-Sherman, Keith, 22-Fitz, Matt, 23-Ward, Tyler, 24-Ryan, Shane, 25-Williams, Winst, 32-Suggs, Jason, 35-Mihal, Fred, 36-Hayden, Zach, 41-Boyko, Billy, 48-Farrell, Sean, 49-Bianchi, Tom, 54-Muhammad, Nigel, 55-Connare, Cody, 59-Mitchell, Tasha, 61-Lechner, Kyle, 65-Ruley, Thomas, 79-Rugg, Shane, 80-Kurfis, Lee, 86-Jefferson, Jimm, 87-Burke, Ryan, 89-Haggins, Jamel, 91-Peery, Jake, 95-Verderame, Anth, 99-Dokouslis, Bill. |
| Colgate: 4-Basil, Dan, 6-Little, BaRack, 11-Morrison, Ryne, 12-Smith, Ryan, 23-Lewis, Wendell, 24-Goldszak, Evan, 31-Stup, Robert, 33-Russo, Vinny, 34-Pratt, Jared, 36-Kent, Kris, 37-Tinkham, John, 40-Pavalko, Ed, 43-Carbone, Mike, 44-Lewis, Zauhn, 45-Butler, Tyler, 50-Abeshouse, H, 58-Mongeon, Bryce, 60-Vinci, Zach, 65-Kafaf, Greg, 71-Scarmardo, A, 75-Capodiferro, C, 76-Walsh, Brendan, 86-Cornish, Siddiq, 87-Burgess, Andrew, 90-Uglietto, Joe, 91-Muraco, Anthony, 94-Myers, Vince, 96-Stempeck, CJ. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lehigh.............. 7 14 10 14 - 45 Record: (7-1,2-0)
Colgate............. 3 9 6 7 - 25 Record: (4-5,0-3)
Scoring Summary:
1st 06:01 CU - Uglietto, Joe 30 yd field goal, 14-67 6:25, LEHIGH 0 - CU 3
04:23 LEHIGH - Haggins, Jamel 33 yd pass from Lum, Chris (Divers, Tim kick), 4-63 1:33, LEHIGH 7 - CU 3
2nd 14:50 LEHIGH - Barket, Zach 39 yd run (Divers, Tim kick), 5-72 2:20, LEHIGH 14 - CU 3
09:01 CU - Looney, Chris 18 yd pass from McCarney, Gavin (Uglietto, Joe kick failed), 12-74 5:43, LEHIGH 14 - CU 9
03:40 CU - Uglietto, Joe 42 yd field goal, 6-38 2:21, LEHIGH 14 - CU 12
00:50 LEHIGH - Barket, Zach 22 yd pass from Lum, Chris (Divers, Tim kick), 6-59 2:42, LEHIGH 21 - CU 12
3rd 06:49 LEHIGH - Barket, Zach 6 yd run (Divers, Tim kick), 13-69 5:41, LEHIGH 28 - CU 12
03:04 CU - Eachus, Nate 8 yd pass from McCarney, Gavin (McCarney, Gavin pass failed), 8-71 3:38, LEHIGH 28 - CU 18
00:29 LEHIGH - Divers, Tim 34 yd field goal, 6-42 2:28, LEHIGH 31 - CU 18
4th 14:00 CU - Eachus, Nate 20 yd run (Uglietto, Joe kick), 4-64 1:22, LEHIGH 31 - CU 25
08:25 LEHIGH - Barket, Zach 14 yd pass from Lum, Chris (Spadola, Ryan pass from Lum, Chris), 12-66 5:29, LEHIGH 39 - CU 25
04:08 LEHIGH - Drwal, Jake 9 yd pass from Lum, Chris (Divers, Tim kick blockd), 4-63 1:26, LEHIGH 45 - CU 25
LEHIGH CU
FIRST DOWNS................... 27 20
RUSHES-YARDS (NET)............ 38-268 32-106
PASSING YDS (NET)............. 226 204
Passes Att-Comp-Int........... 29-21-1 29-18-1
TOTAL OFFENSE PLAYS-YARDS..... 67-494 61-310
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-113 8-136
Interception Returns-Yards.... 1-5 1-4
Punts (Number-Avg)............ 1-38.0 2-53.5
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-84 7-56
Possession Time............... 30:51 29:09
Third-Down Conversions........ 5 of 11 3 of 10
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 1-14 1-9
RUSHING: Lehigh-Barket, Zach 21-188; Fitz, Matt 2-51; Colvin, Michael
6-13; Sherman, Keith 3-12; Lum, Chris 6-4. Colgate-Eachus, Nate 25-96; McCarney,
Gavin 6-6; Pavalko, Ed 1-4.
PASSING: Lehigh-Lum, Chris 21-29-1-226. Colgate-McCarney, Gavin
18-28-1-204; Smith, Ryan 0-1-0-0.
RECEIVING: Lehigh-Spadola, Ryan 6-59; Haggins, Jamel 5-66; Drwal, Jake
3-21; Barket, Zach 2-36; Wickware, Mark 2-14; Fitz, Matt 1-13; Fernandez-Soto
1-9; Jefferson, Jimm 1-8. Colgate-Cornish, Siddiq 4-47; Cason, Daniel 3-62;
Looney, Chris 3-40; Pavalko, Ed 2-14; Eachus, Nate 2-14; Morrison, Ryne 1-11;
Stempeck, CJ 1-6; DeCicco, Jimmy 1-6; Mputu, Jonathan 1-4.
INTERCEPTIONS: Lehigh-Littlejohn, Jon 1-5. Colgate-DiMassa, Chris 1-4.
FUMBLES: Lehigh-None. Colgate-Eachus, Nate 2-1.
Stadium: Andy Kerr Stadium Attendance: 4218
Kickoff time: 12:03 PM End of Game: 3:23 Total elapsed time: 3:00
Officials: Referee: Kelvin Hudson; Umpire: Rick Grager; Linesman: Peter Beratta;
Line judge: Jeffrey Cooney; Back judge: Robert Bittner; Field judge: Russell Wyatt;
Side judge: Kyle Brownell; Scorer: J. Hergott;
Temperature: 39 Wind: Weather: overcast
|
Play-by-Play Summary |
| Lehigh wins toss. Elects to receive. | |||
| Lehigh | 1-10 | at Lehigh30 | CU ball on CU30. |
| Burgess, Andrew kickoff 51 yards to the LEHIGH19, Suggs, Jason return 23 yards to the LEHIGH42 (McCord, Jordan). | |||
| Lehigh | 1-10 | at Lehigh42 | LEHIGH ball on LEHIGH42. |
| Lehigh | 1-10 | at Lehigh42 | Clock 14:53, Lum, Chris pass complete to Drwal, Jake for 7 yards to the LEHIGH49 (Frey, Chad). |
| Lehigh | 2-3 | at Lehigh49 | Barket, Zach rush for 14 yards to the CU37, 1ST DOWN LEHIGH (Nicosia, Vinnie). |
| Lehigh | 1-10 | at Cu37 | Lum, Chris rush for loss of 4 yards to the CU41 (Vinci, Zach). |
| Lehigh | 2-14 | at Cu41 | Lum, Chris pass complete to Haggins, Jamel for 3 yards to the CU38 (Lewis, Wendell;McCord, Jordan). |
| Lehigh | 3-11 | at Cu38 | Lum, Chris pass incomplete to Drwal, Jake (Frey, Chad). |
| Lehigh | 4-11 | at Cu38 | Divers, Tim punt 38 yards to the CU0, touchback. |
| Drive: 5 plays, 20 yards, TOP 08:59 | |||
| Cu | 1-10 | at Cu20 | Clock 12:26. |
| Cu | 1-10 | at Cu20 | McCarney, Gavin pass complete to Morrison, Ryne for 11 yards to the CU31, 1ST DOWN CU (Newton, Colin). |
| Cu | 1-10 | at Cu31 | Eachus, Nate rush for 5 yards to the CU36 (Boyko, Billy). |
| Cu | 2-5 | at Cu36 | McCarney, Gavin rush for loss of 1 yard to the CU35 (Groome, Mike;Chagani, Sajjad). |
| Cu | 3-6 | at Cu35 | McCarney, Gavin pass complete to Cornish, Siddiq for 23 yards to the LEHIGH42, 1ST DOWN CU, out-of-bounds (Littlejohn, Jon). |
| Cu | 1-10 | at Lehigh42 | Pavalko, Ed rush for 4 yards to the LEHIGH38 (Groome, Mike;Mihal, Fred). |
| Cu | 2-6 | at Lehigh38 | McCarney, Gavin pass complete to Cornish, Siddiq for 4 yards to the LEHIGH34 (Boyko, Billy;Johnson, Gabe). |
| Cu | 3-2 | at Lehigh34 | Eachus, Nate rush for 1 yard to the LEHIGH33 (Mihal, Fred). |
| Cu | 4-1 | at Lehigh33 | McCarney, Gavin rush for 2 yards to the LEHIGH31, 1ST DOWN CU, out-of-bounds (Littlejohn, Jon). |
| Cu | 1-10 | at Lehigh31 | McCarney, Gavin pass complete to Cornish, Siddiq for 8 yards to the LEHIGH23 (Andrews, Bryan;Newton, Colin). |
| Cu | 2-2 | at Lehigh23 | Eachus, Nate rush for 6 yards to the LEHIGH17, 1ST DOWN CU (Groome, Mike;Chagani, Sajjad). |
| Cu | 1-10 | at Lehigh17 | McCarney, Gavin pass incomplete to Morrison, Ryne. |
| Cu | 2-10 | at Lehigh17 | McCarney, Gavin pass incomplete to Morrison, Ryne. |
| Cu | 3-10 | at Lehigh17 | McCarney, Gavin pass complete to Mputu, Jonathan for 4 yards to the LEHIGH13 (Boyko, Billy). |
| Cu | 4-6 | at Lehigh13 | Uglietto, Joe field goal attempt from 30 GOOD, clock 06:01. |
| Colgate 3, Lehigh 0 | |||
| Drive: 14 plays, 67 yards, TOP 00:00 | |||
| Burgess, Andrew kickoff 53 yards to the LEHIGH17, Suggs, Jason return 20 yards to the LEHIGH37 (Morrison, Ryne). | |||
| Lehigh | 1-10 | at Lehigh37 | LEHIGH drive start at 05:56. |
| Lehigh | 1-10 | at Lehigh37 | Barket, Zach rush for 11 yards to the LEHIGH48, 1ST DOWN LEHIGH (McCord, Jordan;Armiento, Mike). |
| Lehigh | 1-10 | at Lehigh48 | Barket, Zach rush for 14 yards to the CU38, 1ST DOWN LEHIGH (Dier, Austin). |
| Lehigh | 1-10 | at Cu38 | Lum, Chris pass complete to Haggins, Jamel for 5 yards to the CU33 (Frey, Chad). |
| Lehigh | 2-5 | at Cu33 | Lum, Chris pass complete to Haggins, Jamel for 33 yards to the CU0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 04:23. |
| Divers, Tim kick attempt good. | |||
| Lehigh 7, Colgate 3 | |||
| Drive: 4 plays, 63 yards, TOP 01:43 | |||
| Peery, Jake kickoff 64 yards to the CU6, DeCicco, Jimmy return 16 yards to the CU22 (Jarvis, Courtne;Groome, Mike). | |||
| Cu | 1-10 | at Cu22 | COLGATE drive start at 04:13. |
| Cu | 1-10 | at Cu22 | Eachus, Nate rush for 2 yards to the CU24 (Bianchi, Tom;Mihal, Fred). |
| Cu | 2-8 | at Cu24 | McCarney, Gavin pass complete to Eachus, Nate for 6 yards to the CU30 (Boyko, Billy;Groome, Mike). |
| Cu | 3-2 | at Cu30 | Eachus, Nate rush for no gain to the CU30 (Flizack, Ben;Groome, Mike). |
