Pennsylvania State University                               Hy-Tek's Meet Manager
                2004 Patriot League XC Championships - 10/30/2004                 
                          Hosted by Bucknell University                           
                                  Lewisburg, PA                                   
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Carlstrom, Keira          JR American                5:49.9   21:44.39    1   
  2 Schappert, Jen            SO Lehigh                  6:08.5   22:53.62    2   
  3 Castro, Emily             SO Navy                    6:09.7   22:58.30    3   
  4 Wharton, Zaia             JR American                6:10.3   23:00.53    4   
  5 Taranto, Christine        SO Navy                    6:11.6   23:05.12    5   
  6 Hajek, Jill               JR Army                    6:13.5   23:12.21    6   
  7 Taylor, Kelley            SO American                6:15.0   23:17.92    7   
  8 Markey, Myra              JR Army                    6:15.5   23:19.84    8   
  9 Clark, Maggie             SO Army                    6:15.9   23:21.39    9   
 10 Zielen-Ersing, Desiree    SR Army                    6:16.1   23:21.87   10   
 11 Millhouse, Kyleigh        FR Navy                    6:17.9   23:28.72   11   
 12 Nastase, Leanna           SO Bucknell                6:19.3   23:33.96   12   
 13 Edgar, Andrea             SO Army                    6:20.2   23:37.16   13   
 14 Cross, Lia                FR Colgate                 6:20.5   23:38.60   14   
 15 Sawko, Christa            SO Bucknell                6:20.8   23:39.50   15   
 16 Failing, Hannah           SO Colgate                 6:21.4   23:41.83   16   
 17 Becker, Arwyn             FR Navy                    6:22.2   23:44.88   17   
 18 Cramer-Hart, Erin         FR Bucknell                6:22.7   23:46.76   18   
 19 Halloran, Kayla           JR Bucknell                6:22.9   23:47.29   19   
 20 Whipple, Justine          SO Navy                    6:24.0   23:51.33   20   
 21 House, Carolyn            SO Lehigh                  6:24.3   23:52.52   21   
 22 Jordan, Julianne          SO Navy                    6:24.4   23:52.80   22   
 23 Cole, Ann Lee             JR Army                    6:24.6   23:53.89   23   
 24 Demchko, Erin             SO Navy                    6:24.9   23:54.68   24   
 25 Pfeifer, Katie            SR Bucknell                6:25.2   23:55.95   25   
 26 McNees, Whitney           SR American                6:25.4   23:56.57   26   
 27 Lynch, Julie              FR American                6:26.7   24:01.64   27   
 28 Miller, Sarah             FR Colgate                 6:27.2   24:03.44   28   
 29 Walker, Katheryn          SO Army                    6:27.5   24:04.46   29   
 30 Stevens, Jennifer         SO Bucknell                6:27.7   24:05.46   30   
 31 Landers, Taryn            SR Lafayette               6:28.3   24:07.41   31   
 32 Kern, Kristyn             SR Navy                    6:29.1   24:10.65        
 33 Barlow, Allison           SO Navy                    6:30.5   24:15.60        
 34 Moore, Jicky              FR Navy                    6:31.1   24:18.04        
 35 Moseley, Erin             SR Holy Cross              6:31.4   24:18.96   32   
 36 Cahill, Natalie           JR Army                    6:31.9   24:20.91        
 37 Marvel, Kathryn           FR Colgate                 6:32.0   24:21.31   33   
 38 Branker, Kerryann         JR Bucknell                6:32.1   24:21.66   34   
 39 Marsh, Jennifer           SR Bucknell                6:32.2   24:21.99        
 40 Thornton, Kathyrn         SR Holy Cross              6:32.9   24:24.80   35   
 41 Hildebrand, Sarah         JR Colgate                 6:33.1   24:25.54   36   
 42 Jakaboski, Julie          JR Bucknell                6:33.4   24:26.61        
 43 Hanson-Hall, Offeibia     FR Bucknell                6:33.6   24:27.21        
 44 Morro, Frannie            FR Lafayette               6:33.7   24:27.75   37   
 45 Bricker, Lauren           SO Bucknell                6:34.2   24:29.55        
 46 Tuson, Hannah             JR Lafayette               6:34.4   24:30.14   38   
 47 Lalley, Amanda            SO Lafayette               6:34.6   24:30.91   39   
 48 Christoforo, Nicole       SO Colgate                 6:34.8   24:31.73   40   
 49 Landers, Devon            SR Lafayette               6:35.2   24:33.27   41   
 50 Baum, Jade                SO Navy                    6:35.5   24:34.44        
 51 Willard, Deanna           SR Lehigh                  6:36.5   24:38.10   42   
 52 Hankins, Lindsay          JR Army                    6:37.0   24:39.78        
 53 Fails, Tracie             JR Lehigh                  6:39.1   24:47.72   43   
 54 Ford, Cathline            FR American                6:40.4   24:52.69   44   
 55 Kennedy, Elizabeth        FR Colgate                 6:40.6   24:53.26   45   
 56 Hyland, Megan             SO Holy Cross              6:40.9   24:54.40   46   
 57 Dawson, Kirsten           FR Army                    6:41.0   24:54.71        
 58 Seiler, Sarah             SO Lehigh                  6:42.1   24:58.79   47   
 59 Payne, Elisa              FR Colgate                 6:42.2   24:59.29        
 60 Bryant, Lindsey           SO Lafayette               6:44.4   25:07.37   48   
 61 Reese, Shannon            FR Navy                    6:48.8   25:24.11        
 62 Byrne, Michela            SR Holy Cross              6:49.6   25:26.75   49   
 63 Doherty, Grace            JR Holy Cross              6:50.0   25:28.42   50   
 64 Bishop, Katie             SR Bucknell                6:51.9   25:35.67        
 65 Shepenger, Laura          FR Colgate                 6:52.4   25:37.54        
 66 Edwards, Megan            JR Lafayette               6:52.6   25:38.02   51   
 67 Basu, Olivia              JR Lehigh                  6:54.0   25:43.36   52   
 68 Wert, Kirsten             SO Lehigh                  6:54.5   25:45.18   53   
 69 Wilson, Elissa            FR Army                    6:55.4   25:48.65        
 70 Burke, Kristen            FR Holy Cross              6:57.3   25:55.76   54   
 71 Chapman, Abby             FR Colgate                 6:59.2   26:02.65        
 72 Chapman, Brittany         JR Holy Cross              7:00.9   26:08.97   55   
 73 Hart, Lauren              FR Lehigh                  7:01.4   26:11.09        
 74 Barr, Maggie              FR Lehigh                  7:01.7   26:12.10        
 75 Tansey, Emily             JR Colgate                 7:06.1   26:28.43        
 76 McAnaney, Meaghan         SO Colgate                 7:06.9   26:31.55        
 77 Murphy, Megan             FR Holy Cross              7:11.1   26:46.93        
 78 Sanchez, Alison           FR Lehigh                  7:11.5   26:48.75        
 79 Welby, Karen              JR Lehigh                  7:11.6   26:49.10        
 80 Lytle, Meghan             FR Holy Cross              7:13.5   26:56.13        
 81 DeAcetis, Ashley          FR Lehigh                  7:14.2   26:58.80        
 82 Schultes, Katie           FR Lafayette               7:16.2   27:06.06        
 83 Williams, Aubrey          SO Army                    7:17.1   27:09.52        
 84 O'Gorman, Katie           FR Holy Cross              7:22.2   27:28.37        
 85 Karwiel, Autumn           SO Lafayette               7:23.4   27:32.89        
 86 Capurso, Emily            SR Holy Cross              7:26.0   27:42.76        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Army                         46    6    8    9   10   13   23   29           
      Total Time:  1:56:52.47                                                     
         Average:    23:22.50                                                     
   2 Navy                         56    3    5   11   17   20   22   24           
      Total Time:  1:57:08.35                                                     
         Average:    23:25.67                                                     
   3 American                     65    1    4    7   26   27   44                
      Total Time:  1:56:01.05                                                     
         Average:    23:12.21                                                     
   4 Bucknell                     89   12   15   18   19   25   30   34           
      Total Time:  1:58:43.46                                                     
         Average:    23:44.70                                                     
   5 Colgate                     127   14   16   28   33   36   40   45           
      Total Time:  2:00:10.72                                                     
         Average:    24:02.15                                                     
   6 Lehigh                      155    2   21   42   43   47   52   53           
      Total Time:  2:01:10.75                                                     
         Average:    24:14.15                                                     
   7 Lafayette                   186   31   37   38   39   41   48   51           
      Total Time:  2:02:09.48                                                     
         Average:    24:25.90                                                     
   8 Holy Cross                  212   32   35   46   49   50   54   55           
      Total Time:  2:04:33.33                                                     
         Average:    24:54.67