PAUL SHORT INVITATIONAL

HS BOYS

Sept. 29, 2006


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Quince Orchard Hs       158   14   20   27   35   62   71  180   16:28        44
  2   Germantown Friends      163    3   11   22   61   66   91   93   16:25      1:15
  3   Strath Haven            175    1    5   28   44   97  162  220   16:24      1:29
  4   Central Bucks South     194    9   13   23   67   82   90  101   16:32      1:02
  5   Haverford Hs            224    7   29   36   58   94  109  170   16:37      1:09
  6   West Chester East Hs    236    6   32   33   48  117  120  205   16:37      1:20
  7   Owen J Roberts          284   38   43   49   52  102  218  227   16:48        40
  8   Great Valley Hs         291   18   47   65   80   81  165  191   16:50        51
  9   Cumberland Valley Hs    340   41   56   69   85   89  104  146   16:58        31
 10   Haddon Heights Hs       367   21   40   45  113  148  177  244   16:55      1:25
 11   Wissahickon Hs          393    4   10   39  168  172  173  206   16:51      1:56
 12   Penncrest Hs            408   46   54   78   92  138  139  188   17:05        53
 13   Lower Merion Hs Boys    428   15   76  103  106  128  158  194   17:03      1:16
 14   Methacton Hs            455   24   57   64  129  181  225  239   17:07      1:39
 15   Phillipsburg Hs         480    8   34  137  142  159  185  213   17:07      1:42
 16   Springfield Hs (Delco   485   75   79  105  111  115  201  229   17:12        15
 17   Conestoga Hs            494   30   55   73  127  209  212  214   17:11      1:42
 18   Easton Area Hs          505   51   95   96  118  145  154  204   17:14        52
 19   Charter School          511   31   74   99  136  171  192  265   17:13      1:24
 20   Downingtown East        543   19  100  140  141  143  147  167   17:16      1:23
 21   Tulpehocken             629   63  110  123  164  169  226  289   17:27        52
 22   Council Rock South Hs   643    2  130  149  151  211  241        17:22      2:22
23*   Winston Churchill Hs    646   60   88  119  184  195  219  236   17:29      1:06
24*   Emmaus Hs               646   16   25  163  200  242  245  247   17:25      2:27
 25   Hempfield Hs            668   59   72  155  179  203  207  248   17:32      1:09
 26   Northwest Hs            670   77  107  150  160  176  186  196   17:33        50
 27   St. Pius X              681   42  112  124  175  228             17:32      1:46
 28   Perkiomen Valley Hs     741   26   70  157  238  250  257  258   17:43      2:26
 29   Harry S Truman Hs       745   87  126  144  189  199  261  307   17:39        53
 30   Upper Darby Hs          768   17  122  133  237  259  300  309   17:43      2:37
 31   Arch Wood               786   83  108  152  221  222  223  252   17:44      1:12
 32   Spring-Ford Hs          819  125  131  161  187  215  217  254   17:48        50
 33   Bishop Eustace Prep     845   50  156  193  197  249  251  266   17:52      2:01
 34   Bensalem Hs             921   86  134  208  240  253  267  287   18:03      1:40
 35   Pottsgrove Hs           941   12  183  234  243  269  283  301   18:03      2:48
 36   Nazaerth Area Hs        986  116  153  216  224  277  290  293   18:09      1:50
 37   Marple Newtown Hs       987   37   53  280  306  311  318        18:45      4:10
 38   Delaware Valley Hs     1022   84  135  235  272  296  304  316   18:26      2:50
 39   Wallenpaupack Area     1039   68  132  262  286  291  303  315   18:30      2:37
 40   Muhlenberg             1042   98  121  260  281  282  284        18:24      2:08
 41   Hill School            1079  178  198  210  230  263  271  275   18:17        58
 42   William Allen          1119  114  190  246  274  295  299  313   18:36      2:36
 43   William Tennent        1120  166  202  233  255  264  273  305   18:25      1:06
 44   Arch Carroll Hs        1174  174  182  256  270  292  312  320   18:38      1:47
 45   Upper Perkiomen        1401  232  276  288  297  308  319        19:33      2:09
 46   Saucon Valley          1424  268  279  285  294  298  317        19:28      1:04
 47   Bayard Rustin Hs       1435  231  278  302  310  314             19:53      2:31

Individuals

1. Quince Orchard Hs
 3033    14  Neal Darmody, Jr            16:14    5:14
 3032    20  Greg Bove, Sr               16:16    5:15
 3035    27  David Laratta, Jr           16:23    5:17
 3034    35  Josh Joson, Jr              16:31    5:20
 3037    62  Artem Panasenkov, Jr        16:57    5:28
 3038    71  Alex Rosenberg, Sr          17:02    5:30
 3036   180  Reagan Lynch, Sr            17:56    5:47
Time = 1:22:19     Places = 158

2. Germantown Friends
 2754     3  Max Kaulbach, Jr            15:46    5:05
 2758    11  Jake McKenzie, Jr           16:07    5:12
 2759    22  Isaac Ortiz, Jr             16:17    5:15
 2760    61  Jasper Sneff-Nanni, Sr      16:56    5:28
 2751    66  Eddie Einbender-Luks, So    17:00    5:29
 2761    91  Brad Thompson, Jr           17:10    5:32
 2757    93  Gus McKenzie, Fr            17:10    5:32
Time = 1:22:05     Places = 163

3. Strath Haven
 3114     1  Rob Speare, Sr              15:43    5:04
 3110     5  Kevin Murray, Jr            15:59    5:09
 3106    28  Clarke Hunt, Sr             16:24    5:17
 3104    44  Ryan Fink, Sr               16:40    5:23
 3112    97  Nathani Paffett-Lugassy, Sr 17:11    5:32
 3102   162  George Dickson, So          17:48    5:44
 3105   220  Brian Free, So              18:18    5:54
Time = 1:21:56     Places = 175

4. Central Bucks South
 2637     9  Mike Tarkoff, Sr            16:05    5:11
 2625    13  Bob Greer, Sr               16:12    5:14
 2636    23  Sean Stetler, Sr            16:18    5:15
 2621    67  Jeff Dickson, So            17:00    5:29
 2627    82  Steve Leibfreid, Sr         17:06    5:31
 2639    90  Tim Walsh, Sr               17:09    5:32
 2622   101  Craig Duffy, Sr             17:12    5:33
Time = 1:22:41     Places = 194

5. Haverford Hs
 2828     7  George Walton, Sr           16:02    5:10
 2827    29  Sam Stuart, Jr              16:24    5:17
 2817    36  Matt Keehn, Jr              16:32    5:20
 2823    58  Jonathan Matusky, Sr        16:54    5:27
 2815    94  Steve Hand, So              17:11    5:32
 2814   109  Matt Hand, Sr               17:16    5:34
 2822   170  Billy Magavero, Jr          17:49    5:45
Time = 1:23:01     Places = 224

6. West Chester East Hs
 3184     6  John Lacolla, Jr            16:01    5:10
 3190    32  Luke Trama, Sr              16:29    5:19
 3192    33  Steve Vincent, Sr           16:30    5:19
 3191    48  Scott Trama, Sr             16:44    5:24
 3180   117  Matt Herring, Jr            17:20    5:35
 3179   120  Dan Herring, Jr             17:23    5:36
 3188   205  Jamie Shoaf, Sr             18:04    5:50
Time = 1:23:02     Places = 236

7. Owen J Roberts
 2949    38  Dan McClimon, Sr            16:34    5:20
 2957    43  Chris Zadroga, Sr           16:40    5:22
 2956    49  Eli Weeks, Jr               16:45    5:24
 2950    52  Steve Perry, Sr             16:48    5:25
 2948   102  Joe Keller, Sr              17:13    5:33
 2943   218  Josh Endy, Jr               18:16    5:53
 2941   227  Wil Bentley, Jr             18:24    5:56
Time = 1:23:58     Places = 284

8. Great Valley Hs
 2764    18  Dan Addis, Sr               16:15    5:14
 2766    47  Arne Andersen, Jr           16:43    5:23
 2778    65  Aaron Parker, Sr            16:59    5:29
 2773    80  Ryan Holleran, Jr           17:06    5:31
 2780    81  Will Turney, So             17:06    5:31
 2769   165  Kevin Borillo, So           17:49    5:45
 2776   191  Jacob Koffer, So            17:59    5:48
Time = 1:24:08     Places = 291

9. Cumberland Valley Hs
 2676    41  Chris Contino, Jr           16:38    5:22
 2681    56  Mike Nemeth, So             16:54    5:27
 2691    69  Matt Vandenhengel, Jr       17:00    5:29
 2679    85  Stefan Karkuff, Sr          17:08    5:31
 2677    89  Mark Fuller, So             17:09    5:32
 2686   104  Brad Richie, Sr             17:14    5:33
 2693   146  Ali Yousaf, Sr              17:39    5:42
Time = 1:24:47     Places = 340

10. Haddon Heights Hs
 2783    21  Mickey Borsellino, Jr       16:16    5:15
 2782    40  Josh Black, So              16:37    5:22
 2791    45  Doug Holt, Sr               16:41    5:23
 2787   113  Colin Cole, Jr              17:18    5:35
 2792   148  Colin Lynch, So             17:41    5:42
 2796   177  Andrew Whitman, Jr          17:55    5:47
 2785   244  Teague Brody-Carney, Fr     18:41    6:02
Time = 1:24:32     Places = 367

11. Wissahickon Hs
 3247     4  Nick Crits, Jr              15:55    5:08
 3252    10  Teddy Miller, Sr            16:06    5:11
 3250    39  Scott Kern, Jr              16:37    5:21
 3254   168  Tim Smeltzer, Jr            17:49    5:45
 3249   172  Will Hope, So               17:50    5:45
 3248   173  Andrew Fleisher, Jr         17:50    5:45
 3256   206  Scott Thistle, So           18:04    5:50
Time = 1:24:15     Places = 393

12. Penncrest Hs
 2961    46  Andrew Bull, Jr             16:43    5:23
 2964    54  Tom Falcone, Sr             16:51    5:26
 2960    78  Nick Bonaventure, So        17:05    5:30
 2958    92  Greg Allison, So            17:10    5:32
 2959   138  Austin Barrett, So          17:35    5:40
 2972   139  Patrick Meyers, Jr          17:35    5:40
 2982   188  Erik Virbitsky, Sr          17:58    5:48
Time = 1:25:21     Places = 408

13. Lower Merion Hs Boys
 2885    15  David Spandorfer, Sr        16:14    5:14
 2877    76  Graham Corrigan, Sr         17:05    5:30
 2873   103  Andrew Bellet, Sr           17:14    5:33
 2881   106  Andrew Ledonne, Sr          17:15    5:34
 2874   128  Neal Berman, Sr             17:29    5:38
 2878   158  Ben Furcht, So              17:46    5:44
 2875   194  Larry Bing, Jr              18:00    5:48
Time = 1:25:14     Places = 428

14. Methacton Hs
 2905    24  Ian Quinlan, Jr             16:18    5:15
 2902    57  Rob Morhard, Jr             16:54    5:27
 2899    64  Mike Freeman, Sr            16:58    5:28
 2906   129  James Stevenson, Fr         17:30    5:39
 2903   181  Eric Outterson, Jr          17:57    5:47
 2901   225  Evan Lord, Fr               18:20    5:55
 2907   239  Austin Wisler, So           18:39    6:01
Time = 1:25:35     Places = 455

15. Phillipsburg Hs
 3011     8  Ed Sheridan, Sr             16:05    5:11
 2999    34  Doug Jankowski, Jr          16:31    5:19
 2995   137  Andrew Brockerhoff, Sr      17:35    5:40
 3005   142  Robert Moyer, So            17:38    5:41
 2998   159  Kyle Huff, Jr               17:47    5:44
 2996   185  Seamus Duddy, Sr            17:58    5:47
 3006   213  Henry Murray, So            18:11    5:52
Time = 1:25:33     Places = 480

16. Springfield Hs (Delco
 3069    75  Ryan Feehery, Sr            17:04    5:30
 3075    79  Matt Sinnott, So            17:05    5:30
 3066   105  Thomas Batcho, Sr           17:14    5:34
 3074   111  Christopher Serrano, Sr     17:17    5:34
 3076   115  David Smith, So             17:18    5:35
 3077   201  Kevin Tomasura, Jr          18:02    5:49
 3073   229  Mike Russom, So             18:25    5:56
Time = 1:25:57     Places = 485

17. Conestoga Hs
 2658    30  Matt Fahey, Sr              16:25    5:18
 2663    55  Cameron Seglias, Jr         16:53    5:27
 2664    73  Andrew Stewart, Sr          17:03    5:30
 2662   127  J C. Rizzo, So              17:28    5:38
 2659   209  Andrew Grundy, Jr           18:07    5:50
 2657   212  Mike Dunn, Sr               18:09    5:51
 2660   214  Mike Herron, Jr             18:11    5:52
Time = 1:25:55     Places = 494

18. Easton Area Hs
 2721    51  Brandon Veres, Sr           16:48    5:25
 2722    95  Connor Veres, So            17:11    5:32
 2719    96  Martin Leggett, Sr          17:11    5:32
 2720   118  Miles Nightengale, So       17:22    5:36
 2718   145  Dennis Kraus, So            17:39    5:41
 2717   154  Justin Kimbrough, Sr        17:44    5:43
 2716   204  Mark Hartenstine, Fr        18:04    5:49
Time = 1:26:08     Places = 505

19. Charter School
 2653    31  Andy Weaver, Jr             16:26    5:18
 2640    74  David Appleby, Jr           17:04    5:30
 2648    99  Eric Macedo, So             17:12    5:33
 2651   136  Sam Nobles, Jr              17:34    5:40
 2645   171  Phil Depenbusch, Jr         17:50    5:45
 2649   192  Josh Metz, Sr               18:00    5:48
 2652   265  Jonathan Peo, Jr            18:54    6:06
Time = 1:26:03     Places = 511

20. Downingtown East
 2712    19  Matt Hockenjos, Sr          16:16    5:15
 2710   100  Tim Ballingall, Sr          17:12    5:33
 2711   140  Tommy Heemer, Sr            17:37    5:41
 2714   141  Shane Marcks, Sr            17:38    5:41
 2709   143  Eric Armstrong, Sr          17:38    5:41
 2715   147  Pat Ciquera, So             17:41    5:42
 2713   167  Brian Leissonring, Sr       17:49    5:45
Time = 1:26:19     Places = 543

21. Tulpehocken
 3118    63  Brian Bower, Sr             16:57    5:28
 3121   110  Graham Gernsheimer, Sr      17:17    5:34
 3119   123  Adam Bross, Sr              17:24    5:37
 3127   164  Tyler Reigel, Fr            17:48    5:44
 3120   169  Blaise Fernandez, Fr        17:49    5:45
 3128   226  Keith Sattazahn, Fr         18:22    5:55
 3131   289  Sean Starr, Sr              19:34    6:19
Time = 1:27:14     Places = 629

22. Council Rock South Hs
 2669     2  Tom Mooney, Sr              15:46    5:05
 2665   130  Larry Devinney, Sr          17:31    5:39
 2668   149  Matt Mooney, Jr             17:42    5:42
 2666   151  Sean Duffy, Jr              17:42    5:43
 2671   211  Kevin Stackhouse, Sr        18:07    5:51
 2670   241  Sean Ritter, So             18:40    6:01
Time = 1:26:46     Places = 643

23*. Winston Churchill Hs
 3238    60  Robby Linnoila, Sr          16:55    5:27
 3236    88  Sean King, Sr               17:09    5:32
 3243   119  Evan Whetsell, So           17:22    5:36
 3240   184  Harvey Schwartz, So         17:57    5:47
 3242   195  Ben Simon, Sr               18:00    5:48
 3235   219  Steven Hwang, Jr            18:17    5:54
 3234   236  Jamie Hard, Sr              18:34    5:59
Time = 1:27:22     Places = 646

24*. Emmaus Hs
 2746    16  Matt Simkins, Sr            16:14    5:14
 2732    25  Tom Luff, So                16:19    5:16
 2726   163  Logan Blyler, Sr            17:48    5:44
 2733   200  Chris Macomb, So            18:02    5:49
 2741   242  Dan Perovich, So            18:41    6:01
 2745   245  Riki Shah, Sr               18:41    6:02
 2736   247  Brendan Messler, Jr         18:45    6:03
Time = 1:27:02     Places = 646

25. Hempfield Hs
 2842    59  Zach Miller, Sr             16:55    5:27
 2837    72  Jason Greathouse, Sr        17:02    5:30
 2839   155  Matt Kurcina, Sr            17:44    5:43
 2831   179  Mike Byers, Sr              17:56    5:47
 2841   203  Carney McGeehan, Sr         18:03    5:49
 2832   207  Ryan Cook, Jr               18:06    5:50
 2835   248  Thomas Godshalk, Jr         18:45    6:03
Time = 1:27:38     Places = 668

26. Northwest Hs
 2931    77  David Dalessio, Sr          17:05    5:30
 2929   107  Managi Biggers, Jr          17:15    5:34
 2933   150  Nick Gummo, So              17:42    5:42
 2934   160  Chad Hoggle, Sr             17:47    5:44
 2935   176  John Ingraham, So           17:54    5:46
 2932   186  John Dinardo, So            17:58    5:48
 2928   196  Robert Allaway, Sr          18:00    5:48
Time = 1:27:41     Places = 670

27. St. Pius X
 3275    42  Ryan Brennan, Sr            16:39    5:22
 3277   112  Nick Casey, Jr              17:18    5:35
 3276   124  Kyle Elift, Jr              17:25    5:37
 3278   175  Andrew Bone, Jr             17:53    5:46
 3279   228  Matt Yoshua, Jr             18:24    5:56
Time = 1:27:36     Places = 681

28. Perkiomen Valley Hs
 2992    26  Jimmy Tarsnane, So          16:21    5:16
 2993    70  Regis Wagner, So            17:02    5:30
 2988   157  Vince Perozzi, Fr           17:45    5:44
 2986   238  Steve Jefferson, Jr         18:39    6:01
 2990   250  Tylin Rice, Jr              18:46    6:03
 2983   257  Scott Armstrong, Fr         18:50    6:04
 2985   258  Askew Ian, Jr               18:50    6:04
Time = 1:28:32     Places = 741

29. Harry S Truman Hs
 2808    87  Zack Zenko, Jr              17:08    5:32
 2801   126  David Richardson, Jr        17:28    5:38
 2798   144  Kris Kroeger, Jr            17:39    5:41
 2799   189  Steve Mitzel, Jr            17:59    5:48
 2806   199  Owen Ward, Jr               18:01    5:49
 2797   261  Kevin Huber, So             18:52    6:05
 2802   307  Tim Romanek, Jr             20:28    6:36
Time = 1:28:13     Places = 745

30. Upper Darby Hs
 3147    17  Rob McNally, Sr             16:14    5:14
 3148   122  Rick Mulgrew, Jr            17:24    5:36
 3135   133  Andrew Ayele, Sr            17:32    5:39
 3136   237  Andrew Butsick, Jr          18:36    6:00
 3141   259  Daniel Edger, So            18:51    6:05
 3144   300  Ian Hunter, So              20:00    6:27
 3146   309  Michael Kenny, Sr           20:38    6:39
Time = 1:28:35     Places = 768

31. Arch Wood
 2567    83  Brian Kealey, Jr            17:07    5:31
 2562   108  Tim Aulett, Sr              17:16    5:34
 2572   152  Terrance Muldoon, Jr        17:43    5:43
 2569   221  Jack Kennedy, So            18:18    5:54
 2563   222  Andrew Borkowski, Sr        18:19    5:54
 2571   223  Phil Marlin, Sr             18:19    5:54
 2574   252  Mike Oneill, Jr             18:47    6:03
Time = 1:28:40     Places = 786

32. Spring-Ford Hs
 3087   125  Josh Anspach, Jr            17:26    5:37
 3095   131  Casey Long, So              17:32    5:39
 3097   161  Mike Mazzarella, So         17:48    5:44
 3090   187  Alexander Gambino, Sr       17:58    5:48
 3099   215  Woody Wilson, Jr            18:16    5:53
 3089   217  Dave Eplee, Jr              18:16    5:53
 3096   254  Tyler Marchewski, Fr        18:48    6:04
Time = 1:28:57     Places = 819

33. Bishop Eustace Prep
 2618    50  Mike Wojciechowski, Sr      16:46    5:24
 2614   156  Pat Kelly, Sr               17:45    5:43
 2616   193  Brian Laskowski, Jr         18:00    5:48
 2612   197  Chris Del Grosso, Sr        18:01    5:49
 2610   249  Ben Comer, Sr               18:46    6:03
 2609   251  Austin Bocchicchio, Jr      18:47    6:03
 2611   266  Kaim Dan, Sr                18:55    6:06
Time = 1:29:16     Places = 845

34. Bensalem Hs
 2587    86  Adam Creamer, So            17:08    5:31
 2592   134  Kyle Klapatauskas, So       17:34    5:40
 2608   208  Jaison Zachariah, So        18:06    5:50
 2585   240  Kyu-Sun Cha, Sr             18:40    6:01
 2591   253  Ryan Harty, Fr              18:48    6:04
 2589   267  Jared Gonzalez, Fr          18:55    6:06
 2607   287  Chris Zachariah, Sr         19:32    6:18
Time = 1:30:14     Places = 921

35. Pottsgrove Hs
 3024    12  Jonas Hampton, Sr           16:09    5:12
 3019   183  A J. Discianni, So          17:57    5:47
 3026   234  Mike Karaszkiewicz, Sr      18:31    5:58
 3023   243  Dan Gonder, Sr              18:41    6:02
 3022   269  Mason Frederick, Fr         18:56    6:06
 3027   283  Tyler Land, Sr              19:19    6:14
 3031   301  Logan Weisbach, So          20:03    6:28
Time = 1:30:13     Places = 941

36. Nazaerth Area Hs
 2923   116  Zachary Kelchner, Sr        17:19    5:35
 2926   153  Geoffrey Ruch, Sr           17:43    5:43
 2922   216  Shane Bowyer, Sr            18:16    5:53
 2924   224  Andrew Knecht, So           18:20    5:55
 2925   277  Kevin Oneill, Jr            19:08    6:10
 2921   290  Michael Biancamano, Jr      19:36    6:19
 2927   293  John Zerfass, So            19:41    6:21
Time = 1:30:44     Places = 986

37. Marple Newtown Hs
 2891    37  Robert Furman, Jr           16:32    5:20
 2894    53  Chris McDonnell, Jr         16:49    5:25
 2896   280  James Thompson, Sr          19:17    6:13
 2890   306  Mike Fulton, So             20:23    6:34
 2892   311  Ryan Houser, Sr             20:42    6:40
 2888   318  Roashan Ayene, Jr           21:23    6:54
Time = 1:33:41     Places = 987

38. Delaware Valley Hs
 2695    84  Zach Burns, Jr              17:07    5:31
 2702   135  Matt Lutcza, Jr             17:34    5:40
 2701   235  Justin Hubbard, Jr          18:33    5:59
 2708   272  Jeff White, Sr              19:01    6:08
 2706   296  Tim Quinlan, Sr             19:57    6:26
 2698   304  Ted Ehlers, Jr              20:14    6:32
 2694   316  Ryan Boyle, Sr              21:13    6:51
Time = 1:32:10     Places = 1022

39. Wallenpaupack Area
 3173    68  Richard Toepfer, Jr         17:00    5:29
 3169   132  Shawn Sinewa, Jr            17:32    5:39
 3164   262  Ben Farrell, Jr             18:52    6:05
 3175   286  Patrick Woods, So           19:30    6:17
 3160   291  Jeremy Cooper, Sr           19:37    6:19
 3166   303  Chris Hanf, So              20:08    6:29
 3174   315  Steven Wildenberg, So       20:59    6:46
Time = 1:32:29     Places = 1039

40. Muhlenberg
 2916    98  Mike McCauley, Sr           17:11    5:33
 2912   121  Jake Hartberger, Jr         17:23    5:36
 2919   260  Aj Sload, Fr                18:51    6:05
 2908   281  Timothy Boyer, Fr           19:18    6:13
 2917   282  Dylan Radka, Fr             19:19    6:14
 2915   284  Nick Mathews, Jr            19:20    6:14
Time = 1:32:00     Places = 1042

41. Hill School
 2860   178  Richard Lafferty, So        17:55    5:47
 2852   198  Tyler Gofus, So             18:01    5:49
 2851   210  Jonathan Font, Fr           18:07    5:50
 2848   230  James Bellis, Sr            18:27    5:57
 2861   263  Michael Massare, Jr         18:53    6:05
 2870   271  Forbes Wallach, Sr          18:58    6:07
 2866   275  Baird Stewart, Sr           19:07    6:10
Time = 1:31:21     Places = 1079

42. William Allen
 3207   114  Darrick Magliane, Sr        17:18    5:35
 3206   190  Chris Mack, Sr              17:59    5:48
 3204   246  Eric Lamb, Sr               18:42    6:02
 3202   274  Greg Johnson, Sr            19:05    6:09
 3199   295  Matt Garnjost, So           19:54    6:25
 3201   299  Ryan Holihan, Jr            20:00    6:27
 3205   313  Matt Larsen, Jr             20:56    6:45
Time = 1:32:56     Places = 1119

43. William Tennent
 3218   166  Kyle Lichtner, Jr           17:49    5:45
 3211   202  Jeff Centafont, Sr          18:02    5:49
 3208   233  Kevin Baker, Jr             18:30    5:58
 3220   255  Jason Matkowski, Sr         18:49    6:04
 3222   264  Pat McGorrey, Jr            18:54    6:06
 3214   273  Dan Gwynn, So               19:04    6:09
 3227   305  Conner Simpson, Fr          20:23    6:34
Time = 1:32:02     Places = 1120

44. Arch Carroll Hs
 2555   174  Mike Maerz, Jr              17:51    5:45
 2558   182  Ben Roy, Sr                 17:57    5:47
 2552   256  Jack Barnett, So            18:50    6:04
 2554   270  John Ianarelli, Fr          18:56    6:06
 2557   292  Sean Paul, Fr               19:38    6:20
 2560   312  David Staples, Fr           20:50    6:43
 2551   320  Mike Barkofski, So          23:01    7:25
Time = 1:33:10     Places = 1174

45. Upper Perkiomen
 3153   232  Dustin Kern, Sr             18:28    5:57
 3156   276  Cody Schmoyer, So           19:08    6:10
 3157   288  Shane Smith, Sr             19:33    6:18
 3158   297  Dylan Umstead, Fr           19:58    6:26
 3155   308  Dan Niess, So               20:36    6:39
 3152   319  Brock Fiorito, Jr           22:34    7:17
Time = 1:37:41     Places = 1401

46. Saucon Valley
 3052   268  Josh Ravier, Sr             18:56    6:06
 3045   279  Matt Barndt, So             19:15    6:13
 3050   285  Mike Laporta, So            19:21    6:15
 3046   294  Pat Baxter, Sr              19:49    6:23
 3047   298  Mike Bykovski, Sr           20:00    6:27
 3051   317  James Paul, So              21:18    6:52
Time = 1:37:20     Places = 1424

47. Bayard Rustin Hs
 2582   231  Andrew Pitts, So            18:27    5:57
 2579   278  Trevor Fisk, Fr             19:14    6:12
 2581   302  Joseph Myshko, So           20:05    6:29
 2580   310  Ian Kelmartin, Jr           20:39    6:40
 2578   314  Tim Crozier, Jr             20:57    6:45
Time = 1:39:22     Places = 1435
Top

              TEAM                                  1M        FINAL
  ID#  PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

 3114     1     1  Rob Speare, Sr                   4:59    15:43    5:04  Strath Haven
 2669     2     2  Tom Mooney, Sr                   4:59    15:46    5:05  Council Rock South Hs
 2754     3     3  Max Kaulbach, Jr                 5:02    15:46    5:05  Germantown Friends
 3247     4     4  Nick Crits, Jr                   4:59    15:55    5:08  Wissahickon Hs
 3110     5     5  Kevin Murray, Jr                 5:01    15:59    5:09  Strath Haven
 3184     6     6  John Lacolla, Jr                 4:59    16:01    5:10  West Chester East Hs
 2828     7     7  George Walton, Sr                5:00    16:02    5:10  Haverford Hs
 3011     8     8  Ed Sheridan, Sr                  5:03    16:05    5:11  Phillipsburg Hs
 2637     9     9  Mike Tarkoff, Sr                  :00    16:05    5:11  Central Bucks South
 3252    10    10  Teddy Miller, Sr                 4:58    16:06    5:11  Wissahickon Hs
 2758    11    11  Jake McKenzie, Jr                5:07    16:07    5:12  Germantown Friends
 3024    12    12  Jonas Hampton, Sr                5:01    16:09    5:12  Pottsgrove Hs
 2625    13    13  Bob Greer, Sr                    5:04    16:12    5:14  Central Bucks South
 3033    14    14  Neal Darmody, Jr                 4:59    16:14    5:14  Quince Orchard Hs
 2885    15    15  David Spandorfer, Sr             5:02    16:14    5:14  Lower Merion Hs Boys
 2746    16    16  Matt Simkins, Sr                 5:02    16:14    5:14  Emmaus Hs
 3147    17    17  Rob McNally, Sr                  5:03    16:14    5:14  Upper Darby Hs
 2764    18    18  Dan Addis, Sr                    5:10    16:15    5:14  Great Valley Hs
 2712    19    19  Matt Hockenjos, Sr               4:59    16:16    5:15  Downingtown East
 3032    20    20  Greg Bove, Sr                    5:03    16:16    5:15  Quince Orchard Hs
 2783    21    21  Mickey Borsellino, Jr            4:58    16:16    5:15  Haddon Heights Hs
 2759    22    22  Isaac Ortiz, Jr                  5:07    16:17    5:15  Germantown Friends
 3134    23        Josh Trego, Sr                   5:02    16:17    5:15  Twin Valley
 2636    24    23  Sean Stetler, Sr                 5:05    16:18    5:15  Central Bucks South
 2905    25    24  Ian Quinlan, Jr                  5:03    16:18    5:15  Methacton Hs
 2732    26    25  Tom Luff, So                     5:06    16:19    5:16  Emmaus Hs
 2992    27    26  Jimmy Tarsnane, So               5:04    16:21    5:16  Perkiomen Valley Hs
 3035    28    27  David Laratta, Jr                5:04    16:23    5:17  Quince Orchard Hs
 3106    29    28  Clarke Hunt, Sr                  5:02    16:24    5:17  Strath Haven
 2827    30    29  Sam Stuart, Jr                   5:02    16:24    5:17  Haverford Hs
 2658    31    30  Matt Fahey, Sr                   5:13    16:25    5:18  Conestoga Hs
 2653    32    31  Andy Weaver, Jr                  5:17    16:26    5:18  Charter School
 3190    33    32  Luke Trama, Sr                   5:05    16:29    5:19  West Chester East Hs
 3192    34    33  Steve Vincent, Sr                4:59    16:30    5:19  West Chester East Hs
 2999    35    34  Doug Jankowski, Jr               5:09    16:31    5:19  Phillipsburg Hs
 3034    36    35  Josh Joson, Jr                   5:08    16:31    5:20  Quince Orchard Hs
 2817    37    36  Matt Keehn, Jr                   5:03    16:32    5:20  Haverford Hs
 2891    38    37  Robert Furman, Jr                5:03    16:32    5:20  Marple Newtown Hs
 2949    39    38  Dan McClimon, Sr                 5:07    16:34    5:20  Owen J Roberts
 3250    40    39  Scott Kern, Jr                   5:03    16:37    5:21  Wissahickon Hs
 2782    41    40  Josh Black, So                   5:02    16:37    5:22  Haddon Heights Hs
 2676    42    41  Chris Contino, Jr                5:16    16:38    5:22  Cumberland Valley Hs
 3275    43    42  Ryan Brennan, Sr                 5:17    16:39    5:22  St. Pius X
 2957    44    43  Chris Zadroga, Sr                5:08    16:40    5:22  Owen J Roberts
 3104    45    44  Ryan Fink, Sr                    5:02    16:40    5:23  Strath Haven
 2791    46    45  Doug Holt, Sr                    5:04    16:41    5:23  Haddon Heights Hs
 2961    47    46  Andrew Bull, Jr                  5:09    16:43    5:23  Penncrest Hs
 2766    48    47  Arne Andersen, Jr                5:10    16:43    5:23  Great Valley Hs
 3191    49    48  Scott Trama, Sr                  5:00    16:44    5:24  West Chester East Hs
 2956    50    49  Eli Weeks, Jr                    5:04    16:45    5:24  Owen J Roberts
 2618    51    50  Mike Wojciechowski, Sr           5:06    16:46    5:24  Bishop Eustace Prep
 2721    52    51  Brandon Veres, Sr                5:13    16:48    5:25  Easton Area Hs
 2950    53    52  Steve Perry, Sr                  5:09    16:48    5:25  Owen J Roberts
 2894    54    53  Chris McDonnell, Jr              5:19    16:49    5:25  Marple Newtown Hs
