PAUL SHORT 11 H S BOYS JV 5K
Oct. 3, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
2566 1 1 Shourjo Chakravorty, Jr 5:26 17:14 5:33 Lower Merion
2443 2 2 Zach Davis, Jr 5:22 17:18 5:35 Great Valley
2558 3 3 Brendan Stone, So 5:24 17:22 5:36 La Salle
2548 4 4 Jordan Malpass, Sr 5:31 17:27 5:38 La Salle
2549 5 5 Seamus McCullough, Jr 5:24 17:32 5:39 La Salle
3038 6 John Livezey, So 5:20 17:32 5:39 M Newtown
2432 7 6 Caleb Rau, So 5:30 17:34 5:40 Ger Friends
2547 8 7 Bob Long, Sr 5:26 17:38 5:41 La Salle
2892 9 8 John McKeon, Sr 5:27 17:46 5:44 Arch Wood
2445 10 9 Chris Hoops, Fr 5:29 17:47 5:44 Great Valley
2425 11 10 Ben Finkel, Sr 5:29 17:49 5:45 Ger Friends
2327 12 11 Shervin Sepehri, Sr 5:33 17:49 5:45 Churchill
2315 13 12 Noah Goetzel, Sr 5:33 17:50 5:45 Churchill
2328 14 13 Simon Shahinian, Jr 5:33 17:51 5:45 Churchill
2554 15 14 Tim Nolan, So 5:40 17:52 5:46 La Salle
2632 16 15 Terence Corrigan, Jr 5:29 17:54 5:46 Northport
2365 17 16 Ryan Hogan, So 5:30 17:58 5:48 Cumb V
2368 18 17 Sean Morgan, So 5:31 18:02 5:49 Cumb V
2545 19 18 Pat Heck, Jr 5:25 18:04 5:50 La Salle
2601 20 19 Zach Zelouf, Jr 5:44 18:10 5:51 Lower Merion
2512 21 20 Shawn McMullen, Jr 5:44 18:11 5:52 Hempfield
2490 22 21 Brian Sanderson, Jr 5:35 18:11 5:52 Haverford
2428 23 22 Sam Korus, So 5:36 18:12 5:52 Ger Friends
2375 24 23 Eric Wickens, So 5:36 18:12 5:52 Cumb V
2418 25 24 Henry Blood, So 5:37 18:12 5:52 Ger Friends
2358 26 25 Patrick Boynton, Jr 5:37 18:14 5:53 Cumb V
2348 27 26 Shane McCloskey, So 5:45 18:16 5:53 Cs Wilmington
2595 28 27 Chris Turton, Jr 5:40 18:17 5:54 Lower Merion
2306 29 28 Alex Kim, So 5:53 18:18 5:54 Churchill
2273 30 29 Stephen Chappell, Fr 5:41 18:20 5:55 Cb South
2320 31 30 Philip Korpeck, Jr 5:41 18:21 5:55 Churchill
2510 32 31 Erich Leiden, So 5:40 18:21 5:55 Hempfield
2466 33 32 Luke Bilyeu, Jr 5:50 18:21 5:55 Haverford
2553 34 33 Chris Muggler, So 5:46 18:21 5:55 La Salle
2307 35 34 Dan Valero, So 5:43 18:22 5:55 Churchill
2353 36 35 Tyler Slouf, Jr 5:47 18:23 5:56 Cs Wilmington
2573 37 36 Tom Fischer, So 5:50 18:23 5:56 Lower Merion
2417 38 37 Graham Barrett, So 5:39 18:24 5:56 Ger Friends
3164 39 38 Jeff Bangs, So 5:44 18:27 5:57 Tennent
2568 40 39 Tom Clark, So 5:40 18:28 5:57 Lower Merion
2679 41 40 Pat Majurski, Sr 5:44 18:29 5:58 Quince Orchard
2498 42 41 Conor Walsh, So 5:46 18:29 5:58 Haverford
2444 43 42 Tyler Holleran, So 5:32 18:32 5:58 Great Valley
2472 44 43 Alex Giannascoli, So 5:48 18:33 5:59 Haverford
2587 45 44 Nick Normile, So 5:47 18:34 5:59 Lower Merion
2762 46 45 Thomas Lorenzi, Jr 5:42 18:34 5:59 Upper Dublin
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2465 47 46 Patrick Barnett, So 5:52 18:35 6:00 Haverford
2441 48 47 Doug Cates, Jr 5:52 18:36 6:00 Great Valley
2342 49 48 Jeff Brooks, Sr 5:50 18:37 6:00 Cs Wilmington
2454 50 49 Ben Wofford, Jr 5:49 18:40 6:01 Great Valley
2567 51 50 Scott Cheloha, So 5:45 18:40 6:01 Lower Merion
2330 52 51 Mike Weston-Dawkes, Sr 5:49 18:41 6:01 Churchill
2341 53 52 David Brickhouse, Fr 5:47 18:42 6:02 Cs Wilmington
2640 54 53 Cory Ryan, Sr 5:46 18:43 6:02 Northport
2621 55 54 Brandon Rumsey, So 5:44 18:43 6:02 Nazareth
2647 56 James Martin, So 5:47 18:43 6:02 Northwest
3174 57 55 Carlos Quintero, Jr 5:49 18:44 6:02 Tennent
2427 58 56 James Kelly, Sr 5:40 18:44 6:02 Ger Friends
2371 59 57 Robert Ogrady, Jr 5:47 18:45 6:03 Cumb V
2570 60 58 Zach Eikov, So 5:51 18:46 6:03 Lower Merion
2340 61 59 Logan Brady, Jr 5:51 18:46 6:03 Cs Wilmington
2747 62 Abdul Hamid, Jr 5:32 18:47 6:03 Upper Darby
2453 63 60 Matt Witman, Sr 5:48 18:47 6:03 Great Valley
2310 64 61 James Blum, Jr 5:53 18:47 6:03 Churchill
2272 65 62 Andrew Cameron, Jr 5:53 18:48 6:04 Cb South
2514 66 63 Derek Ness, Jr 5:46 18:49 6:04 Hempfield
2772 67 64 Steven Goldberg, Fr 6:01 18:50 6:04 Walt Whitman
2493 68 65 Nick Simonson, Fr 5:53 18:52 6:05 Haverford
2585 69 66 Walker Mills, So 5:58 18:53 6:05 Lower Merion
2782 70 67 Kemal Talen, Jr 5:52 18:54 6:06 Walt Whitman
2300 71 68 Christian Frable, Sr 5:55 18:54 6:06 Chevy Chase
2295 72 69 Andrew Crouch, Jr 5:55 18:54 6:06 Chevy Chase
2717 73 Tyler Pecharo, So 5:51 18:55 6:06 Spring-Ford
3166 74 70 Dave Dupre, Fr 5:48 18:56 6:06 Tennent
2684 75 71 Andy Zerby, Jr 5:43 18:57 6:07 Quince Orchard
2449 76 72 Henry Szupica, Jr 5:46 18:58 6:07 Great Valley
2895 77 73 Phil Repisky, So 5:50 18:58 6:07 Arch Wood
2422 78 74 Charles Diaz, Fr 5:47 18:58 6:07 Ger Friends
2650 79 Chris Onuigbo, Sr 5:48 18:59 6:07 Northwest
2651 80 Chris Onuigbo, Sr 5:54 18:59 6:07 Northwest
2967 81 75 Carl Jurkowski, So 5:43 19:01 6:08 Honesdale
2462 82 76 Colin Acchione, Sr 5:58 19:02 6:08 Haverford
2602 83 77 Ben Zielonka, Jr 5:44 19:02 6:08 Lower Merion
2666 84 78 Matt O'Reilly, So 5:53 19:03 6:08 Perk Valley
2578 85 79 Ben Halpern, So 5:51 19:04 6:09 Lower Merion
2641 86 80 Steve Suozzi, So 5:49 19:04 6:09 Northport
2352 87 81 Sam Singer, Sr 5:46 19:06 6:09 Cs Wilmington
2492 88 82 Eric Shaw, Jr 5:53 19:06 6:10 Haverford
2676 89 83 Drew Habel, Jr 5:59 19:06 6:10 Quince Orchard
2429 90 84 Ruben Wilson, Jr 5:50 19:07 6:10 Ger Friends
2966 91 85 Hunter Hill, So 5:57 19:08 6:10 Honesdale
3055 92 86 Ian Anderson, So 5:50 19:09 6:10 Northern
2274 93 87 Steven Clark, So 5:53 19:09 6:11 Cb South
2749 94 Andrew Nitz, Fr 5:42 19:10 6:11 Upper Darby
2771 95 88 Nick Gay, So 5:53 19:10 6:11 Walt Whitman
2502 96 89 Kyle Brady, Sr 5:56 19:11 6:11 Hempfield
2614 97 90 Ryan Kately, So 5:46 19:11 6:11 Nazareth
2283 98 91 Rikin Marfatia, So 5:50 19:12 6:11 Cb South
2518 99 92 Eric Slaugh, So 5:53 19:12 6:12 Hempfield
2795 100 93 Joel Maynard, Jr 5:45 19:13 6:12 Wilson Area
2286 101 94 David Nguyen, So 5:59 19:14 6:12 Cb South
2671 102 95 Chris Torpey, So 5:58 19:16 6:13 Perk Valley
2776 103 96 Marc Katz, Sr 5:54 19:16 6:13 Walt Whitman
2479 104 97 Jon Kays, Fr 6:02 19:16 6:13 Haverford
2677 105 98 Adam Kruszewski, Sr 5:56 19:17 6:13 Quince Orchard
2869 106 99 Kelsy Kostelnik, Jr 5:57 19:18 6:13 Allen Cc
2301 107 100 Patrick Frampus, So 5:55 19:19 6:14 Chevy Chase
2610 108 101 Andrew Bridgeforth, Fr 5:58 19:20 6:14 Nazareth
2288 109 102 Tom Porter, Sr 5:59 19:20 6:14 Cb South
2357 110 103 Tom Berry, So 5:50 19:22 6:15 Cumb V
2260 111 104 Chris Swenson, Sr 5:57 19:23 6:15 Bensalem
2583 112 105 Jonah Mann, Jr 5:51 19:23 6:15 Lower Merion
2430 113 106 Charlie McClelland, So 5:56 19:25 6:16 Ger Friends
2788 114 107 Shane Duraes, Fr 5:56 19:25 6:16 Wilson Area
2714 115 Ryan Maher, Fr 5:59 19:27 6:16 Spring-Ford
2290 116 108 Kevin Ross, Jr 6:00 19:27 6:16 Cb South
2421 117 109 Nick Dye, Fr 6:00 19:29 6:17 Ger Friends
2293 118 110 Philip Catterall, Jr 5:54 19:30 6:17 Chevy Chase
2683 119 111 Mike Wagner, Sr 5:46 19:30 6:17 Quince Orchard
2894 120 112 Mike Nordeman, Jr 6:02 19:31 6:17 Arch Wood
2318 121 113 Thomas Kimelblatt, Sr 6:01 19:31 6:17 Churchill
2343 122 114 Henry Chen, Jr 6:01 19:33 6:18 Cs Wilmington
2638 123 115 Dj Ronde, Sr 6:14 19:34 6:19 Northport
2262 124 116 John Walz, Fr 6:07 19:35 6:19 Bensalem
2303 125 117 Rob Hagerty, So 6:11 19:36 6:19 Chevy Chase
2757 126 118 Paul Choi, Sr 6:03 19:36 6:19 Upper Dublin
2712 127 Zach Lamar, Jr 5:54 19:37 6:20 Spring-Ford
2278 128 119 Sean Dougherty, So 6:13 19:38 6:20 Cb South
2970 129 120 Sean Lawson, Sr 5:54 19:38 6:20 Honesdale
2627 130 121 Joe Albino, So 6:23 19:38 6:20 Northport
2253 131 122 James Mycek, Fr 6:00 19:39 6:20 Bensalem
2971 132 123 Jesse Lucrezi, Jr 5:56 19:39 6:20 Honesdale
2794 133 124 Jay Martinson, Jr 6:12 19:40 6:21 Wilson Area
3110 134 125 Tyler Riley, Fr 6:01 19:41 6:21 Pottsgrove
2491 135 126 Mike Shafer, Jr 6:04 19:42 6:21 Haverford
2569 136 127 Jeremy Eckstein, So 5:59 19:43 6:22 Lower Merion
3056 137 128 Brady Beck, Sr 5:57 19:44 6:22 Northern
2662 138 129 Blaise Harmon, Fr 6:04 19:45 6:22 Perk Valley
2759 139 130 Eric Lau, Jr 5:49 19:46 6:22 Upper Dublin
2433 140 131 Jackson Walker, So 5:49 19:46 6:22 Ger Friends
2317 141 132 Joe Kachovec, Sr 5:58 19:46 6:22 Churchill
2976 142 133 Levi Propst, So 6:07 19:49 6:23 Honesdale
2881 143 134 Matt Butler, Fr 6:02 19:50 6:24 Arch Wood
2903 144 Nick Dipalo, Fr 6:20 19:53 6:25 B Eustace
2660 145 135 Mike Driscoll, So 6:09 19:54 6:25 Perk Valley
2799 146 136 Donald Merkt, Fr 6:18 19:55 6:25 Wilson Area
2619 147 137 Blake O'Connell, So 6:03 19:56 6:26 Nazareth
2767 148 138 Charles Smuggar, So 6:11 19:56 6:26 Upper Dublin
2630 149 139 Chris Broere, Sr 5:58 19:56 6:26 Northport
3067 150 140 Eric Williams, So 5:57 19:57 6:26 Northern
2354 151 141 Eric Staats, So 6:02 19:57 6:26 Cs Wilmington
2665 152 142 Josh McFarland, Jr 6:09 19:58 6:26 Perk Valley
2977 153 143 Jarod Przywara, Sr 5:42 19:59 6:26 Honesdale
2658 154 144 Jordan Catagnus, Fr 6:09 19:59 6:27 Perk Valley
2972 155 145 John Martin, So 6:12 20:00 6:27 Honesdale
2241 156 Armand Jackson, Jr 6:12 20:00 6:27 B McDevitt
2961 157 146 Cory Blowers, Sr 6:03 20:03 6:28 Honesdale
2639 158 147 Dj Ronde, Sr 6:18 20:12 6:31 Northport
3186 159 Jordan Williams, Fr 6:09 20:13 6:31 Upper Perk
2770 160 148 Ty Diringer, Sr 6:11 20:13 6:31 Walt Whitman
2800 161 149 Ryan Oddo, Jr 6:17 20:13 6:31 Wilson Area
2521 162 150 Conor White, So 6:00 20:15 6:32 Hempfield
2796 163 151 Chris McAtee, So 5:59 20:15 6:32 Wilson Area
2240 164 Patrick Erb, Sr 6:12 20:15 6:32 B McDevitt
2963 165 152 Sean Fowler, Sr 6:12 20:16 6:32 Honesdale
2907 166 Burch Martin, Fr 6:26 20:17 6:32 B Eustace
2239 167 Ross Diskin, Sr 6:12 20:17 6:32 B McDevitt
2379 168 Cody Butler, So 6:10 20:19 6:33 Elk Lake
2612 169 153 Justin Gum, Fr 6:08 20:19 6:33 Nazareth
2284 170 154 Mike Marshall, So 6:13 20:20 6:33 Cb South
2571 171 155 Ryan Farber, Sr 6:34 20:22 6:34 Lower Merion
2906 172 Brandon Lim, Fr 6:26 20:22 6:34 B Eustace
3061 173 156 Tj Joppy, Sr 6:21 20:25 6:35 Northern
2761 174 157 David Lerman, So 6:11 20:29 6:36 Upper Dublin
2564 175 158 Bryan Berman, So 6:15 20:29 6:36 Lower Merion
2760 176 159 Brian Lee, Jr 6:02 20:30 6:37 Upper Dublin
2574 177 160 Aaron Freedman, So 6:22 20:30 6:37 Lower Merion
3066 178 161 Jared Ross, So 6:21 20:33 6:38 Northern
2791 179 162 Tim Heck, Sr 6:19 20:33 6:38 Wilson Area
2366 180 163 Alex Mattes, Sr 6:28 20:36 6:38 Cumb V
2372 181 164 Matt Park, Jr 6:09 20:36 6:39 Cumb V
2594 182 165 Alex Thames, So 6:15 20:40 6:40 Lower Merion
2579 183 166 Jake Heyman, Sr 6:18 20:40 6:40 Lower Merion
2517 184 167 Colin Shiner, Jr 6:42 20:41 6:40 Hempfield
2798 185 168 Patrick McCoale, Jr 6:35 20:42 6:40 Wilson Area
2872 186 169 Wattanai Manaurangkul, So 6:31 20:42 6:40 Allen Cc
3097 187 170 Shawn Cochran, Sr 6:04 20:43 6:41 Pottsgrove
3021 188 171 Jeff Weaver, Fr 6:41 20:44 6:41 Kennard Dale
2513 189 172 Matt Miller, So 6:26 20:46 6:42 Hempfield
2622 190 173 Zachary Ruth, Jr 6:21 20:48 6:43 Nazareth
3010 191 174 Tom Bollinger, Jr 6:38 20:49 6:43 Kennard Dale
2599 192 175 Dan Witte, Jr 6:24 20:49 6:43 Lower Merion
2589 193 176 Zach Ray, Jr 6:24 20:49 6:43 Lower Merion
2861 194 177 Connor Burns, Sr 6:25 20:53 6:44 Allen Cc
2887 195 178 Connor Kealey, Jr 6:28 20:54 6:44 Arch Wood
2505 196 179 Brendon Good, Jr 6:26 20:55 6:45 Hempfield
3060 197 180 Jared Haley, So 6:28 20:55 6:45 Northern
2590 198 181 Daniel Sansweet, So 6:14 20:57 6:45 Lower Merion
2243 199 Ethan Krokonko, Jr 6:22 20:58 6:46 B McDevitt
2511 200 182 Andrew Leon, Jr 6:26 20:59 6:46 Hempfield
2473 201 Sebastian Gilbert, Sr 6:17 21:02 6:47 Haverford School
2876 202 183 Dennis Scully, Sr 5:26 21:02 6:47 Allen Cc
2909 203 Joe Meloni, Fr 6:31 21:02 6:47 B Eustace
2756 204 184 Ed Brown, Jr 6:28 21:10 6:50 Upper Dublin
2889 205 185 Alex Kenney, Sr 6:24 21:11 6:50 Arch Wood
2870 206 186 Pat Lafferty, Sr 6:21 21:13 6:50 Allen Cc
2865 207 187 Brian Houdek, Jr 6:16 21:13 6:50 Allen Cc
3133 208 Adam Snyder, Jr 6:21 21:14 6:51 Saucon V
2623 209 188 Michael Schaninger, So 6:12 21:18 6:52 Nazareth
2711 210 Mike Haslam, Sr 6:25 21:21 6:53 Spring-Ford
3177 211 189 Ed Wyland, Fr 6:34 21:22 6:53 Tennent
3099 212 190 Nick Davis, Sr 6:03 21:23 6:54 Pottsgrove
2258 213 191 Robert Reeves, Sr 6:17 21:25 6:54 Bensalem
2858 214 192 Austin Becker, Fr 6:25 21:27 6:55 Allen Cc
2582 215 193 Jon Lubeck, Jr 6:18 21:38 6:59 Lower Merion
3113 216 194 Jeremy Tonnessen, Fr 6:28 21:39 6:59 Pottsgrove
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
3135 217 Michael Sutherland, Fr 6:33 21:46 7:01 Saucon V
3022 218 195 Dan Wernig, So 6:43 21:47 7:01 Kennard Dale
2669 219 196 Joe Riley, So 6:10 21:47 7:02 Perk Valley
3019 220 197 Danny Starr, So 6:37 21:48 7:02 Kennard Dale
2524 221 198 Andrew Cass, Sr 6:48 21:49 7:02 Hill
2897 222 199 Kevin Shaw, Jr 6:19 21:49 7:02 Arch Wood
2387 223 Shea Skinner, So 6:38 21:51 7:03 Elk Lake
2367 224 200 Alessio Mazzone, So 6:26 21:53 7:03 Cumb V
2522 225 201 David Winne, Jr 6:46 21:56 7:04 Hempfield
2356 226 202 Michael Beers, Fr 6:37 22:06 7:08 Cumb V
3108 227 203 Austin Latoskie, Fr 6:46 22:07 7:08 Pottsgrove
2292 228 204 Del Broadwater, Fr 6:28 22:16 7:11 Chevy Chase
2867 229 205 Steve Kinney, Jr 6:59 22:19 7:12 Allen Cc
3102 230 206 Jon Dieter, Sr 6:32 22:30 7:15 Pottsgrove
2878 231 207 Luke Taus, Fr 6:46 22:33 7:16 Allen Cc
3169 232 208 Tim Kilkullen, So 6:58 22:42 7:19 Tennent
3065 233 209 Bryden Pollard, So 6:20 22:45 7:20 Northern
3013 234 210 Craig Hires, Jr 7:02 22:48 7:21 Kennard Dale
2801 235 211 Chris Robinson, Sr 6:48 22:56 7:24 Wilson Area
2975 236 212 Deaver Propst, Sr 6:53 22:57 7:24 Honesdale
2383 237 Billy Guenter, So 7:10 23:17 7:31 Elk Lake
2804 238 213 Omar Tarry, Sr 6:48 23:18 7:31 Wilson Area
2252 239 214 Steve Lo, Jr 6:59 23:23 7:32 Bensalem
2496 240 Chris Vattima, Fr 7:00 23:24 7:33 Haverford School
2285 241 215 Garrett Murray, Jr 7:07 23:26 7:33 Cb South
2572 242 216 Conor Ferguson, So 6:47 23:28 7:34 Lower Merion
2507 243 217 Dan Herr, So 7:22 23:29 7:35 Hempfield
2884 244 218 Mike Dwyer, Fr 7:21 23:32 7:35 Arch Wood
3009 245 219 Daniel Balesteri, Fr 7:07 23:39 7:38 Kennard Dale
2255 246 220 Brice Nolte, Jr 7:24 23:43 7:39 Bensalem
2360 247 221 Scott Dorwart, Jr 6:54 23:43 7:39 Cumb V
3012 248 222 Matt Hilferding, Sr 7:31 23:49 7:41 Kennard Dale
3095 249 223 Devin Bilardo, Fr 7:07 24:06 7:46 Pottsgrove
2538 250 224 Charles Plambeck, Sr 7:24 24:39 7:57 Hill
2539 251 225 Alex Pumphrey, So 7:30 24:45 7:59 Hill
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
3109 252 226 Athony Ray, Fr 7:18 25:21 8:11 Pottsgrove
2600 253 227 Pedro Xia, So 8:04 25:36 8:15 Lower Merion
3171 254 228 Mike Lambraste, Fr 7:42 25:44 8:18 Tennent
2247 255 229 Andrew Fitz, So 7:33 25:46 8:19 Bensalem
2259 256 230 Andrew Stockette, So 7:39 25:53 8:21 Bensalem
2592 257 231 Ryan Spencer, Jr 7:44 26:17 8:28 Lower Merion
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2248 258 232 Chad Frye, Fr 8:40 28:47 9:17 Bensalem
2542 259 233 Nick Wancio, Fr 7:55 29:07 9:24 Hill
2536 260 234 Victor Pandunata, So 8:27 30:57 9:59 Hill
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
2534 261 235 Samer Muallem, Sr 9:25 32:40 10:32 Hill
"*" indicates females
43 finishers among Men 1 & Under
87 finishers among Men 2 - 2
72 finishers among Men 3 - 3
59 finishers among Men 4 - 4
261 male finishers
0 female finishers
261 total finishers
TopReturn to home page.