PAUL SHORT 7 H S BOYS BROWN 5K
Oct. 3, 2008
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Perk Valley 154 4 6 14 25 105 199 204 16:10 1:34
2 Upper Dublin 156 12 18 19 42 65 219 252 16:18 48
3 Cumb V 161 16 28 35 37 45 69 177 16:22 34
4 La Salle 193 23 38 39 41 52 70 85 16:29 23
5 St Joes 223 11 17 27 64 104 116 159 16:27 1:15
6 Lower Merion 241 1 3 36 95 106 136 156 16:20 1:54
7 Ger Friends 243 7 31 43 79 83 91 94 16:32 1:15
8 Haverford 324 15 57 71 78 103 120 122 16:44 1:12
9 Great Valley 344 26 59 75 77 107 124 126 16:49 55
10 Strath Haven 345 33 58 68 87 99 212 213 16:49 45
11 Friends Central 353 5 13 76 110 149 166 206 16:39 1:50
12 Northport 358 9 48 54 90 157 160 183 16:46 1:42
13 Cb South 387 21 74 81 98 113 115 167 16:54 1:02
14 Churchill 392 22 50 93 96 131 146 163 16:54 1:07
15 Scranton Prep 432 30 60 61 102 179 203 233 16:58 1:30
16 Northwest 446 55 66 88 114 123 129 148 17:01 40
17 Elk Lake 462 51 80 92 100 139 178 191 17:04 49
18 Spr Delco 469 44 62 72 130 161 200 261 17:02 1:05
19 Bensalem 543 32 84 118 125 184 243 256 17:12 1:31
20 Hempfield 554 10 86 140 143 175 17:08 1:51
21 Cs Wilmington 563 47 97 101 154 164 165 197 17:14 1:04
22 Walt Whitman 571 2 49 145 181 194 224 249 17:04 2:34
23 Hill 583 34 53 138 151 207 222 254 17:13 1:37
24 Emmaus 610 8 127 137 150 188 225 241 17:12 2:08
25 Methacton 616 24 73 155 171 193 208 228 17:18 1:41
26 Fairview 648 109 121 132 142 144 189 209 17:22 13
27 Haverford School 680 56 117 141 174 192 220 248 17:26 1:18
28 Quince Orchard 708 29 82 172 202 223 232 17:30 1:59
29 Upper Darby 725 46 135 158 176 210 215 217 17:29 1:31
30 Chevy Chase 769 40 133 169 211 216 230 235 17:35 1:44
31 Timber Creek 800 108 111 170 185 226 238 240 17:42 1:07
32 Conestoga 803 128 134 152 168 221 242 253 17:40 59
33 Spring-Ford 804 67 112 195 196 234 239 244 17:43 1:47
34 Spr Montco 839 63 153 186 187 250 255 262 17:52 2:25
35 Blue Mt. 848 20 89 231 251 257 259 263 18:09 3:36
36 Wilson Area 885 119 180 182 190 214 246 247 17:51 56
37 Nazareth 939 162 173 198 201 205 227 237 17:54 24
38 Harriton 1075 147 218 229 236 245 258 260 18:19 1:21
INCOMPLETE TEAMS:
B McDevitt
Crestwood
Engineering
Lake-Lehman
Spotswood
Individuals
1. Perk Valley
2670 4 Jimmy Tarsnane, Sr 15:38 5:02
2667 6 Vince Perozzi, Jr 15:45 5:05
2657 14 Scott Armstrong, Jr 15:58 5:09
2672 25 Regis Wagner, Sr 16:18 5:15
2661 105 Devon Gross, Sr 17:12 5:33
2659 199 Matt Dallago, So 18:01 5:48
2668 204 Eric Ragusa, Fr 18:02 5:49
Time = 1:20:49 Places = 154
2. Upper Dublin
2764 12 Mike Palmisano, Sr 15:57 5:09
2766 18 Paul Reilly, Sr 16:06 5:11
2763 19 Matt Lorenzo, Sr 16:08 5:12
2765 42 Patrick Reilly, Sr 16:33 5:20
2768 65 Sam Stortz, Sr 16:45 5:24
2758 219 Andrew Gourley, Sr 18:18 5:54
2769 252 Dom Visco, Sr 19:20 6:14
Time = 1:21:28 Places = 156
3. Cumb V
2362 16 Mark Fuller, Sr 16:00 5:10
2370 28 Mike Nemeth, Sr 16:21 5:16
2369 35 Ken Murphy, Jr 16:27 5:18
2373 37 Seth Robbins, Jr 16:28 5:18
2363 45 Ryan Hartzel, So 16:34 5:21
2361 69 Andy Flynn, So 16:47 5:25
2374 177 Abdallah Soliman, Fr 17:48 5:44
Time = 1:21:48 Places = 161
4. La Salle
2544 23 Pat Donnelly, Sr 16:15 5:14
2555 38 Tom Okane, Jr 16:29 5:19
2550 39 Sean McCullough, Sr 16:30 5:19
2556 41 Shawn Quinn, Jr 16:31 5:19
2559 52 Tom Trainer, So 16:38 5:22
2557 70 James Stevenson, Jr 16:48 5:25
2551 85 Nick Molloy, Jr 17:02 5:30
Time = 1:22:21 Places = 193
5. St Joes
2726 11 John Pickhaver, Sr 15:57 5:09
2725 17 Chris Osullivan, Jr 16:04 5:11
2721 27 John Castillo, Sr 16:19 5:16
2724 64 Tim Dougherty, Sr 16:44 5:24
2722 104 Matt Chung, Sr 17:11 5:33
2727 116 Brian Wolff, So 17:16 5:34
2723 159 Frank Dougherty, Sr 17:37 5:41
Time = 1:22:14 Places = 223
6. Lower Merion
2575 1 Ben Furcht, Sr 15:19 4:56
2565 3 Neal Berman, Sr 15:34 5:01
2581 36 Andrew Ledonne, Sr 16:28 5:18
2588 95 Jake Perry, Sr 17:07 5:31
2598 106 Harry Winkler, Sr 17:12 5:33
2580 136 Kyle Ingerman, Jr 17:25 5:37
2597 156 Jason Warrington, Sr 17:35 5:40
Time = 1:21:38 Places = 241
7. Ger Friends
2431 7 Gus McKenzie, Jr 15:46 5:05
2436 31 Ross Wistar, Jr 16:22 5:17
2420 43 Evan Caldwell, So 16:34 5:20
2434 79 David Waterman, So 16:59 5:29
2426 83 Fenn Hoffman, Sr 17:01 5:29
2419 91 Sam Butler, Jr 17:06 5:31
2435 94 Thomas Waterman, Jr 17:07 5:31
Time = 1:22:40 Places = 243
8. Haverford
2476 15 Steve Hand, Sr 15:59 5:09
2478 57 Jeff Hosan, Jr 16:41 5:23
2470 71 Ed Donnelly, Jr 16:49 5:25
2486 78 Greg Nicosia, Sr 16:58 5:28
2499 103 Scott Walton, Sr 17:11 5:32
2481 120 Woo Kim, So 17:17 5:34
2480 122 Josh Kays, Jr 17:18 5:35
Time = 1:23:37 Places = 324
9. Great Valley
2440 26 Kevin Borillo, Sr 16:19 5:16
2452 59 Ned Willig, Fr 16:42 5:23
2442 75 Charles Chiang, Jr 16:56 5:28
2447 77 Jake Koffer, Sr 16:56 5:28
2451 107 Will Turney, Sr 17:14 5:33
2450 124 Joe Toole, So 17:19 5:35
2448 126 Eric Shaver, Sr 17:20 5:35
Time = 1:24:05 Places = 344
10. Strath Haven
2737 33 Dan Tyler, Sr 16:25 5:18
2729 58 George Dickson, Jr 16:41 5:23
2736 68 Richard Scott, Jr 16:46 5:24
2732 87 David Klein, Jr 17:03 5:30
2734 99 Sam Perricone, So 17:09 5:32
2731 212 James Innelli, Jr 18:09 5:51
2735 213 Michael Psitos, Jr 18:11 5:52
Time = 1:24:03 Places = 345
11. Friends Central
2410 5 Patrick Desabato, Sr 15:39 5:03
2413 13 Ivo Milic-Strkalj, Sr 15:58 5:09
2415 76 Alex Shetlzer, So 16:56 5:28
2414 110 Daniel Segal, So 17:15 5:34
2416 149 Jacob Snider, Sr 17:29 5:38
2409 166 David Dawson, Jr 17:41 5:42
2411 206 Ben Filreis, Jr 18:03 5:49
Time = 1:23:15 Places = 353
12. Northport
2629 9 Evan Bloomberg, Sr 15:54 5:08
2633 48 Rob Fallon, Sr 16:37 5:21
2628 54 Colin Anderson, Sr 16:39 5:22
2636 90 Mike Lopizzo, Sr 17:05 5:30
2634 157 Jordan Fernald, Sr 17:35 5:40
2635 160 Alex Haffner, Sr 17:38 5:41
2631 183 Joe Corrigan, Jr 17:55 5:47
Time = 1:23:47 Places = 358
13. Cb South
2281 21 Tom Mallon, Jr 16:14 5:14
2277 74 Jeff Dickson, Sr 16:53 5:27
2282 81 Dave Manion, Sr 17:00 5:29
2276 98 Tom Denno, Jr 17:09 5:32
2271 113 Andrew Bernardo, So 17:15 5:34
2280 115 Austin Gregor, So 17:16 5:34
2287 167 Matt Poiesz, Sr 17:42 5:43
Time = 1:24:29 Places = 387
14. Churchill
2319 22 Sean King, Sr 16:15 5:14
2309 50 Matt Bernstein, Sr 16:37 5:22
2322 93 Sei Masuoka, Jr 17:07 5:31
2314 96 Tarik Elhage, Jr 17:08 5:31
2323 131 Justin Rheingold, So 17:22 5:36
2324 146 Adam Rosenberg, Jr 17:27 5:38
2313 163 Will Draffin, Sr 17:39 5:42
Time = 1:24:26 Places = 392
15. Scranton Prep
2688 30 Peter Frein, Sr 16:21 5:16
2689 60 Arjun Gnanendran, Sr 16:42 5:23
2690 61 Sam Kuchwara, Jr 16:43 5:23
2694 102 Leo Walsh, Jr 17:11 5:32
2691 179 Andrew Lunney, Sr 17:51 5:45
2687 203 Michael Frein, So 18:01 5:49
2686 233 Lou Cornacchione, Sr 18:32 5:59
Time = 1:24:46 Places = 432
16. Northwest
2648 55 Chris Miller, So 16:40 5:22
2656 66 Bobby Sonken, So 16:45 5:24
2643 88 John Dinardo, Sr 17:03 5:30
2645 114 John Ingraham, Sr 17:16 5:34
2644 123 Nick Gummo, Sr 17:19 5:35
2653 129 Olivier Poulain, Jr 17:21 5:36
2642 148 John Borg, So 17:29 5:38
Time = 1:25:01 Places = 446
17. Elk Lake
2376 51 Mike Bedell, So 16:38 5:22
2391 80 Tyler Williams, Jr 17:00 5:29
2386 92 Brent Salsman, Sr 17:07 5:31
2380 100 Ryne Carney, Sr 17:09 5:32
2378 139 Will Bennett, Fr 17:26 5:37
2381 178 Sean Carney, So 17:50 5:45
2382 191 Bryan Grosvenor, So 17:58 5:48
Time = 1:25:18 Places = 462
18. Spr Delco
2702 44 Dave Smith, Sr 16:34 5:20
2698 62 Steve Norwood, Jr 16:43 5:24
2701 72 Matt Sinnott, Sr 16:51 5:26
2700 130 Mike Russom, Sr 17:21 5:36
2697 161 Rob Marro, So 17:38 5:41
2696 200 Matt Govannicci, Jr 18:01 5:49
2699 261 Chuck Ringwalt, So 20:26 6:35
Time = 1:25:06 Places = 469
19. Bensalem
2250 32 Kyle Klapatauskas, Sr 16:24 5:17
2261 84 Willie Swinney, Jr 17:02 5:30
2263 118 Jaison Zachariah, Sr 17:17 5:34
2246 125 Adam Creamer, Sr 17:19 5:35
2251 184 Joe Krawczyk, Jr 17:55 5:47
2245 243 Taz Bacchus, Jr 18:45 6:03
2257 256 Steve Pina, Sr 19:38 6:20
Time = 1:25:56 Places = 543
20. Hempfield
2508 10 Kevin Hull, Sr 15:56 5:08
2509 86 Frank Lee, Jr 17:03 5:30
2520 140 Brad White, Sr 17:26 5:37
2503 143 Ryan Defelice, Jr 17:27 5:38
2516 175 Greg Schimmel, Jr 17:47 5:44
Time = 1:25:36 Places = 554
21. Cs Wilmington
2347 47 Eric Macedo, Sr 16:36 5:21
2339 97 Zach Binder, Fr 17:08 5:31
2350 101 Jaymin Modi, So 17:10 5:32
2351 154 Chris Rinschler, Jr 17:34 5:40
2344 164 Brendan Czupryna, Sr 17:40 5:42
2349 165 Matt Metz, Sr 17:41 5:42
2345 197 Andrew Ho, Jr 18:00 5:48
Time = 1:26:06 Places = 563
22. Walt Whitman
2779 2 Andrew Palmer, Jr 15:25 4:58
2781 49 Brandt Silver-Korn, Jr 16:37 5:21
2775 145 Drew Katz, Jr 17:27 5:38
2774 181 Mike Harder, So 17:54 5:46
2783 194 John Yarochoan, Sr 17:59 5:48
2778 224 Jonathan Lowry, Fr 18:20 5:55
2773 249 Eric Harder, So 19:04 6:09
Time = 1:25:20 Places = 571
23. Hill
2531 34 Rich Lafferty, Sr 16:26 5:18
2535 53 Tyler Mueller, Jr 16:38 5:22
2528 138 Jon Font, Jr 17:26 5:37
2526 151 Ben Eberhardt, So 17:31 5:39
2529 207 Tyler Gofus, Sr 18:03 5:49
2532 222 Adrian Li, Jr 18:19 5:55
2537 254 Paul Pflieger, So 19:24 6:15
Time = 1:26:02 Places = 583
24. Emmaus
2396 8 Tom Luff, Sr 15:50 5:06
2397 127 Chris Macomb, Sr 17:20 5:35
2395 137 Jason Graybill, Fr 17:25 5:37
2394 150 Joe Dodd-O, Jr 17:29 5:38
2392 188 Paolo Aranoff, Jr 17:57 5:47
2398 225 Andrew Monteleone, Sr 18:20 5:55
2399 241 Dan Perovich, Sr 18:43 6:02
Time = 1:26:00 Places = 610
25. Methacton
2607 24 Brandon Mash, Jr 16:18 5:15
2608 73 Zach Mussellman, So 16:52 5:26
2605 155 Sean Gilmore, Jr 17:35 5:40
2606 171 Jeff Kurish, Jr 17:45 5:43
2604 193 Jim Freeman, Sr 17:59 5:48
2603 208 Shane Denecke, Sr 18:04 5:49
2609 228 Colin Pauline, Fr 18:25 5:56
Time = 1:26:26 Places = 616
26. Fairview
2405 109 John Hurd, So 17:14 5:33
2408 121 Adam Walker, Jr 17:18 5:35
2403 132 Greg Facchine, Jr 17:22 5:36
2401 142 Brit Claridge, Sr 17:27 5:38
2407 144 Jacob Robertson, So 17:27 5:38
2402 189 Josh Eckendorf, Sr 17:58 5:48
2406 209 Cj Kennett, Sr 18:05 5:50
Time = 1:26:46 Places = 648
27. Haverford School
2488 56 Mike Petrakis, Sr 16:41 5:23
2484 117 Ryan Lind, Sr 17:17 5:34
2475 141 Colton Growney, Sr 17:26 5:37
2485 174 Bill Merrick, So 17:46 5:44
2489 192 Andrew Pilling, Sr 17:58 5:48
2467 220 Alex Butt, Sr 18:18 5:54
2497 248 Riley Vroome, Jr 18:54 6:06
Time = 1:27:06 Places = 680
28. Quince Orchard
2674 29 Wayne Bartholomew, Sr 16:21 5:16
2682 82 Conor Spaulding, So 17:01 5:29
2680 172 Thomas McNamara, Jr 17:45 5:43
2678 202 Evan Laratta, Fr 18:01 5:49
2681 223 Geoff Moores, Jr 18:20 5:55
2675 232 Corey Danoff, Jr 18:31 5:58
Time = 1:27:26 Places = 708
29. Upper Darby
2746 46 Daniel Edgar, Sr 16:34 5:21
2745 135 Amar Ali, Sr 17:25 5:37
2748 158 John King, Sr 17:35 5:40
2753 176 Adrien Riest, So 17:48 5:44
2754 210 Dagmawi Teshome, Jr 18:05 5:50
2755 215 Ephrem Teshome, Sr 18:13 5:52
2751 217 Shama Pierre, Jr 18:14 5:53
Time = 1:27:25 Places = 725
30. Chevy Chase
2297 40 Matt Davey-Karlson, Sr 16:30 5:19
2302 133 Eliot Gerson, So 17:23 5:36
2299 169 Andrew Finkelstein, Sr 17:44 5:43
2305 211 Nick Theiss, Sr 18:06 5:50
2296 216 Eric Damtoft, Jr 18:14 5:53
2298 230 Thomas Erickson, Sr 18:28 5:57
2304 235 Chris Henderson, Jr 18:35 5:59
Time = 1:27:56 Places = 769
31. Timber Creek
2744 108 Saliym Starkey, Sr 17:14 5:33
2743 111 Mike Short, Sr 17:15 5:34
2741 170 Brett Liszewski, So 17:45 5:43
2740 185 Allen Jackson, Sr 17:56 5:47
2738 226 John Engelbert, Jr 18:21 5:55
2739 238 Shane Flinn, So 18:38 6:01
2742 240 Tyler Quigley, So 18:41 6:02
Time = 1:28:28 Places = 800
32. Conestoga
2333 128 James Ferguson, So 17:21 5:36
2334 134 Rehan Iqbal, Sr 17:24 5:37
2331 152 Ben Allen, Fr 17:33 5:39
2336 168 Adam Rodriguez, So 17:43 5:43
2332 221 Britt Buerkle, Sr 18:19 5:54
2335 242 Dan Hatfield, Sr 18:44 6:02
2337 253 Sean Walmsley, Jr 19:21 6:14
Time = 1:28:17 Places = 803
33. Spring-Ford
2719 67 Josh Sutterfield, Jr 16:46 5:24
2713 112 Casey Long, Sr 17:15 5:34
2715 195 Tyler Marchewski, Jr 18:00 5:48
2716 196 Matt Olsen, So 18:00 5:48
2720 234 Nick Vespaziani, Jr 18:33 5:59
2710 239 James Detweiler, Jr 18:38 6:01
2718 244 Mark Ricchini, So 18:46 6:03
Time = 1:28:32 Places = 804
34. Spr Montco
2705 63 Matt Finn, Sr 16:44 5:24
2704 153 Matt Fields, So 17:34 5:40
2709 186 Scott Vierick, So 17:56 5:47
2703 187 Sal D'Angelo, Jr 17:57 5:47
2707 250 Francisco Marty, So 19:09 6:10
2708 255 Evan Robinson, Jr 19:30 6:17
2706 262 Cesar Marroquin, Sr 20:34 6:38
Time = 1:29:18 Places = 839
35. Blue Mt.
2270 20 John Reilly, Sr 16:09 5:13
2269 89 Tyler Rauenzahn, Sr 17:04 5:30
2267 231 Kyle Obrien, So 18:30 5:58
2266 251 Jarrod Kunkel, Sr 19:16 6:13
2265 257 Andrew Koberg, Sr 19:45 6:22
2264 259 Tom Hricisak, Sr 20:11 6:30
2268 263 Dakota Ramus, So 20:34 6:38
Time = 1:30:42 Places = 848
36. Wilson Area
2784 119 Justin Berger, Jr 17:17 5:34
2805 180 Austin Warman, Sr 17:53 5:46
2803 182 Ryan Spirko, Fr 17:54 5:46
2797 190 Rory McAtee, So 17:58 5:48
2785 214 Brandon Brzezinski, Jr 18:12 5:52
2786 246 Matthew Brzezinski, Jr 18:53 6:05
2789 247 Sean Fritz, So 18:53 6:05
Time = 1:29:13 Places = 885
37. Nazareth
2618 162 Luke Munyan, So 17:39 5:41
2624 173 David Smith, Jr 17:45 5:43
2620 198 Steven Ruch, So 18:01 5:48
2616 201 Dan Kent, Sr 18:01 5:49
2611 205 Jeff Evanko, Sr 18:02 5:49
2617 227 Steven Marino, So 18:23 5:56
2626 237 John Zerfass, Sr 18:37 6:00
Time = 1:29:26 Places = 939
38. Harriton
2457 147 Chris Depowell, Jr 17:28 5:38
2455 218 James Butler, So 18:16 5:53
2461 229 Elliot Weiser, Sr 18:26 5:57
2459 236 Max Pavel, Jr 18:36 6:00
2460 245 Alex Schupper, Jr 18:48 6:04
2458 258 Issac Jennings, So 19:54 6:25
2456 260 Ramses Caro, So 20:17 6:33
Time = 1:31:32 Places = 1075
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
2575 1 1 Ben Furcht, Sr 5:03 15:19 4:56 Lower Merion
2779 2 2 Andrew Palmer, Jr 5:02 15:25 4:58 Walt Whitman
Pace: 5:00 | 6:00 | 7:00 | Top
2565 3 3 Neal Berman, Sr 5:02 15:34 5:01 Lower Merion
2670 4 4 Jimmy Tarsnane, Sr 5:02 15:38 5:02 Perk Valley
2410 5 5 Patrick Desabato, Sr 5:03 15:39 5:03 Friends Central
2238 6 Joe Beveridge, Sr 5:02 15:41 5:03 B McDevitt
2667 7 6 Vince Perozzi, Jr 5:04 15:45 5:05 Perk Valley
2431 8 7 Gus McKenzie, Jr 5:02 15:46 5:05 Ger Friends
2396 9 8 Tom Luff, Sr 5:03 15:50 5:06 Emmaus
2629 10 9 Evan Bloomberg, Sr 5:02 15:54 5:08 Northport
2508 11 10 Kevin Hull, Sr 5:04 15:56 5:08 Hempfield
2726 12 11 John Pickhaver, Sr 5:03 15:57 5:09 St Joes
2764 13 12 Mike Palmisano, Sr 5:03 15:57 5:09 Upper Dublin
2413 14 13 Ivo Milic-Strkalj, Sr 5:05 15:58 5:09 Friends Central
2657 15 14 Scott Armstrong, Jr 5:07 15:58 5:09 Perk Valley
2476 16 15 Steve Hand, Sr 5:04 15:59 5:09 Haverford
2362 17 16 Mark Fuller, Sr :00 16:00 5:10 Cumb V
2338 18 Robert Micikas, Sr 5:02 16:01 5:10 Crestwood
2725 19 17 Chris Osullivan, Jr :00 16:04 5:11 St Joes
2766 20 18 Paul Reilly, Sr 5:04 16:06 5:11 Upper Dublin
2763 21 19 Matt Lorenzo, Sr 5:03 16:08 5:12 Upper Dublin
2270 22 20 John Reilly, Sr 5:04 16:09 5:13 Blue Mt.
2281 23 21 Tom Mallon, Jr 5:06 16:14 5:14 Cb South
2319 24 22 Sean King, Sr 5:09 16:15 5:14 Churchill
2544 25 23 Pat Donnelly, Sr 5:07 16:15 5:14 La Salle
2607 26 24 Brandon Mash, Jr 5:05 16:18 5:15 Methacton
2672 27 25 Regis Wagner, Sr 5:07 16:18 5:15 Perk Valley
2440 28 26 Kevin Borillo, Sr 5:06 16:19 5:16 Great Valley
2721 29 27 John Castillo, Sr 5:04 16:19 5:16 St Joes
2370 30 28 Mike Nemeth, Sr 5:07 16:21 5:16 Cumb V
2674 31 29 Wayne Bartholomew, Sr 5:12 16:21 5:16 Quince Orchard
2688 32 30 Peter Frein, Sr 5:08 16:21 5:16 Scranton Prep
2436 33 31 Ross Wistar, Jr 5:13 16:22 5:17 Ger Friends
2250 34 32 Kyle Klapatauskas, Sr 5:07 16:24 5:17 Bensalem
2737 35 33 Dan Tyler, Sr 5:10 16:25 5:18 Strath Haven
2531 36 34 Rich Lafferty, Sr 5:07 16:26 5:18 Hill
2369 37 35 Ken Murphy, Jr 5:10 16:27 5:18 Cumb V
2581 38 36 Andrew Ledonne, Sr 5:13 16:28 5:18 Lower Merion
2373 39 37 Seth Robbins, Jr 5:06 16:28 5:18 Cumb V
2555 40 38 Tom Okane, Jr 5:07 16:29 5:19 La Salle
2550 41 39 Sean McCullough, Sr 5:06 16:30 5:19 La Salle
2297 42 40 Matt Davey-Karlson, Sr 5:09 16:30 5:19 Chevy Chase
2556 43 41 Shawn Quinn, Jr 5:07 16:31 5:19 La Salle
2695 44 Peter Thorpe, Sr 5:04 16:32 5:20 Spotswood
2765 45 42 Patrick Reilly, Sr 5:08 16:33 5:20 Upper Dublin
2420 46 43 Evan Caldwell, So 5:15 16:34 5:20 Ger Friends
2702 47 44 Dave Smith, Sr 5:12 16:34 5:20 Spr Delco
2363 48 45 Ryan Hartzel, So 5:08 16:34 5:21 Cumb V
2746 49 46 Daniel Edgar, Sr 5:15 16:34 5:21 Upper Darby
2347 50 47 Eric Macedo, Sr 5:12 16:36 5:21 Cs Wilmington
2562 51 Mike Ryan, Sr 5:07 16:37 5:21 Lake-Lehman
2633 52 48 Rob Fallon, Sr 5:14 16:37 5:21 Northport
2781 53 49 Brandt Silver-Korn, Jr 5:10 16:37 5:21 Walt Whitman
2309 54 50 Matt Bernstein, Sr 5:10 16:37 5:22 Churchill
2376 55 51 Mike Bedell, So 5:14 16:38 5:22 Elk Lake
2559 56 52 Tom Trainer, So 5:12 16:38 5:22 La Salle
2535 57 53 Tyler Mueller, Jr 5:20 16:38 5:22 Hill
2628 58 54 Colin Anderson, Sr 5:06 16:39 5:22 Northport
2648 59 55 Chris Miller, So 5:12 16:40 5:22 Northwest
2488 60 56 Mike Petrakis, Sr 5:09 16:41 5:23 Haverford School
2478 61 57 Jeff Hosan, Jr 5:14 16:41 5:23 Haverford
2729 62 58 George Dickson, Jr 5:14 16:41 5:23 Strath Haven
2452 63 59 Ned Willig, Fr 5:09 16:42 5:23 Great Valley
2689 64 60 Arjun Gnanendran, Sr 5:08 16:42 5:23 Scranton Prep
2690 65 61 Sam Kuchwara, Jr 5:18 16:43 5:23 Scranton Prep
2698 66 62 Steve Norwood, Jr 5:10 16:43 5:24 Spr Delco
2705 67 63 Matt Finn, Sr 5:06 16:44 5:24 Spr Montco
2724 68 64 Tim Dougherty, Sr 5:17 16:44 5:24 St Joes
2768 69 65 Sam Stortz, Sr 5:21 16:45 5:24 Upper Dublin
2656 70 66 Bobby Sonken, So 5:12 16:45 5:24 Northwest
2719 71 67 Josh Sutterfield, Jr 5:15 16:46 5:24 Spring-Ford
2736 72 68 Richard Scott, Jr 5:12 16:46 5:24 Strath Haven
2361 73 69 Andy Flynn, So 5:09 16:47 5:25 Cumb V
2557 74 70 James Stevenson, Jr 5:17 16:48 5:25 La Salle
2470 75 71 Ed Donnelly, Jr 5:07 16:49 5:25 Haverford
2701 76 72 Matt Sinnott, Sr 5:12 16:51 5:26 Spr Delco
2608 77 73 Zach Mussellman, So 5:20 16:52 5:26 Methacton
2277 78 74 Jeff Dickson, Sr 5:12 16:53 5:27 Cb South
2442 79 75 Charles Chiang, Jr 5:21 16:56 5:28 Great Valley
2415 80 76 Alex Shetlzer, So 5:28 16:56 5:28 Friends Central
2447 81 77 Jake Koffer, Sr 5:18 16:56 5:28 Great Valley
2486 82 78 Greg Nicosia, Sr 5:19 16:58 5:28 Haverford
2434 83 79 David Waterman, So 5:14 16:59 5:29 Ger Friends
2391 84 80 Tyler Williams, Jr 5:16 17:00 5:29 Elk Lake
2282 85 81 Dave Manion, Sr 5:12 17:00 5:29 Cb South
2682 86 82 Conor Spaulding, So 5:19 17:01 5:29 Quince Orchard
2426 87 83 Fenn Hoffman, Sr 5:18 17:01 5:29 Ger Friends
2261 88 84 Willie Swinney, Jr 5:16 17:02 5:30 Bensalem
2551 89 85 Nick Molloy, Jr 5:11 17:02 5:30 La Salle
2509 90 86 Frank Lee, Jr 5:26 17:03 5:30 Hempfield
2732 91 87 David Klein, Jr 5:13 17:03 5:30 Strath Haven
2643 92 88 John Dinardo, Sr 5:13 17:03 5:30 Northwest
2269 93 89 Tyler Rauenzahn, Sr 5:34 17:04 5:30 Blue Mt.
2636 94 90 Mike Lopizzo, Sr 5:13 17:05 5:30 Northport
2552 95 Seamus Morgan, So 5:19 17:06 5:31 La Salle
2419 96 91 Sam Butler, Jr 5:21 17:06 5:31 Ger Friends
2386 97 92 Brent Salsman, Sr 5:18 17:07 5:31 Elk Lake
2322 98 93 Sei Masuoka, Jr 5:21 17:07 5:31 Churchill
2435 99 94 Thomas Waterman, Jr 5:09 17:07 5:31 Ger Friends
2588 100 95 Jake Perry, Sr 5:13 17:07 5:31 Lower Merion
2314 101 96 Tarik Elhage, Jr 5:22 17:08 5:31 Churchill
2339 102 97 Zach Binder, Fr 5:27 17:08 5:31 Cs Wilmington
2560 103 Ryan Werner, Jr 5:16 17:09 5:32 La Salle
2276 104 98 Tom Denno, Jr 5:19 17:09 5:32 Cb South
2734 105 99 Sam Perricone, So 5:17 17:09 5:32 Strath Haven
2380 106 100 Ryne Carney, Sr 5:08 17:09 5:32 Elk Lake
2350 107 101 Jaymin Modi, So 5:15 17:10 5:32 Cs Wilmington
2694 108 102 Leo Walsh, Jr 5:27 17:11 5:32 Scranton Prep
2499 109 103 Scott Walton, Sr 5:21 17:11 5:32 Haverford
2722 110 104 Matt Chung, Sr 5:27 17:11 5:33 St Joes
2661 111 105 Devon Gross, Sr 5:16 17:12 5:33 Perk Valley
2598 112 106 Harry Winkler, Sr 5:21 17:12 5:33 Lower Merion
2451 113 107 Will Turney, Sr 5:20 17:14 5:33 Great Valley
2561 114 Carson Baker, Jr 5:16 17:14 5:33 Lake-Lehman
2744 115 108 Saliym Starkey, Sr :00 17:14 5:33 Timber Creek
2405 116 109 John Hurd, So 5:17 17:14 5:33 Fairview
2414 117 110 Daniel Segal, So 5:28 17:15 5:34 Friends Central
2743 118 111 Mike Short, Sr 5:24 17:15 5:34 Timber Creek
2713 119 112 Casey Long, Sr 5:30 17:15 5:34 Spring-Ford
2271 120 113 Andrew Bernardo, So 5:18 17:15 5:34 Cb South
2645 121 114 John Ingraham, Sr 5:19 17:16 5:34 Northwest
2280 122 115 Austin Gregor, So 5:20 17:16 5:34 Cb South
2727 123 116 Brian Wolff, So 5:27 17:16 5:34 St Joes
2484 124 117 Ryan Lind, Sr 5:17 17:17 5:34 Haverford School
2263 125 118 Jaison Zachariah, Sr 5:16 17:17 5:34 Bensalem
2784 126 119 Justin Berger, Jr 5:13 17:17 5:34 Wilson Area
2481 127 120 Woo Kim, So 5:22 17:17 5:34 Haverford
2408 128 121 Adam Walker, Jr 5:18 17:18 5:35 Fairview
2546 129 Dan Lamorte, Jr 5:17 17:18 5:35 La Salle
2480 130 122 Josh Kays, Jr 5:28 17:18 5:35 Haverford
