Lehigh University vs Colgate University (02/01/06 at Cotterell Court, Hamilton, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Lehigh University vs Colgate University
02/01/06 7 p.m. at Cotterell Court, Hamilton, N.Y.
--------------------------------------------------------------------------------
VISITORS: Lehigh University 7-13, 2-5 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Blount, Adrienne.... f 7-19 0-0 4-8 4 7 11 1 18 0 2 0 2 39
25 Callan, Jenny....... f 8-11 0-0 3-5 1 7 8 5 19 2 5 2 1 38
05 Sullivan, Claire.... g 1-4 0-0 1-3 0 3 3 4 3 5 5 0 2 31
12 Ellis, Sara......... g 1-8 1-4 4-5 0 2 2 0 7 1 2 0 1 44
44 Smith, Tricia....... g 3-8 0-1 2-5 2 6 8 2 8 4 3 2 1 34
14 Geosits, Emily...... 4-6 2-4 0-0 0 2 2 4 10 2 3 1 0 24
23 Crites, Haly........ 2-2 0-0 0-0 1 4 5 0 4 1 1 0 0 13
24 Pearce, Kaela....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
32 Rich, Melissa....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 26-59 3-10 14-26 11 34 45 18 69 15 22 5 7 230
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-24 58.3% OT: 1-5 20.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-5 60.0% OT: 0-0 0.0% Game: 30.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-12 50.0% OT: 3-6 50.0% Game: 53.8% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 5-15, 3-4 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gillard, Caitlin.... f 1-4 0-0 2-4 1 3 4 2 4 1 2 1 1 21
30 Warwick, Devon...... f 1-2 0-0 0-1 0 0 0 2 2 0 2 0 1 13
03 Cargle, Melanie..... g 5-17 0-0 1-2 1 5 6 2 11 1 2 0 3 35
11 Polinski, Gretchen.. g 4-8 1-4 1-1 5 6 11 5 10 2 2 1 3 34
33 Ballard, Megan...... g 10-21 2-6 6-8 1 1 2 2 28 2 5 0 7 44
01 Martin, Shevorne.... 3-11 0-2 2-2 3 2 5 1 8 1 3 0 1 22
13 McGarry, Katherine.. 0-4 0-0 2-2 3 2 5 2 2 0 2 0 0 28
14 Curtin, Meghan...... 2-8 1-3 1-2 2 0 2 2 6 1 3 0 1 28
44 Brescacin, Carly.... 0-1 0-0 0-0 1 2 3 3 0 0 0 0 0 5
TEAM................ 3 5 8
Totals.............. 26-76 4-15 15-22 20 26 46 21 71 8 21 2 17 230
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 11-37 29.7% OT: 2-4 50.0% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-6 16.7% OT: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-11 72.7% OT: 3-6 50.0% Game: 68.2% 2,1
--------------------------------------------------------------------------------
Officials: Michael Schmidt, Timothy Fuller, Peter Sielaff
Technical fouls: Lehigh University-None. Colgate University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Lehigh University............. 27 37 5 - 69
Colgate University............ 33 31 7 - 71
Next game: Colgate hosts Bucknell, Feb. 4, 4 p.m.