Fairleigh Dickinson vs Lehigh (12/20/04 at Bethlehem, PA (Stabler Arena))
Official Basketball Box Score
Official Basketball Box Score
Fairleigh Dickinson vs Lehigh
12/20/04 07:05 pm at Bethlehem, PA (Stabler Arena)
--------------------------------------------------------------------------------
VISITORS: Fairleigh Dickinson 1-7, 0-1 NEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ODENWAELDER, Kay.... f 4-8 1-3 2-2 4 3 7 1 11 1 3 0 2 32
23 SUCKOW, Krissy...... f 7-15 3-8 1-2 0 4 4 3 18 3 4 0 3 33
24 LOCKHART, Nikki..... c 4-7 0-0 5-6 1 2 3 4 13 2 0 0 1 29
14 MILLS, Erin......... g 4-9 0-1 0-3 0 0 0 1 8 1 2 0 1 29
15 KIRKLAND, Megan..... g 3-9 0-2 4-4 0 2 2 4 10 5 5 0 4 36
10 COATS, Gayle........ 3-6 1-1 0-0 0 3 3 3 7 1 2 0 2 18
12 FREEMAN, Shanay..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
22 WALKER, Mercedez.... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 6
42 WRIGHT, Kanesha..... 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 14
TEAM................ 3 4 7
Totals.............. 26-59 5-15 12-17 8 21 29 19 69 13 19 0 13 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-31 45.2% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-8 25.0% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 5-7 71.4% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 6-2, 0-0 Patriot
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 DePalo, Jessica..... f 9-16 0-0 5-6 1 1 2 3 23 1 4 1 0 32
45 Callan, Jenny....... f 5-6 0-0 2-2 3 7 10 3 12 0 2 0 2 22
12 Ellis, Sara......... g 7-15 3-6 9-10 1 5 6 2 26 5 5 0 0 33
32 Hynoski, Mary....... g 0-0 0-0 0-0 0 1 1 3 0 1 2 0 3 19
44 St. Laurent, Chantal g 0-0 0-0 0-1 0 2 2 2 0 2 7 0 3 25
05 Sullivan, Claire.... 0-1 0-0 0-0 0 2 2 3 0 5 1 0 1 15
13 Blount, Adrienne.... 1-6 0-0 0-0 1 0 1 0 2 0 0 0 1 12
20 Toliver, Carli...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
22 Pearce, Kaela....... 2-4 2-2 0-0 1 2 3 0 6 0 0 0 1 18
23 Berk, Kelly......... 1-2 0-0 0-1 1 4 5 1 2 1 1 1 1 14
24 Greenberg, Erin..... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 2
TEAM................ 3 3 1
Totals.............. 26-52 5-8 16-20 8 28 36 18 73 16 25 2 12 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-26 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-4 50.0% Game: 62.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-11 81.8% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Rachelle Jones, Gary Schimel, Jerome Skrine
Technical fouls: Fairleigh Dickinson-None. Lehigh-None.
Attendance: 279
Score by Periods 1st 2nd Total
Fairleigh Dickinson........... 34 35 - 69
Lehigh........................ 36 37 - 73