Gardner-Webb vs Lehigh (12/29/06 at Bethlehem, Pa. (Stabler Arena))
Official Basketball Box Score
Official Basketball Box Score
Gardner-Webb vs Lehigh
12/29/06 07:35 pm at Bethlehem, Pa. (Stabler Arena)
--------------------------------------------------------------------------------
VISITORS: Gardner-Webb 3-8, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SMITH, Shameka...... f 1-3 0-0 2-2 0 5 5 4 4 2 1 1 2 22
44 HARMON, Brittany.... c 1-5 0-1 0-0 1 1 2 1 2 0 2 0 2 20
04 BURNETT, Meranda.... g 4-9 2-3 2-2 0 0 0 1 12 3 2 0 0 32
11 KELLY, Candyse...... g 7-13 0-1 3-4 2 0 2 1 17 5 1 0 0 34
23 BOYCE, Brittany..... g 2-7 1-3 0-0 1 2 3 1 5 1 2 0 2 26
21 STURDIVANT, Novia... 0-4 0-2 0-0 1 0 1 1 0 3 0 0 0 18
24 ROUNDTREE, Margaret. 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 14
42 SPROUSE, Jenny...... 5-6 4-5 0-0 0 0 0 2 14 0 1 0 0 21
45 CARTER, LaToya...... 3-7 0-0 1-2 3 3 6 2 7 0 0 0 0 13
Team................ 1 2 3
Totals.............. 23-56 7-15 8-10 9 14 23 13 61 14 10 1 6 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 14-30 46.7% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-7 57.1% Game: 46.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 1-1 100 % Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 5-7, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Blount, Adrienne.... f 6-10 0-1 0-0 5 7 12 1 12 1 3 0 1 31
32 Rich, Melissa....... c 5-12 0-0 2-4 4 1 5 4 12 0 0 1 1 26
12 Ellis, Sara......... g 6-11 4-6 2-3 0 5 5 0 18 7 1 1 0 37
25 Dalton, Kristen..... g 2-5 0-1 2-2 0 6 6 2 6 3 2 1 1 26
45 Ross, Alex.......... g 5-6 2-2 2-2 0 1 1 1 14 4 2 0 0 28
14 Geosits, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Ingalls, Ryan....... 2-3 1-1 0-0 0 2 2 1 5 1 0 1 1 11
22 Pearce, Kaela....... 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 17
23 Crites, Haly........ 2-2 0-0 0-0 0 2 2 3 4 2 3 0 0 19
35 Green, Natalie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Szczerbiak, Wendy... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
TEAM................ 2 2 1
Totals.............. 29-51 8-12 8-11 9 26 35 13 74 20 13 4 4 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 14-27 51.9% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 3-5 60.0% Game: 66.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-5 60.0% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Dan Martin, Michael Schmidt, Geraldine Smith
Technical fouls: Gardner-Webb-None. Lehigh-None.
Attendance: 596
Score by Periods 1st 2nd Total
Gardner-Webb.................. 28 33 - 61
Lehigh........................ 40 34 - 74
Opening round of the tenth annual Christmas City Classic, hosted by Lehigh.
Points in the paint-GWU 22,LEHIGH 30. Points off turnovers-GWU 26,LEHIGH 14.
2nd chance points-GWU 9,LEHIGH 8. Fast break points-GWU 0,LEHIGH 6.
Bench points-GWU 21,LEHIGH 12. Score tied-1 time. Lead changed-0 times.
Last FG-GWU 2nd-01:47, LEHIGH 2nd-00:22.