Lehigh vs Brown University (12/5/04 at Pizzitola Sports Center)
Official Basketball Box Score
Official Basketball Box Score
Lehigh vs Brown University
12/5/04 3:00 p.m. at Pizzitola Sports Center
--------------------------------------------------------------------------------
VISITORS: Lehigh 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Callan, Jenny....... f 5-6 0-0 2-5 2 3 5 2 12 0 1 0 1 24
30 DePalo, Jessica..... c 7-16 0-2 1-1 1 2 3 4 15 1 3 2 2 31
12 Ellis, Sara......... g 4-12 4-11 0-0 0 1 1 1 12 3 5 0 1 35
32 Hynoski, Mary....... g 2-3 0-0 0-0 3 1 4 0 4 1 5 1 2 17
44 St. Laurent, Chantal g 1-2 0-0 0-0 0 3 3 3 2 4 4 0 0 18
05 Sullivan, Claire.... 1-3 0-0 2-2 1 1 2 2 4 2 2 1 2 17
10 Gorynski, Dawn...... 0-2 0-2 0-0 1 0 1 0 0 1 0 0 0 5
13 Blount, Adrienne.... 4-9 0-2 1-1 1 3 4 2 9 1 1 0 1 25
20 Toliver, Carli...... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 12
23 Berk, Kelly......... 0-2 0-0 0-0 2 1 3 0 0 1 1 0 0 14
24 Greenberg, Erin..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 25-58 5-19 6-9 14 17 31 14 61 14 22 4 9 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-29 44.8% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-10 20.0% Game: 26.3% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 6-6 100 % Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Brown University 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Hayes, Sarah........ f 9-15 0-0 2-2 0 4 4 2 20 3 5 0 4 36
34 Conrad, Andrea...... f 2-7 0-1 1-2 0 2 2 2 5 1 0 1 0 24
13 Robertson, Holly.... c 8-16 0-3 6-6 8 4 12 3 22 4 4 4 1 35
11 Kelly,Colleen....... g 3-11 2-7 0-1 2 2 4 3 8 3 4 2 1 30
24 McAfee, Lena........ g 2-5 1-3 0-0 3 3 6 1 5 1 0 0 3 30
05 O'Neal, Anne........ 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 7
10 Vocell, Jackie...... 2-5 0-3 0-0 1 2 3 2 4 2 2 0 0 10
20 King-Bischof, Ashley 2-5 1-1 0-0 1 1 2 1 5 0 0 0 4 14
21 Peters, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
22 Barr, Kathleen...... 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0 12
TEAM................ 3 2 5
Totals.............. 28-64 4-18 9-11 20 21 41 14 69 16 19 7 14 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-33 45.5% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-11 27.3% Game: 22.2% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-7 71.4% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: Rita Roach, Brian Callahan, Colleen O'Connor
Technical fouls: Lehigh-None. Brown University-None.
Attendance: 471
Score by Periods 1st 2nd Total
Lehigh........................ 27 34 - 61
Brown University.............. 31 38 - 69