FDU vs Lehigh (11/18/09 at Stabler Arena - Bethlehem, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
FDU vs Lehigh
11/18/09 5:05 PM at Stabler Arena - Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: FDU 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 KILLIAN, Kayla...... f 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 24
10 MAYROSE, Alyssa..... g 3-13 2-4 2-4 3 5 8 1 10 0 2 0 0 31
12 LAURY, Mariyah...... g 5-15 2-5 4-6 0 1 1 2 16 1 2 1 0 37
23 SYKES, Jordan....... g 3-13 0-4 0-0 0 10 10 2 6 3 2 0 0 33
32 DRISCOLL-SBAR, A.... g 2-7 2-6 0-0 1 3 4 4 6 2 5 0 0 31
14 STRICH, Jenna....... 2-5 0-1 0-0 3 1 4 0 4 0 0 0 0 12
15 WALLACE, Esther..... 0-0 0-0 0-0 0 1 1 3 0 0 3 1 0 10
22 LONGO, Amy.......... 0-2 0-1 1-2 2 2 4 0 1 0 2 0 0 15
24 McKEITHAN, Erica.... 0-0 0-0 2-2 0 1 1 3 2 0 0 0 0 7
TEAM................ 2 4 6
Totals.............. 15-55 6-21 9-14 11 29 40 16 45 7 16 2 0 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 6-27 22.2% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-9 11.1% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-10 70.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gratch,Emily........ f 6-10 0-0 1-6 5 6 11 1 13 3 1 0 1 28
34 Williams, Alexa..... c 4-6 0-0 1-3 0 6 6 3 9 1 0 2 2 24
21 Prosser, Erica...... g 3-11 2-5 4-6 0 4 4 1 12 6 0 0 2 30
44 Smith, Tricia....... g 3-6 0-1 2-2 5 2 7 1 8 6 1 1 2 30
45 Ross, Alex.......... g 3-11 2-10 2-2 0 0 0 0 10 2 2 0 2 28
10 Peterson, Kelly..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Iafolla, Kristen.... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
20 Ingalls, Ryan....... 3-4 2-2 2-2 0 0 0 0 10 0 0 2 0 11
23 Egan, Marybeth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 Dalton,Kristen...... 0-2 0-2 0-0 0 3 3 0 0 0 0 0 1 13
30 Dentler, Courtney... 3-6 1-3 2-4 1 1 2 3 9 1 0 0 1 16
33 Guman, Becky........ 0-3 0-0 1-2 0 2 2 1 1 1 0 0 1 12
TEAM................ 1 6 7
Totals.............. 26-60 8-24 15-27 12 31 43 10 75 20 4 5 12 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 14-26 53.8% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 7-11 63.6% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-21 52.4% Game: 55.6% 5
--------------------------------------------------------------------------------
Officials: Kathleen Ridilla, Kevin Ruland, Kevin Farlow
Technical fouls: FDU-None. Lehigh-None.
Attendance: 480
Score by Periods 1st 2nd Total
FDU........................... 25 20 - 45
Lehigh........................ 29 46 - 75
Points in the paint-FDU 8,LEHIGH 30. Points off turnovers-FDU 3,LEHIGH 22.
2nd chance points-FDU 3,LEHIGH 8. Fast break points-FDU 0,LEHIGH 6.
Bench points-FDU 7,LEHIGH 23. Score tied-2 times. Lead changed-8 times.
Last FG-FDU 2nd-01:02, LEHIGH 2nd-00:47.
Largest lead-FDU by 4 1st-15:01, LEHIGH by 30 2nd-00:13.