Colgate vs Lehigh (2/20/08 at Stabler Arena - Bethlehem, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Lehigh
2/20/08 7:05 PM at Stabler Arena - Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: Colgate 1-25, 0-11 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Gier,Georgia........ f 1-2 0-0 0-0 0 4 4 1 2 0 2 1 0 23
40 Librizzi,Evan....... f 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
21 Kozlowski,Sami...... g 4-11 2-4 0-1 0 1 1 1 10 2 2 0 0 37
22 Polinski,Gretchen... g 1-3 0-1 0-1 0 0 0 1 2 1 5 1 0 19
42 Garman,Katie........ g 1-5 1-5 0-0 0 8 8 2 3 3 4 0 1 37
02 Gillard,Caitlin..... 3-5 0-0 3-5 1 3 4 1 9 2 0 1 0 24
23 Grimm,Laura......... 1-4 1-3 2-2 1 2 3 3 5 0 5 0 3 20
25 Brim,Kendra......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
50 Moser,Krista........ 1-5 0-0 6-8 2 3 5 1 8 1 3 0 0 27
TEAM................ 2 3 5 1
Totals.............. 12-37 4-15 11-17 7 25 32 10 39 9 22 3 4 200
TOTAL FG% 1st Half: 3-23 13.0% 2nd Half: 9-14 64.3% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 3-5 60.0% Game: 26.7% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-12 75.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 16-10, 8-3 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Pearce, Kaela....... f 0-10 0-5 0-0 1 2 3 1 0 1 0 0 2 25
23 Crites, Haly........ f 0-3 0-0 2-2 3 4 7 2 2 1 3 2 1 32
32 Rich, Melissa....... c 3-3 0-0 0-0 0 2 2 4 6 0 1 0 1 17
21 Prosser, Erica...... g 4-8 1-2 0-0 1 1 2 2 9 4 4 0 5 24
45 Ross, Alex.......... g 6-14 4-10 0-0 0 3 3 0 16 3 0 0 1 29
05 Sullivan, Claire.... 0-0 0-0 3-4 1 5 6 2 3 3 2 0 3 28
10 Szczerbiak, Wendy... 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 3
14 Iafolla, Kristen.... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
30 Dentler, Courtney... 3-3 1-1 2-2 0 1 1 2 9 1 0 0 1 17
34 Buchan, Alison...... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
35 Green, Natalie...... 1-4 0-0 0-0 1 1 2 1 2 0 0 0 0 7
44 Smith, Tricia....... 1-3 0-1 0-0 1 2 3 1 2 1 2 0 1 8
TEAM................
Totals.............. 19-53 6-21 7-8 9 21 30 17 51 15 14 2 15 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 10-30 33.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-12 16.7% Game: 28.6% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-5 80.0% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Pastor Torres, Carolyn Allen-Brown, Kevin Farlow
Technical fouls: Colgate-None. Lehigh-None.
Attendance: 765
Score by Periods 1st 2nd Total
Colgate....................... 9 30 - 39
Lehigh........................ 25 26 - 51
Next up: Lehigh hosts Lafayette on Saturday, 7:00 PM
Points in the paint-COLGATE 10,LEHIGH 18. Points off turnovers-COLGATE 6,LEHIGH 22.
2nd chance points-COLGATE 3,LEHIGH 5. Fast break points-COLGATE 0,LEHIGH 8.
Bench points-COLGATE 22,LEHIGH 18. Score tied-0 times. Lead changed-0 times.
Last FG-COLGATE 2nd-02:01, LEHIGH 2nd-02:58.