COLUMBIA vs Lehigh (12/08/03 at Stabler Arena (Bethlehem, PA))
Official Basketball Box Score
Official Basketball Box Score
COLUMBIA vs Lehigh
12/08/03 7:00 pm at Stabler Arena (Bethlehem, PA)
--------------------------------------------------------------------------------
VISITORS: COLUMBIA 5-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Revell, Adia........ f 2-5 0-0 4-4 2 3 5 3 8 1 4 0 1 25
33 Lesko, Nicole....... f 1-4 0-1 1-3 0 5 5 2 3 2 0 0 2 32
23 Key, Edytte......... c 6-8 0-0 0-0 1 7 8 5 12 2 3 0 0 21
10 Chorney, Lizi....... g 2-4 2-3 2-2 0 1 1 2 8 4 4 0 0 20
34 Altman, Sue......... g 3-5 2-3 4-6 2 7 9 4 12 3 3 0 0 22
04 Schook, Carolyn..... 1-5 0-1 0-1 1 0 1 1 2 0 1 0 0 16
05 Griffith, Megan..... 2-7 1-3 2-3 0 0 0 1 7 1 4 0 0 20
13 Beato, Sarah........ 2-3 0-0 0-0 0 1 1 1 4 0 0 2 0 11
15 Kern, Susan......... 2-4 1-2 0-0 0 0 0 0 5 1 1 0 1 18
20 Copeland, Lisa...... 1-4 1-2 0-0 0 1 1 0 3 1 2 0 0 12
40 Carey, Brooke....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 23-50 8-16 13-19 8 28 36 19 67 15 22 2 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 9-22 40.9% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-16 68.8% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 1-6, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ransom, Jana........ f 2-5 0-0 5-6 1 2 3 2 9 0 4 0 1 18
30 DePalo, Jessica..... f 8-21 0-2 0-0 2 6 8 1 16 2 1 2 1 36
50 Reini, Lauren....... c 1-3 0-0 2-2 0 2 2 2 4 0 1 1 2 17
10 Gorynski, Dawn...... g 2-10 2-7 0-0 0 3 3 4 6 2 3 0 3 32
12 Ellis, Sara......... g 1-5 0-3 0-0 0 1 1 0 2 1 1 0 0 11
13 Blount, Adrienne.... 2-5 0-0 2-2 5 3 8 2 6 1 1 0 2 20
14 Geosits, Emily...... 1-2 1-1 0-0 1 0 1 1 3 0 2 0 0 16
22 Johnson, Teniece.... 0-2 0-0 2-2 0 1 1 2 2 1 2 0 1 10
25 Callan, Jenny....... 4-5 0-0 2-4 2 2 4 2 10 0 1 0 0 17
44 St. Laurent, Chantal 0-2 0-0 2-4 1 1 2 4 2 4 3 0 0 23
TEAM................ 2 1 3
Totals.............. 21-60 3-13 15-20 14 22 36 20 60 11 19 3 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 10-32 31.3% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-16 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Kevin Brooks, Robert McEntee, Robert Zanneo
Technical fouls: COLUMBIA-None. Lehigh-None.
Attendance: 194
Score by Periods 1st 2nd Total
COLUMBIA...................... 35 32 - 67
Lehigh........................ 27 33 - 60
Points in the paint-COLUMBIA 24,LEHIGH 30. Points off turnovers-COLUMBIA 18,LEHIGH 13.
2nd chance points-COLUMBIA 14,LEHIGH 7. Fast break points-COLUMBIA 4,LEHIGH 0.
Bench points-COLUMBIA 24,LEHIGH 23. Score tied-1 time. Lead changes-3 times.