Wagner vs Lehigh (Oct 19, 2005)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2005
Wagner vs Lehigh (Oct 19, 2005 at Bethlehem, Pa.)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Judge, Molly........ 4| 8 9 28 -.036| 0| 0 1| 2| 10| 0 1 0| 1| 8.5
6 Tunila, Loriann..... 4| 2 4 15 -.133| 0| 0 0| 0| 2| 1 1 0| 0| 3.5
8 Garrette, Sarah..... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 4 0| 0| 5.0
9 Mooney, Anna........ 3| 1 6 25 -.200| 0| 0 2| 1| 7| 0 1 0| 1| 1.5
10 Morris, Trish....... 4| 3 5 17 -.118| 0| 0 1| 1| 4| 0 3 0| 0| 4.5
12 Emnott, Lydia....... 4| 0 3 6 -.500| 22| 3 2| 0| 6| 0 3 0| 0| 4.5
13 Krohn, Kerry........ 3| 0 0 0 .000| 0| 1 0| 2| 11| 0 0 0| 0| 1.0
14 LaBurn, Sirena...... 4| 10 0 16 .625| 0| 2 1| 2| 5| 0 0 0| 0| 12.0
18 Kasper, Kelly....... 3| 1 2 10 -.100| 5| 0 0| 0| 8| 0 1 0| 0| 1.5
11 Conheeney, Megan.... 2| 0 0 2 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 28 31 129 -.023| 27| 6 7| 9| 54| 1 14 0| 2| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 4 22 .045 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 7 31 -.097 Wagner.............. 17 30 21 22 3-15
3 10 8 31 .065 Lehigh.............. 30 27 30 30 5-15
4 9 12 45 -.067
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McGehee, Elizabeth.. 4| 0 2 2-1.000| 30| 2 4| 0| 8| 0 0 0| 0| 2.0
5 Schwendenmann, M.... 4| 19 5 50 .280| 0| 3 4| 3| 12| 0 1 0| 0| 22.5
7 Barnes, Nikky....... 4| 9 5 20 .200| 0| 0 1| 1| 5| 0 2 0| 0| 10.0
9 Volkart, Morgan..... 4| 11 4 21 .333| 2| 0 0| 0| 2| 0 2 0| 0| 12.0
12 Atkins, Julia....... 4| 9 5 24 .167| 1| 2 4| 0| 5| 0 4 0| 0| 13.0
15 Armstrong, Jenessa.. 4| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
18 Spafford, Shannon... 4| 5 8 16 -.188| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
6 Lafferty, Kathleen.. 4| 1 1 2 .000| 16| 1 3| 0| 11| 0 0 0| 0| 2.0
8 Maumus, Cassidy..... 4| 2 0 2 1.000| 1| 1 3| 1| 15| 0 0 0| 0| 3.0
17 Cherry, Courtney.... 4| 2 1 10 .100| 3| 0 0| 0| 1| 0 1 0| 1| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 58 31 148 .182| 53| 9 19| 6| 63| 0 12 0| 1| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 32 .406 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 12 15 40 -.075 Date: Oct 19, 2005 Attend: Time: 1:45
3 16 4 33 .364 Referees: Vicki Wilcox, Mike McPoyle
4 13 8 43 .116