MARIST vs NC STATE (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2004
MARIST vs NC STATE (Sep 10, 2004 at Bethlehem, PA)
MARIST | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kenworthy, Jaime.... 2| 4 3 15 .067| 1| 0 0| 2| 4| 0 0 0| 0
3 Lukes, Christy...... 3| 6 2 10 .400| 0| 1 0| 0| 6| 1 0 0| 0
6 O'Sullivan, Dominiqu 3| 4 5 20 -.050| 3| 0 0| 0| 0| 0 1 0| 0
7 Cochrane, Meghan.... 3| 0 0 1 .000| 7| 0 1| 0| 3| 0 0 0| 0
8 Miksch, Stefanie.... 2| 2 4 12 -.167| 2| 0 0| 0| 6| 0 0 0| 0
9 Gillespie, Amy...... 3| 5 5 19 .000| 0| 0 0| 1| 4| 0 0 0| 0
11 Hanson, Sally....... 3| 8 4 21 .190| 1| 0 1| 0| 2| 0 1 0| 0
13 Nikides, Lauren..... 3| 0 0 1 .000| 16| 0 0| 0| 0| 0 0 0| 0
2 Lux, Katie.......... 3| 0 1 1-1.000| 0| 0 0| 2| 7| 0 0 0| 0
5 McEathron, Kim...... 3| 3 2 10 .100| 0| 0 1| 3| 6| 0 0 0| 0
10 Ugrinovsky, Jackie.. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 27 112 .045| 30| 1 3| 9| 38| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 10 40 .050 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 40 .075 MARIST.............. 27 19 24 3-2
3 9 9 32 .000 NC STATE............ 30 30 30 5-1
NC STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Emily Bertrand...... 3| 11 3 24 .333| 0| 0 2| 1| 6| 0 0 0| 0
4 Stefani Eddins...... 3| 11 3 16 .500| 0| 0 0| 0| 1| 1 6 0| 0
5 Adeola Kosoko....... 3| 8 4 22 .182| 0| 1 1| 0| 2| 1 3 0| 0
6 Lauren Markowski.... 3| 2 0 3 .667| 28| 3 3| 0| 6| 0 1 0| 0
12 Ashley Wallace...... 1| 1 2 5 -.200| 0| 0 2| 0| 0| 0 0 0| 0
15 Melanie Rowe........ 3| 5 4 20 .050| 0| 2 1| 0| 9| 2 4 0| 0
1 Andrea Bentley...... 3| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 0
2 Melissa Rabe........ 2| 0 0 0 .000| 7| 0 1| 0| 1| 0 0 0| 0
7 Sarah Ensminger..... 3| 3 1 10 .200| 1| 3 0| 0| 10| 0 3 0| 0
8 Kayla Ragan......... 3| 1 0 1 1.000| 0| 0 2| 0| 1| 0 0 0| 0
9 Casey Wyatt......... 1| 0 2 3 -.667| 0| 0 1| 0| 0| 0 1 0| 0
11 Amy Cochran......... 1| 2 3 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 111 .198| 36| 9 13| 1| 46| 4 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 10 42 .119 Site: Bethlehem, PA (Leeman-Turner Arena)
2 15 5 33 .303 Date: Sep 10, 2004 Attend: 137 Time: 1:20
3 14 7 36 .194 Referees: Larry Fetteroff, Brad Kime