Loyola vs Lehigh (Oct 15, 2003)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2003
Loyola vs Lehigh (Oct 15, 2003 at Bethlehem, PA)
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 McCarney, Meghan.... 4| 3 0 4 .750| 0| 0 1| 0| 4| 0 0 0| 0| 3.0
5 Arndt, Jamie........ 4| 4 2 21 .095| 0| 1 0| 1| 5| 0 1 0| 0| 5.5
6 Sullivan, Crystal... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Lopez, Christine.... 4| 5 5 17 .000| 1| 0 0| 0| 2| 0 3 0| 0| 6.5
10 Corb, Becky......... 4| 24 6 49 .367| 0| 2 3| 0| 11| 0 0 0| 0| 26.0
11 Pruitt, Katie....... 2| 1 4 10 -.300| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
12 Beauregard, Liz..... 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
15 Biegaj, Krystal..... 4| 1 3 5 -.400| 45| 1 0| 2| 5| 0 1 0| 0| 2.5
16 Leffers, Susanna.... 4| 16 18 57 -.035| 3| 1 1| 2| 8| 0 1 0| 0| 17.5
17 Maguire, Megan...... 4| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 38 163 .098| 49| 7 7| 8| 52| 0 6 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 8 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 43 .163 Loyola.............. 24 30 25 15 2-18, 0-4
3 16 7 47 .191 Lehigh.............. 30 28 30 30 13-8, 4-2
4 7 15 36 -.222
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dukatz, Katie....... 4| 7 2 18 .278| 0| 0 4| 0| 1| 0 5 0| 0| 9.5
3 Kober, Jill......... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
4 Gawronski, Rebecca.. 4| 9 1 16 .500| 0| 1 0| 1| 1| 2 3 0| 0| 13.5
5 Schwendenmann, M.... 4| 15 5 33 .303| 0| 0 1| 1| 3| 1 1 0| 0| 16.5
7 Barnes, Dominique... 4| 3 0 3 1.000| 0| 0 1| 1| 6| 0 0 0| 0| 3.0
8 Maumus, Cassidy..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Volkart, Morgan..... 4| 1 0 5 .200| 1| 2 0| 0| 2| 0 5 0| 0| 5.5
10 Singleton, Jeanette. 4| 22 10 56 .214| 1| 2 2| 2| 10| 1 2 0| 0| 26.0
12 Jack, Allison....... 4| 1 2 5 -.200| 51| 2 0| 0| 14| 0 0 0| 0| 3.0
14 Racketa, Jill....... 3| 0 1 3 -.333| 2| 1 0| 1| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 21 139 .266| 55| 8 8| 7| 52| 4 16 0| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 7 31 .323 Site: Bethlehem, PA (Taylor Gym)
2 15 8 38 .184 Date: Oct 15, 2003 Attend: 127 Time: 1:47
3 15 5 47 .213 Referees: Michael McPoyle, Vickie Wilcox
4 11 1 23 .435