MARIST vs Lehigh (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2004
MARIST vs Lehigh (Sep 11, 2004 at Bethlehem, PA)
MARIST | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lukes, Christy...... 4| 5 2 14 .214| 0| 0 0| 0| 4| 1 1 0| 0
4 Teagle, Kelly....... 1| 2 2 7 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 McEathron, Kim...... 4| 6 2 13 .308| 1| 0 1| 2| 7| 0 0 0| 0
7 Cochrane, Meghan.... 4| 5 0 6 .833| 34| 1 0| 1| 10| 0 3 0| 0
9 Gillespie, Amy...... 4| 5 8 28 -.107| 1| 1 2| 0| 13| 0 0 0| 0
11 Hanson, Sally....... 4| 14 4 23 .435| 0| 1 4| 0| 3| 1 3 0| 0
1 Kenworthy, Jaime.... 1| 1 2 3 -.333| 0| 0 0| 1| 0| 0 0 0| 0
2 Lux, Katie.......... 4| 0 1 1-1.000| 3| 0 0| 3| 14| 0 0 0| 0
6 O'Sullivan, Dominiqu 4| 4 4 21 .000| 1| 1 2| 0| 13| 0 1 0| 0
8 Miksch, Stefanie.... 3| 8 4 29 .138| 0| 1 0| 0| 6| 0 0 0| 0
10 Ugrinovsky, Jackie.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Piegaro, Megan...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Nikides, Lauren..... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
14 Wells, Amanda....... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 31 148 .135| 45| 5 9| 7| 73| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 38 .053 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 34 .147 MARIST.............. 28 30 31 30 4-2
3 15 6 42 .214 Lehigh.............. 30 26 29 18 1-6
4 12 8 34 .118
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jordan, Shaina...... 4| 5 4 19 .053| 0| 2 1| 0| 1| 0 1 0| 0
5 Schwendenmann, M.... 4| 16 6 39 .256| 0| 0 1| 0| 12| 0 0 0| 0
6 Lafferty, Kathleen.. 4| 1 0 7 .143| 28| 2 4| 0| 3| 0 0 0| 0
7 Barnes, Nikki....... 4| 11 9 35 .057| 0| 0 2| 0| 5| 0 0 0| 0
9 Volkart, Morgan..... 4| 5 7 23 -.087| 1| 3 3| 0| 8| 1 2 0| 0
14 Racketa, Jill....... 4| 10 5 30 .167| 0| 0 2| 0| 10| 0 3 0| 0
2 Moquete, Rachel..... 3| 1 3 11 -.182| 0| 0 0| 1| 0| 0 0 0| 0
8 Maumus, Cassidy..... 4| 0 2 3 -.667| 0| 0 0| 3| 12| 0 0 0| 0
12 Milton, Laura....... 4| 1 0 3 .333| 18| 0 0| 0| 3| 0 0 0| 0
15 Armstrong, Jenessa.. 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 36 170 .082| 47| 7 13| 5| 57| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 9 44 .091 Site: Bethlehem, PA (Leeman-Turner Arena)
2 16 9 44 .159 Date: Sep 11, 2004 Attend: 95 Time: 1:45
3 14 10 46 .087 Referees: Owen Reiley, Larry Fetterhoff
4 7 8 36 -.028