Colgate vs Lehigh (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lehigh Mountain Hawks Volleyball
Colgate vs Lehigh (Sep 30, 2006 at Bethlehem, Pa.)
Colgate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Loveless, Kelsea.... 4| 20 8 41 .293| 0| 1 2| 0| 6| 1 3 0| 0
5 Gault, Christy...... 4| 0 0 2 .000| 0| 3 1| 1| 11| 0 0 0| 0
6 Fanta, Meghan....... 4| 1 2 4 -.250| 57| 2 1| 0| 10| 1 0 0| 0
8 Kanetzke, Erin...... 4| 4 2 19 .105| 0| 0 1| 0| 0| 0 1 0| 0
11 Zawojski, Katrina... 4| 14 6 39 .205| 1| 0 1| 0| 7| 0 4 0| 2
1 Adlam, Jackie....... 4| 1 0 2 .500| 1| 0 1| 1| 25| 0 0 0| 0
3 Rivers, Elizabeth... 4| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 Burke, Katelyn...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Matulaitis, Ilona... 4| 18 8 33 .303| 0| 0 0| 2| 4| 0 0 0| 0
13 Maziarz, Marybeth... 4| 3 3 17 .000| 0| 0 1| 0| 1| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 30 158 .196| 59| 6 8| 5| 66| 3 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 36 .306 Colgate............. 30 31 27 30 9-7, 2-2
3 14 11 46 .065 Lehigh.............. 19 29 30 28 0-17, 0-4
4 18 9 44 .205
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McReynolds, Mo...... 4| 1 3 10 -.200| 0| 1 2| 0| 4| 0 2 0| 0
5 Schwendenmann, M.... 4| 25 8 56 .304| 3| 0 3| 1| 13| 0 1 0| 0
6 Musbach, Kristin.... 4| 6 8 23 -.087| 0| 0 0| 0| 0| 1 1 0| 0
9 Richter, Suzee...... 4| 6 2 17 .235| 0| 0 0| 0| 0| 1 4 0| 0
11 Thurston, Brittany.. 4| 9 13 34 -.118| 0| 0 1| 0| 2| 0 0 0| 0
12 Wolfe, Sarah........ 4| 1 2 6 -.167| 49| 0 0| 0| 12| 0 1 0| 0
4 Eakin, Cynthia...... 4| 3 1 14 .143| 1| 1 0| 1| 8| 0 1 0| 0
7 Brown, Lindsay...... 4| 7 4 19 .158| 0| 0 0| 0| 5| 0 0 0| 0
10 Marion, Tory........ 4| 0 0 0 .000| 0| 2 1| 1| 8| 0 0 0| 1
17 Cherry, Courtney.... 4| 0 0 0 .000| 0| 1 0| 1| 5| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 41 179 .095| 53| 5 7| 6| 57| 2 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 9 34 .000 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 18 13 50 .100 Date: Sep 30, 2006 Attend: 139 Time: 2:03pm
3 16 10 51 .118 Referees: Brad Kime, Al Sowa
4 15 9 44 .136