Wagner vs Lehigh (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2005
Wagner vs Lehigh (Sep 09, 2005 at Villanova, Pa.)
Wagner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Tunila, Loriann..... 3| 2 2 5 .000| 0| 0 3| 0| 0| 0 0 0| 0
8 Garrette, Sarah..... 3| 3 2 9 .111| 0| 0 2| 0| 1| 0 0 0| 0
10 Morris, Trish....... 3| 5 5 15 .000| 0| 0 2| 0| 1| 0 0 0| 0
12 Emnott, Lydia....... 3| 0 2 2-1.000| 13| 1 4| 0| 2| 0 0 0| 0
13 Krohn, Kerry........ 3| 1 4 13 -.231| 0| 2 1| 2| 5| 0 0 0| 0
16 Barnett, Brandy..... 3| 3 1 12 .167| 0| 1 1| 5| 5| 0 0 1| 0
3 Judge, Molly........ 1| 1 0 1 1.000| 0| 3 1| 3| 1| 0 0 0| 0
9 Mooney, Anna........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Conheeney, Megan.... 2| 0 1 1-1.000| 5| 1 1| 0| 0| 0 0 0| 1
14 LaBurn, Sirena...... 3| 3 1 6 .333| 0| 2 1| 0| 3| 0 0 0| 0
18 Kasper, Kelly....... 2| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 20 74 .014| 18| 10 16| 11| 20| 0 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 8 34 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 25 .000 Wagner.............. 23 21 22 0-1
3 4 5 15 -.067 Lehigh.............. 30 30 30 1-6
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Schwendenmann, M.... 3| 12 3 21 .429| 2| 2 3| 1| 1| 0 2 0| 0
6 Lafferty, Kathleen.. 3| 2 0 5 .400| 25| 0 4| 0| 2| 0 1 0| 0
9 Volkart, Morgan..... 3| 6 3 13 .231| 0| 2 1| 2| 5| 0 2 1| 1
12 Atkins, Julia....... 3| 6 2 11 .364| 0| 3 3| 0| 1| 0 3 0| 0
17 Cherry, Courtney.... 3| 0 1 4 -.250| 3| 0 2| 2| 2| 0 1 0| 0
18 Spafford, Shannon... 3| 8 2 11 .545| 0| 0 0| 0| 1| 0 3 1| 0
7 Barnes, Nikky....... 3| 0 0 1 .000| 0| 0 0| 4| 4| 0 0 0| 0
8 Maumus, Cassidy..... 3| 0 0 2 .000| 0| 3 2| 0| 10| 0 0 0| 0
15 Armstrong, Jenessa.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jordan, Shaina...... 3| 0 1 1-1.000| 0| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 69 .319| 30| 11 15| 10| 27| 0 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 1 22 .500 Site: Villanova, Pa. (Nevin Field House)
2 10 4 24 .250 Date: Sep 09, 2005 Attend: 51 Time: 1:14
3 12 7 23 .217 Referees: Michael Albright, Ed Maher