Bucknell vs Lehigh (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2003
Bucknell vs Lehigh (Nov 01, 2003 at Bethlehem, PA)
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Trapasso, Breean.... 3| 2 1 4 .250| 41| 2 1| 0| 10| 1 1 0| 0| 5.5
3 Anderson, Chelsea... 2| 0 0 4 .000| 3| 0 0| 2| 5| 0 0 0| 0| 0.0
5 Trapasso, Brandi.... 3| 9 6 30 .100| 0| 1 2| 1| 15| 0 0 0| 0| 10.0
6 Robertson, Chelsea.. 3| 1 2 3 -.333| 0| 0 1| 1| 7| 0 0 0| 0| 1.0
11 Clark, Courtney..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Leahy, Jackie....... 3| 18 6 43 .279| 0| 0 0| 0| 8| 0 0 0| 0| 18.0
13 Dougherty, Carolyn.. 3| 0 1 1-1.000| 0| 0 1| 2| 5| 0 0 0| 0| 0.0
14 Smith, Jennie....... 3| 7 3 20 .200| 0| 2 2| 0| 4| 2 2 0| 0| 12.0
16 Bissett, Jessica.... 3| 8 1 14 .500| 0| 3 2| 0| 1| 1 0 0| 0| 12.0
17 Groman, Sarah....... 3| 7 1 20 .300| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 52 21 140 .221| 44| 8 9| 6| 56| 4 4 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 52 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 53 .151 Bucknell............ 30 33 30 13-9, 9-1
3 19 4 35 .429 Lehigh.............. 26 31 28 15-12, 6-5
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Dukatz, Katie....... 3| 8 3 16 .312| 0| 1 1| 0| 1| 0 3 0| 0| 10.5
3 Kober, Jill......... 3| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
4 Gawronski, Rebecca.. 3| 8 3 20 .250| 0| 1 3| 1| 0| 0 3 0| 0| 10.5
5 Schwendenmann, M.... 3| 13 4 29 .310| 0| 2 0| 0| 8| 0 3 0| 0| 16.5
7 Barnes, Dominique... 3| 0 1 3 -.333| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
8 Maumus, Cassidy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Volkart, Morgan..... 3| 3 0 11 .273| 2| 0 0| 0| 1| 1 2 0| 0| 5.0
10 Singleton, Jeannette 3| 14 7 35 .200| 1| 0 0| 1| 16| 1 0 0| 0| 15.0
12 Jack, Allison....... 3| 1 0 8 .125| 37| 0 1| 0| 7| 0 1 0| 0| 1.5
14 Racketa, Jill....... 3| 0 2 7 -.286| 2| 2 1| 2| 7| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 20 129 .209| 42| 6 6| 8| 59| 2 12 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 41 .244 Site: Bethlehem, PA (Leeman-Turner Arena)
2 18 14 56 .071 Date: Nov 01, 2003 Attend: 291 Time: 1:26
3 16 3 32 .406 Referees: Steve Thorpe, Alan Sowa