Quinnipiac vs Lehigh (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Lehigh Mountain Hawks Volleyball
Quinnipiac vs Lehigh (Sep 12, 2008 at Bethlehem, Pa.)
Quinnipiac | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BENIGNO, Jenna...... 3| 3 6 16 -.188| 0| 0 0| 0| 3| 0 1 0| 0
5 BIEDIGER, Stephanie. 3| 6 3 19 .158| 1| 2 2| 1| 6| 0 1 0| 1
8 LAWLER, Kayla....... 3| 0 0 0 .000| 21| 3 0| 0| 10| 0 0 0| 1
11 CAREY, Kelby........ 3| 5 1 11 .364| 0| 1 0| 0| 4| 1 0 0| 0
12 NAYLOR, Alyssa...... 3| 6 0 12 .500| 0| 0 0| 0| 1| 1 1 1| 0
16 DOLAN, Shelagh...... 3| 3 4 14 -.071| 0| 0 0| 0| 0| 0 1 0| 0
1 CORINALDESI, Kristen 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 GOMEZ, Daniela...... 3| 0 0 1 .000| 1| 1 3| 4| 3| 0 0 0| 1
7 VALENTINO, Crista... 3| 1 1 7 .000| 0| 1 3| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 81 .111| 23| 8 8| 7| 29| 2 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 6 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 22 .000 Quinnipiac.......... (0) 23 21 19 1-7
3 8 4 29 .138 Lehigh.............. (3) 25 25 25 3-4
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McReynolds, Mo...... 3| 12 4 22 .364| 1| 1 0| 1| 8| 0 2 0| 0
3 Dickinson, Brittany. 3| 2 2 6 .000| 16| 1 3| 0| 6| 0 0 0| 0
5 Sheridan, Chelsea... 3| 3 0 6 .500| 0| 1 1| 0| 0| 0 4 0| 0
8 McCoy, Maxie........ 3| 4 1 10 .300| 1| 0 1| 0| 3| 0 2 0| 0
11 Slegers, Rebecca.... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 1
18 Kopacz, Angelika.... 3| 11 6 24 .208| 0| 0 0| 3| 3| 0 0 0| 0
2 Reichwein, Brittany. 3| 3 2 11 .091| 1| 0 1| 0| 1| 0 1 0| 0
9 Melendez, Emma...... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0
14 Thurston, Brittany.. 3| 1 0 2 .500| 0| 1 2| 1| 7| 0 0 0| 1
15 Conklin, Haley...... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
16 Kudirka, Jessica.... 3| 1 0 2 .500| 15| 3 2| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 17 91 .253| 36| 7 11| 8| 36| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 32 .281 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 14 8 28 .214 Date: Sep 12, 2008 Attend: 290 Time: 1:30
3 13 5 31 .258 Referees: Bob Regetta, Phil Wagenblast