Delaware State vs Lehigh (Oct 06, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lehigh Mountain Hawks Volleyball
Delaware State vs Lehigh (Oct 06, 2009 at Bethlehem, Pa.)
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Puckett,Princess.... 5| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
5 Ferrari,Martina..... 5| 3 0 11 .273| 47| 0 2| 0| 19| 0 0 0| 1| 3.0
7 Tajchman,Erica...... 5| 24 12 61 .197| 1| 5 6| 1| 7| 1 1 0| 0| 30.5
10 Wheatcroft,Sarah.... 5| 12 4 37 .216| 5| 2 1| 0| 13| 2 2 0| 0| 17.0
11 Herman,Ashley....... 5| 6 1 17 .294| 1| 3 4| 0| 7| 0 4 0| 0| 11.0
20 Hermann,Elisa....... 5| 8 3 27 .185| 0| 1 1| 0| 9| 3 2 1| 0| 13.0
1 Banicevic, Sonja.... 5| 0 0 0 .000| 0| 2 1| 6| 21| 0 0 0| 0| 2.0
2 McDonald,Megan...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 21 161 .224| 54| 13 15| 8| 76| 6 10 1| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 3 34 .324 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 8 38 .132 Delaware State...... (3) 25 23 22 26 15 10-9
3 5 4 23 .043 Lehigh.............. (2) 18 25 25 24 13 10-9
4 15 4 40 .275
5 10 2 26 .308
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McReynolds, Mo...... 5| 11 7 31 .129| 0| 0 1| 2| 10| 0 0 1| 0| 11.0
4 Flanagan, Emily..... 5| 11 1 19 .526| 3| 0 0| 0| 0| 0 2 0| 0| 12.0
5 Sheridan, Chelsea... 5| 8 3 21 .238| 0| 1 3| 0| 2| 1 2 2| 1| 11.0
6 Poole, Taylor....... 2| 1 2 7 -.143| 0| 1 0| 0| 1| 0 0 0| 0| 2.0
16 Kudirka, Jessica.... 5| 0 1 2 -.500| 27| 2 1| 0| 7| 0 0 0| 0| 2.0
18 Kopacz, Angelika.... 5| 15 5 53 .189| 0| 1 2| 4| 10| 0 0 1| 0| 16.0
2 Reichwein, Brittany. 5| 9 4 30 .167| 1| 0 0| 0| 0| 0 1 0| 0| 9.5
3 Dickinson, Brittany. 5| 1 0 2 .500| 22| 1 2| 0| 3| 0 0 0| 2| 2.0
9 Melendez, Emma...... 5| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0| 0.0
11 Slegers, Rebecca.... 3| 2 2 5 .000| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
15 Acton, Margy........ 5| 0 0 1 .000| 2| 2 1| 1| 26| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 25 171 .193| 55| 8 10| 13| 74| 1 6 4| 3| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 30 .167 Site: Bethlehem, Pa. (Leeman-Turner Arena)
2 8 4 31 .129 Date: Oct 06, 2009 Attend: 72 Time: 2:26
3 15 7 33 .242 Referees: Steve Thorpe, Vicky Wilcox
4 18 6 50 .240
5 8 4 27 .148
1 2 3 4 5 Total
Tie scores 3 13 11 6 6 39
Lead changes 1 6 3 2 2 14