Lehigh vs Columbia (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lehigh Mountain Hawks Volleyball
Lehigh vs Columbia (Sep 19, 2009 at New York, N.Y.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McReynolds, Mo...... 5| 12 7 41 .122| 1| 1 1| 1| 6| 0 0 0| 0| 13.0
2 Reichwein, Brittany. 5| 10 3 30 .233| 5| 2 0| 1| 16| 0 0 0| 0| 12.0
3 Dickinson, Brittany. 5| 5 3 19 .105| 45| 1 3| 0| 14| 0 1 1| 0| 6.5
5 Sheridan, Chelsea... 5| 8 5 18 .167| 0| 0 0| 0| 1| 1 1 0| 0| 9.5
6 Poole, Taylor....... 5| 8 3 16 .312| 0| 2 1| 0| 1| 0 1 0| 0| 10.5
18 Kopacz, Angelika.... 5| 18 9 47 .191| 3| 1 3| 1| 31| 0 1 1| 0| 19.5
4 Flanagan, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Melendez, Emma...... 5| 0 0 2 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
14 Bennett, Hannah..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Kudirka, Jessica.... 5| 0 0 5 .000| 1| 1 1| 0| 15| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 30 179 .173| 55| 8 9| 5| 94| 1 4 2| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 5 50 .300 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 3 30 .367 Lehigh.............. (2) 25 25 15 16 11 7-7
3 10 6 35 .114 Columbia............ (3) 21 13 25 25 15 7-4
4 10 10 44 .000
5 7 6 20 .050
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Thompson, Sarah..... 5| 7 2 18 .278| 0| 0 1| 1| 3| 1 3 1| 0| 9.5
9 Roberts, Monique.... 5| 4 0 11 .364| 0| 0 0| 0| 1| 3 3 1| 0| 8.5
10 Cornejo, Marisa..... 2| 0 0 0 .000| 8| 0 0| 0| 9| 0 0 0| 0| 0.0
12 Longinotti, Erin.... 5| 9 2 38 .184| 0| 1 0| 1| 5| 1 0 0| 0| 11.0
13 Chen, Cindy......... 5| 7 2 30 .167| 4| 0 0| 0| 4| 0 1 0| 0| 7.5
14 Gaughn, Megan....... 5| 22 8 59 .237| 2| 1 4| 0| 11| 0 1 0| 0| 23.5
5 Thomas, Ellie....... 5| 0 0 0 .000| 0| 0 0| 1| 20| 0 0 0| 0| 0.0
6 Guidry, Lillian..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Kajanova, Martina... 5| 0 2 4 -.500| 0| 2 2| 2| 18| 0 0 0| 0| 2.0
15 Musselman, Kelsey... 5| 5 0 8 .625| 36| 1 0| 0| 9| 0 4 0| 0| 8.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 16 168 .226| 50| 5 7| 8| 80| 5 12 2| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 2 43 .163 Site: New York, N.Y. (Levien Gymnasium)
2 7 6 29 .034 Date: Sep 19, 2009 Attend: 127 Time: 1:57
3 16 3 38 .342 Referees: Bruce Hanelt, Richard Lubin
4 14 4 44 .227
5 8 1 14 .500
1 2 3 4 5 Total
Tie scores 8 0 7 4 0 19
Lead changes 5 0 2 2 0 9