American University vs Lehigh (Nov 07, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Lehigh Mountain Hawks Volleyball
American University vs Lehigh (Nov 07, 2008 at Bethlehem, Pa)
American University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sukaj, Rubena....... 3| 9 3 22 .273| 1| 2 4| 3| 6| 1 3 0| 0
9 Cinkova, Katerina... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
10 Heath, Rebecca...... 3| 3 4 12 -.083| 2| 1 0| 1| 2| 0 0 0| 0
11 Nash, Christina..... 3| 4 0 5 .800| 21| 1 1| 0| 3| 0 2 0| 0
14 Recht, Claire....... 3| 4 1 5 .600| 0| 0 0| 0| 0| 3 3 1| 0
19 Ricketts, Cassandra. 3| 6 2 12 .333| 0| 2 0| 0| 1| 0 1 0| 0
2 Cebakova, Ivana..... 3| 0 0 0 .000| 0| 12 3| 0| 5| 0 0 0| 0
3 Burns, Cynammon..... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
4 Paganini, Tessa..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
5 Jankowitz, Sarah.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Recht, Ann.......... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 1 3 0| 0
16 Tekiel, Magdalena... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 Frantz, Deborah..... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 12 62 .258| 25| 19 9| 6| 20| 5 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 7 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 6 2 17 .235 American University. (3) 25 25 25 19-7, 11-0
3 7 3 15 .267 Lehigh.............. (0) 17 12 18 8-17, 3-8
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dickinson, Brittany. 3| 1 0 1 1.000| 9| 1 2| 0| 1| 0 0 0| 0
4 Flanagan, Emily..... 3| 1 1 4 .000| 0| 3 3| 0| 1| 2 1 0| 0
6 Musbach, Kristin.... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
11 Slegers, Rebecca.... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 2 0| 0
14 Thurston, Brittany.. 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
18 Kopacz, Angelika.... 3| 6 4 18 .111| 0| 0 1| 4| 3| 0 1 0| 0
1 McReynolds, Mo...... 3| 3 1 10 .200| 0| 1 0| 3| 4| 0 0 0| 0
2 Reichwein, Brittany. 3| 3 2 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
8 McCoy, Maxie........ 3| 3 5 12 -.167| 0| 0 0| 0| 0| 0 2 1| 0
9 Melendez, Emma...... 3| 0 0 0 .000| 1| 0 0| 7| 4| 0 0 0| 0
10 Pimental, Danielle.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Kudirka, Jessica.... 3| 0 1 1-1.000| 9| 1 1| 0| 2| 0 0 0| 2
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 65 .031| 19| 6 7| 19| 17| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 4 27 .037 Site: Bethlehem, Pa (Leeman-Turner Arena)
2 7 7 20 .000 Date: Nov 07, 2008 Attend: 238 Time: 1:10
3 8 7 18 .056 Referees: James Esteves, Neal Kenzakowski