Lehigh vs Robert Morris (08/29/08)
Volleyball Box Score
Volleyball Box Score
Lehigh vs Robert Morris (08/29/08 at Moon Twp., Pa.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Reichwein, Brittany. 3| 3 2 12 .083| 4| 0 0| 0| 4| 0 0 3| 0
5 Sheridan, Chelsea... 3| 4 3 11 .091| 0| 0 0| 0| 0| 0 1 1| 0
11 Slegers, Rebecca.... 3| 2 4 9 -.222| 0| 0 0| 0| 0| 1 1 3| 1
14 Thurston, Brittany.. 3| 1 1 6 .000| 1| 1 1| 1| 4| 0 0 0| 0
16 Kudirka, Jessica.... 3| 1 0 4 .250| 17| 0 0| 0| 3| 1 0 1| 1
18 Kopacz, Angelika.... 3| 9 2 20 .350| 0| 0 2| 3| 3| 0 0 1| 0
1 McReynolds, Mo...... 3| 6 4 22 .091| 0| 0 0| 1| 4| 0 0 0| 0
3 Dickinson, Brittany. 2| 2 0 2 1.000| 6| 0 3| 0| 3| 0 0 0| 0
8 McCoy, Maxie........ 2| 1 2 8 -.125| 0| 0 0| 0| 1| 1 1 0| 0
9 Melendez, Emma...... 0| 0 0 0 .000| 2| 3 1| 4| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 18 94 .117| 30| 4 7| 9| 31| 3 3 9| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 7 6 27 .037 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 35 .057 Lehigh.............. (0) 14 19 19 0-1
3 13 4 32 .281 Robert Morris....... (3) 25 25 25 1-0
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BENNETT, Alyssa..... 3| 2 0 5 .400| 27| 2 1| 0| 0| 0 2 1| 0
4 GRAHAM, Amanda...... 3| 7 1 10 .600| 0| 2 0| 0| 0| 0 5 3| 1
6 DRABANT, Charla..... 3| 8 3 24 .208| 0| 1 1| 0| 5| 0 0 0| 0
8 WOLTHUIS, Emily..... 3| 9 2 21 .333| 0| 1 0| 2| 7| 0 5 1| 0
15 HELLMICH, Jaye...... 3| 6 1 11 .455| 0| 0 0| 0| 0| 1 3 3| 0
16 LEE, Cassie......... 3| 5 0 13 .385| 0| 2 3| 2| 5| 0 1 1| 0
1 GIBSON, Alaina...... 3| 0 0 0 .000| 0| 1 0| 0| 16| 0 0 0| 0
18 NELKO, Jessy........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 7 86 .349| 27| 9 5| 4| 33| 1 16 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 0 21 .476 Site: Moon Twp., Pa. (RMU Sewall Center)
2 13 3 32 .312 Date: 08/29/08 Attend: 58 Time: 1:20
3 14 4 33 .303 Referees: Nathan Mahaven, Bill Christy