HC vs Lehigh (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lehigh Mountain Hawks Volleyball
HC vs Lehigh (Oct 05, 2007 at Bethlehem, Pa.)
HC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fitzpatrick, Katie.. 3| 0 0 0 .000| 0| 1 2| 2| 6| 0 0 0| 0
6 Strawson, Christine. 3| 11 4 37 .189| 0| 1 1| 2| 8| 1 1 0| 0
10 Chisholm, Angela.... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
11 Surface, Samantha... 3| 3 0 9 .333| 0| 0 0| 0| 1| 0 1 0| 0
12 Merinder, Meagan.... 3| 3 4 18 -.056| 0| 0 4| 0| 1| 0 1 0| 0
18 O'Donnell, Chelsey.. 3| 0 1 5 -.200| 23| 1 2| 0| 6| 0 1 0| 0
4 DeSanti, Rebecca.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
5 Quinn, Anastasia.... 3| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Campbell, Liz....... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Anderson, Molly..... 3| 0 0 1 .000| 3| 0 3| 2| 7| 0 0 0| 2
13 Auger, Liz.......... 3| 6 8 26 -.077| 0| 0 0| 1| 3| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 20 109 .064| 26| 3 12| 8| 41| 1 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 34 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 35 .171 HC.................. (0) 27 25 20 3-15, 0-4
3 5 7 40 -.050 Lehigh.............. (3) 30 30 30 4-11, 1-3
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McReynolds, Mo...... 3| 12 2 25 .400| 1| 4 2| 1| 8| 0 2 0| 1
3 Dickinson, Brittany. 3| 1 1 2 .000| 20| 1 2| 0| 6| 0 0 0| 0
6 Musbach, Kristin.... 3| 2 2 7 .000| 1| 0 0| 0| 1| 0 2 0| 0
11 Pimental, Dannielle. 3| 2 0 7 .286| 2| 0 1| 0| 15| 1 4 0| 1
14 Thurston, Brittany.. 3| 7 5 22 .091| 1| 1 0| 2| 7| 0 0 0| 1
18 Spafford, Shannon... 3| 13 4 22 .409| 0| 2 4| 0| 7| 0 3 0| 1
2 Brown, Lindsay...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 O'Keefe,Kelly....... 3| 1 1 4 .000| 14| 0 3| 0| 5| 0 0 0| 0
8 McCoy, Maxie........ 3| 4 1 11 .273| 0| 0 0| 0| 1| 0 3 0| 0
15 Conklin, Haley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 102 .265| 39| 8 12| 3| 50| 1 14 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 39 .231 Site: Bethlehem, Pa. (Taylor Gym)
2 12 8 30 .133 Date: Oct 05, 2007 Attend: 135 Time: 1:50
3 15 1 33 .424 Referees: James Esteves, Larry Fetterhoff