Lehigh vs Morgan State (Sep 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Lehigh Mountain Hawks Volleyball
Lehigh vs Morgan State (Sep 02, 2009 at Baltimore, Md.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 McReynolds, Mo...... 3| 10 3 23 .304| 1| 1 1| 1| 7| 0 0 0| 0| 11.0
5 Sheridan, Chelsea... 3| 8 2 15 .400| 1| 0 0| 0| 1| 0 0 0| 0| 8.0
6 Poole, Taylor....... 3| 6 4 20 .100| 1| 0 2| 2| 5| 0 0 0| 0| 6.0
14 Bennett, Hannah..... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Kudirka, Jessica.... 3| 2 2 7 .000| 12| 0 0| 1| 4| 0 0 0| 1| 2.0
18 Kopacz, Angelika.... 3| 6 4 30 .067| 1| 0 2| 2| 5| 0 0 0| 0| 6.0
3 Dickinson, Brittany. 3| 2 0 2 1.000| 13| 0 3| 0| 4| 0 0 0| 2| 2.0
4 Flanagan, Emily..... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 1| 0.0
9 Melendez, Emma...... 3| 0 1 3 -.333| 1| 0 1| 3| 14| 0 0 0| 0| 0.0
11 Slegers, Rebecca.... 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 112 .170| 32| 1 9| 10| 41| 0 0 0| 4| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 6 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 28 .071 Lehigh.............. (0) 20 14 22 1-4
3 14 6 42 .190 Morgan State........ (3) 25 25 25 2-3
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 RILEY,Kierra........ 3| 2 0 6 .333| 0| 1 0| 0| 1| 0 1 0| 0| 3.5
3 BOZIER,Dominique.... 3| 5 1 9 .444| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
5 ROGERS,Christa...... 3| 2 0 4 .500| 30| 2 1| 0| 3| 0 1 0| 1| 4.5
7 BUSH,Ivanti......... 3| 8 0 31 .258| 0| 0 0| 1| 7| 0 2 0| 0| 9.0
8 COX,Erin............ 3| 10 6 25 .160| 1| 3 1| 0| 3| 0 0 0| 0| 13.0
10 WYLY,Macie.......... 3| 5 1 11 .364| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
1 SHY,Rhyan........... 2| 2 2 8 .000| 0| 2 1| 0| 2| 0 0 0| 0| 4.0
15 BEAMON,Dina......... 3| 0 0 0 .000| 0| 0 0| 0| 24| 0 0 0| 0| 0.0
19 SAVOY,Cheryl........ 3| 0 0 0 .000| 0| 2 2| 0| 4| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 10 94 .255| 31| 10 5| 1| 46| 1 6 0| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 32 .312 Site: Baltimore, Md. (Hill Field House)
2 12 2 25 .400 Date: Sep 02, 2009 Attend: Time:
3 9 5 37 .108 Referees: Kenny Spriggs, Bill Kearney