HOLYCROS vs LEHIGH (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
Lehigh Mountain Hawks Volleyball 2004
HOLYCROS vs LEHIGH (Nov 06, 2004 at Bethlehem, PA)
HOLYCROS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 O'Callaghan, Caitlin 5| 3 1 10 .200| 2| 0 0| 4| 1| 0 2 0| 0
2 Fanning, Chrissy.... 5| 0 0 0 .000| 3| 1 4| 6| 11| 0 0 0| 0
7 Marzelli, Diane..... 5| 8 4 15 .267| 0| 1 1| 0| 5| 0 4 0| 0
8 Leahy, Michelle..... 5| 4 0 8 .500| 38| 0 3| 1| 0| 0 2 0| 0
9 Agostinacchio, Caitl 5| 24 2 40 .550| 3| 0 2| 2| 5| 0 2 0| 0
11 Liesman, Lauren..... 5| 3 0 5 .600| 0| 9 5| 1| 5| 0 0 0| 0
4 Flaherty, Suzannah.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
5 5................... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Strawson, Christine. 5| 16 6 34 .294| 4| 0 0| 1| 1| 0 1 0| 0
10 Mora, Valerie....... 5| 0 0 0 .000| 1| 4 0| 4| 8| 0 0 0| 0
12 Merinder, Meagan.... 3| 0 3 3-1.000| 0| 0 0| 0| 1| 0 2 0| 0
14 Guidone, Suzanna.... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 17 117 .359| 51| 15 15| 19| 38| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 22 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 2 24 .417 HOLYCROS............ 30 23 20 30 15 6-18, 5-7
3 11 3 28 .286 LEHIGH.............. 17 30 30 25 12 2-21, 1-11
4 16 5 28 .393
5 8 3 15 .333
LEHIGH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jordan, Shaina...... 5| 7 3 15 .267| 0| 0 0| 0| 3| 1 3 0| 0
5 Schwendenmann, M.... 5| 11 7 30 .133| 2| 1 1| 1| 8| 0 2 0| 0
6 Lafferty, Kathleen.. 5| 3 3 10 .000| 44| 1 2| 2| 5| 0 0 0| 0
7 Barnes, Nikky....... 5| 12 6 28 .214| 0| 2 3| 2| 6| 0 0 0| 0
9 Volkart, Morgan..... 5| 9 7 20 .100| 0| 12 3| 4| 2| 1 2 0| 0
14 Racketa, Jill....... 5| 20 6 33 .424| 1| 0 1| 1| 3| 0 2 0| 0
2 Moquete, Rachel..... 4| 1 0 1 1.000| 2| 2 1| 4| 2| 0 0 0| 0
4 Freeman, Legh....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Maumus, Cassidy..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
12 Milton, Laura....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
15 Armstrong, Jenessa.. 5| 0 1 1-1.000| 1| 1 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 33 138 .217| 51| 19 11| 15| 37| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 15 28 -.286 Site: Bethlehem, PA (Leeman-Turner Arena)
2 18 5 34 .382 Date: Nov 06, 2004 Attend: 152 Time: 1:55
3 17 5 34 .353 Referees: Alan Sowa, Vicky Wilcox
4 14 6 27 .296
5 7 2 15 .333