LEHIGH vs Holy Cross (Apr 18, 2004)



Box score (NCAA)

                       Lehigh Mountain Hawk Softball 2004
                              LEHIGH at Holy Cross
                 Apr 18, 2004 at Worcester, MA (Freshman Field)

LEHIGH 12 (32-11-2,13-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Treon, Shana rf..........  3  3  3  1   0  0  1  0   0
 Linsk, Ali rf...........  1  1  0  0   0  0  0  0   0
Schenbeck, Whitney cf....  3  2  2  0   0  0  0  0   0
 Sterrett, Julie cf......  1  1  1  0   0  0  3  0   0
Young, Jessica 2b........  3  0  0  0   0  2  0  1   0
Wieder, Mary c...........  3  1  2  4   0  0  3  0   0
 Swanson, Britt dh.......  1  0  0  1   0  0  0  0   0
Hengemuhle, Erin lf......  3  0  2  0   0  0  0  0   1
 Wegert, Katherine lf....  1  0  0  0   0  0  0  0   1
Haney, Lauren dh.........  2  1  1  0   0  1  4  0   0
Gripp, Elizabeth 1b......  3  2  2  1   0  0  3  0   0
Kliewer, Kelly 3b........  2  1  2  2   0  0  0  2   0
 Palmieri, Stephanie 3b..  1  0  0  0   0  0  0  0   0
Martin, Mendy ss.........  2  0  0  0   0  2  0  0   1
Hamasaki, Heather p......  0  0  0  0   0  0  1  0   0
 Forlenza, Stefanie p....  0  0  0  0   0  0  0  0   0
Totals................... 29 12 15  9   0  5 15  3   5

Holy Cross 2 (9-20,5-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan, Mary B cf..........  2  0  0  0   0  1  2  0   0
 Marschner, A cf.........  1  0  0  0   0  0  0  0   0
Beshire, Mel lf..........  2  1  1  0   0  0  0  1   0
Connolly, J ss...........  2  1  1  2   0  0  0  0   0
FitzPat, Aly c...........  1  0  0  0   0  0  3  0   0
 Johnson, H c............  1  0  0  0   0  0  3  0   0
Lally, Megan rf..........  2  0  2  0   0  0  0  0   0
Vitti, Nic dh............  2  0  0  0   0  2  0  0   0
Dessingue, N 3b..........  2  0  0  0   0  1  0  3   2
Greene, Mich p...........  0  0  0  0   0  0  0  0   0
Topel, Akemi 2b..........  1  0  0  0   0  0  1  1   0
 Richard, B 2b...........  1  0  0  0   0  1  1  0   0
Stangler, S 1b...........  0  0  0  0   0  0  1  0   0
 Galiano, R p............  1  0  0  0   0  0  0  1   0
 Dennis, Eliz 1b.........  1  0  0  0   0  1  2  0   0
Totals................... 19  2  4  2   0  6 13  6   2

Score by Innings               R  H  E
--------------------------------------
LEHIGH.............. 514 02 - 12 15  0
Holy Cross.......... 000 20 -  2  4  3
--------------------------------------

E - Beshire, Mel; Dessingue, N; Topel, Akemi. LOB - LEHIGH 5; HOLYCR 2. 2B -
Treon; Wieder 2; Gripp; Lally, Megan. HR - Connolly, J. HBP - Haney. SH -
Young; Martin. SB - Treon; Beshire, Mel; Lally, Megan.

LEHIGH                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Hamasaki, Heather...  4.2  1  0  0  0  6 15 15
Forlenza, Stefanie..  0.1  3  2  2  0  0  4  4

Holy Cross             IP  H  R ER BB SO AB BF
-----------------------------------------------
Greene, Mich........  1.0  7  6  6  0  1  8 10
Galiano, R..........  4.0  8  6  3  0  4 21 22

Win - Hamasaki (7-7).  Loss - Galiano, R (0-5).  Save - None.
HB - Greene, Mich. PB - Haney 2.
Umpires -
Start: 12:00 pm   Time: 1:20 pm   Attendance: 135
Game: HOLYCRO3