Lehigh vs Villanova (11/27/05 at The Pavilion (Villanova, Pa.))
Official Basketball Box Score
Official Basketball Box Score
Lehigh vs Villanova
11/27/05 7:30 PM at The Pavilion (Villanova, Pa.)
--------------------------------------------------------------------------------
VISITORS: Lehigh 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Neptune, Kyle....... f 1-8 1-3 2-3 2 3 5 1 5 2 2 0 0 33
20 White, Bryan........ f 3-6 0-0 0-1 2 2 4 2 6 1 2 1 0 22
44 Fischman, Mike...... c 1-4 0-1 0-0 0 0 0 2 2 1 0 0 0 23
13 Olivero, Jose....... g 6-15 1-3 2-5 2 2 4 2 15 3 3 0 0 32
21 Gilfillan, Mitch.... g 2-4 0-2 0-0 1 2 3 1 4 2 0 0 2 25
03 Mgebroff, Jason..... 1-2 0-0 0-0 0 0 0 1 2 0 2 1 0 12
23 Page, Greg.......... 2-6 1-4 0-0 0 4 4 2 5 0 1 0 1 15
32 Anderson, James..... 0-0 0-0 0-0 1 4 5 3 0 1 1 0 0 12
33 Gourlay, John....... 2-4 0-0 4-6 1 0 1 0 8 0 1 1 0 13
35 Szalachowski, Matt.. 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0 9
42 Anderson, Philip.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TM.................. 3 3 6 1
Totals.............. 18-52 3-15 8-15 12 20 32 14 47 10 15 3 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 8-24 33.3% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-6 16.7% Game: 20.0% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 5-7 71.4% Game: 53.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Villanova 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 SHERIDAN, Will...... f 0-2 0-0 0-0 1 4 5 1 0 0 2 2 0 21
01 LOWRY, Kyle......... g 3-5 0-0 6-7 4 3 7 3 12 7 0 0 2 24
02 FOYE, Randy......... g 7-14 5-8 2-2 2 1 3 0 21 5 1 0 0 30
12 NARDI, Mike......... g 5-7 4-6 0-0 0 0 0 1 14 4 0 0 2 24
14 RAY, Allan.......... g 9-18 8-16 0-0 0 5 5 1 26 3 1 0 0 30
03 BENN, Bilal......... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 7
04 CONDON, Ross........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 FRASER, Jason....... 2-3 0-0 1-3 2 1 3 3 5 0 0 1 0 19
21 CHARLES, Chris...... 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 10
22 DUNLEAVY, Baker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
23 ANDERSON, Dwayne.... 0-3 0-2 0-0 1 0 1 2 0 0 0 0 1 8
33 CUNNINGHAM, Dante... 2-3 0-0 0-0 0 5 5 1 4 0 0 0 0 16
42 TCHUISI, Frank...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 29-59 17-33 9-12 12 25 37 14 84 21 6 3 6 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 12-27 44.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 10-18 55.6% 2nd Half: 7-15 46.7% Game: 51.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-9 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Jeff Clark, Tom Gaffney, Tim Clougherty
Technical fouls: Lehigh-None. Villanova-None.
Attendance: 6500
Score by Periods 1st 2nd Total
Lehigh........................ 25 22 - 47
Villanova..................... 47 37 - 84
ID-384456 RAY'S 8 3 PTRS made is new school record
VILLANOVA 17 3 ptrs made ties team high--
Points in the paint-LEHIGH 28,VU 18. Points off turnovers-LEHIGH 2,VU 24.
2nd chance points-LEHIGH 10,VU 10. Fast break points-LEHIGH 4,VU 10.
Bench points-LEHIGH 15,VU 11. Score tied-0 times. Lead changed-0 times.
Last FG-LEHIGH 2nd-00:25, VU 2nd-04:50.