Lehigh vs Navy (1/15/04 at Annapolis, Md.)
Official Basketball Box Score
Official Basketball Box Score
Lehigh vs Navy
1/15/04 2 p.m. at Annapolis, Md.
--------------------------------------------------------------------------------
VISITORS: Lehigh 9-7, 3-0 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Monserez, Nick...... f 3-5 0-1 3-4 1 3 4 2 9 0 2 3 2 31
34 Nurse, Earl......... f 1-2 0-0 2-2 1 0 1 5 4 2 3 0 1 21
03 Mgebroff, Jason..... c 4-12 0-0 4-4 3 3 6 4 12 5 1 0 2 27
10 Knight, Joe......... g 8-18 4-9 5-6 2 7 9 1 25 4 4 0 4 32
13 Olivero, Jose....... g 2-8 1-4 5-6 0 1 1 4 10 0 5 0 2 20
05 Neptune, Kyle....... 1-4 0-3 2-6 1 2 3 2 4 0 1 0 0 13
21 Gilfillan, Mitch.... 1-1 0-0 0-1 0 1 1 0 2 1 3 0 0 15
35 Tempest, Kevin...... 1-2 0-1 0-0 1 0 1 1 2 1 0 1 0 10
40 Mickelson, Dayne.... 2-2 0-0 0-0 1 3 4 3 4 1 1 0 0 22
44 Fischman, Michael... 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 9
TM.................. 2 2 4
Totals.............. 23-55 5-18 21-29 12 23 35 25 72 15 20 4 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 9-25 36.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-10 30.0% Game: 27.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 13-20 65.0% Game: 72.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Navy 4-11, 0-3 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 FANNIN, Matt........ f 1-5 0-0 3-6 0 3 3 3 5 1 1 0 0 25
54 BILES, Ben.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
10 JOHNSON, Corey...... g 2-7 0-2 0-0 0 3 3 3 4 3 7 0 6 27
13 MATHEWS, Taj........ g 5-12 4-8 2-2 0 3 3 5 16 2 2 0 2 32
45 SPRINK, Greg........ g 4-9 0-0 2-3 2 2 4 4 10 4 1 0 2 23
05 HOOPER, David....... 4-10 4-8 0-0 1 0 1 3 12 0 3 0 0 31
15 GREEN, Leonard...... 1-2 1-1 3-6 2 2 4 4 6 1 2 0 1 15
20 O'GARRO, George..... 4-9 0-0 6-7 6 4 10 3 14 0 8 0 1 31
22 RHOINEY, David...... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 8
33 HIGGINS, Mike....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
53 HUDSON, Adam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 4 6 10
Totals.............. 21-56 9-20 16-24 15 25 40 27 67 11 25 0 12 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-30 36.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-9 44.4% Game: 45.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-13 61.5% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Michael Chesney, Jim Koskinen, Tim Comer
Technical fouls: Lehigh-Monserez, Nick. Navy-HOOPER, David.
Attendance: 1458
Score by Periods 1st 2nd Total
Lehigh........................ 38 34 - 72
Navy.......................... 33 34 - 67
Points in the paint-LEHIGH 24,NAVY 20. Points off turnovers-LEHIGH 31,NAVY 18.
2nd chance points-LEHIGH 9,NAVY 12. Fast break points-LEHIGH 4,NAVY 8.
Bench points-LEHIGH 12,NAVY 32. Score tied-4 times. Lead changed-4 times.
Last FG-LEHIGH 2nd-00:33, NAVY 2nd-00:15.