Colgate vs Lehigh (03/04/05 at Hart Center, Worcester, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Lehigh
03/04/05 5:30 p.m. at Hart Center, Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Colgate 12-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Woodhouse, Alex..... f 3-6 0-0 1-2 0 6 6 3 7 1 0 2 0 21
04 Williams, Keith..... f 2-4 0-1 0-0 0 2 2 4 4 2 0 0 0 15
32 Zidar, Andrew....... c 5-12 1-3 0-0 1 5 6 0 11 3 2 0 0 37
14 Simon, Jon.......... g 2-8 1-5 4-4 0 1 1 2 9 3 3 0 0 30
51 Reed, Alvin......... g 1-7 0-4 1-2 1 0 1 5 3 2 2 0 1 22
10 Checovich, Todd..... 2-4 0-0 0-0 1 2 3 1 4 1 3 0 1 23
13 Roemer, Kyle........ 6-10 2-4 4-5 2 1 3 2 18 0 5 0 2 31
22 Knight, Simon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Foss, Jon........... 1-3 0-1 2-2 0 2 2 1 4 1 1 0 0 18
42 Minchella, Peter.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 22-54 4-18 12-15 7 24 31 18 60 13 16 2 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-27 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-8 0.0% Game: 22.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-11 81.8% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 14-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Monserez, Nick...... f 2-8 0-3 2-2 0 3 3 1 6 0 2 1 2 26
34 Nurse, Earl......... f 1-5 0-0 0-0 2 1 3 4 2 1 1 1 0 21
03 Mgebroff, Jason..... c 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 Knight, Joe......... g 15-19 10-12 5-7 0 7 7 0 45 2 1 0 3 34
13 Olivero, Jose....... g 2-10 0-1 1-3 0 1 1 3 5 1 1 0 0 20
01 Smith, Erik......... 3-5 2-4 0-0 0 0 0 3 8 3 1 0 1 15
05 Neptune, Kyle....... 3-6 1-3 0-0 3 3 6 2 7 3 1 1 1 24
20 White, Bryan........ 1-1 0-0 1-2 1 3 4 1 3 1 1 1 0 17
21 Gilfillan, Mitch.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Anderson, James..... 0-0 0-0 1-2 2 1 3 0 1 0 0 0 0 18
44 Fischman, Michael... 0-3 0-0 0-0 0 3 3 3 0 0 1 1 0 22
TEAM................ 1 3 4
Totals.............. 27-58 13-24 10-16 9 25 34 17 77 11 9 5 7 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 18-28 64.3% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 9-11 81.8% Game: 54.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-8 50.0% Game: 62.5% 4
--------------------------------------------------------------------------------
Officials: Bob Martin, Bob Donato, Art McDonald
Technical fouls: Colgate-None. Lehigh-None.
Attendance:
Score by Periods 1st 2nd Total
Colgate....................... 29 31 - 60
Lehigh........................ 28 49 - 77
Patriot League Quarterfinals
Joe Knight 45 points Patriot League Tournament Record