EASTERN vs Lehigh (11/29/05 at Stabler Arena - Bethlehem, Pa.)
Official Basketball Box Score
Official Basketball Box Score
EASTERN vs Lehigh
11/29/05 7:05 at Stabler Arena - Bethlehem, Pa.
--------------------------------------------------------------------------------
VISITORS: EASTERN 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Nadelhoffer, Bryan.. f 4-5 0-0 0-0 0 2 2 3 8 0 1 0 0 22
01 McMonagle, Chris.... g 0-3 0-0 0-0 1 3 4 4 0 1 1 0 0 17
03 Black, Bobby........ g 5-17 1-7 0-0 1 4 5 1 11 0 1 0 0 23
23 DiMaria, Lenny...... g 0-5 0-3 0-0 0 1 1 3 0 2 1 0 0 20
24 Copeland, Corey..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Volpe, David........ 2-6 2-5 0-0 0 4 4 2 6 2 1 0 4 31
11 Flanagan, Matt...... 3-10 1-6 2-3 1 4 5 0 9 3 1 0 1 18
12 Piotrowski, Dan..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
20 Williams, Brent..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Hawkins, Trai....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
25 Neal, Kenny......... 1-3 0-0 0-0 0 3 3 1 2 0 2 0 0 11
31 Manzo, Joe.......... 0-2 0-2 0-1 0 1 1 0 0 0 1 0 0 8
32 Malloy, Matt........ 2-4 0-0 0-0 1 1 2 1 4 1 0 0 1 19
33 Johnson, Mike....... 2-5 1-3 1-2 1 2 3 1 6 3 0 1 0 20
44 Denton, Maurice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 20-62 5-26 3-6 5 25 30 17 48 12 10 1 6 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-31 32.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-13 15.4% Game: 19.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-6 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Neptune, Kyle....... f 6-9 3-5 3-4 4 3 7 3 18 3 2 1 0 26
20 White, Bryan........ f 1-4 0-0 0-0 1 2 3 0 2 1 1 1 0 16
44 Fischman, Mike...... c 2-3 0-0 3-6 3 3 6 1 7 1 0 2 0 19
13 Olivero, Jose....... g 2-7 0-4 5-8 1 4 5 2 9 5 3 0 0 30
21 Gilfillan, Mitch.... g 1-5 0-3 0-0 0 6 6 1 2 1 1 0 0 30
03 Mgebroff, Jason..... 5-6 0-0 0-0 0 2 2 1 10 2 1 0 0 14
11 Hyncik, Adam........ 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 2
23 Page, Greg.......... 5-11 0-1 0-1 1 2 3 0 10 2 2 0 1 22
32 Anderson, James..... 2-3 0-0 0-0 1 3 4 2 4 1 1 0 0 12
33 Gourlay, John....... 0-2 0-0 2-2 0 7 7 1 2 1 2 1 1 17
35 Szalachowski, Matt.. 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 6
42 Anderson, Philip.... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 6
TM.................. 3 3 1
Totals.............. 25-54 4-15 13-21 11 37 48 12 67 20 15 5 2 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-23 47.8% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-14 57.1% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: Dick Staver, Donnie Eppley and Earl Walton
Technical fouls: EASTERN-None. Lehigh-None.
Attendance: 396
Score by Periods 1st 2nd Total
EASTERN....................... 23 25 - 48
Lehigh........................ 35 32 - 67