Cornell vs Lehigh (01/04/05 at Stabler Arena - Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Cornell vs Lehigh
01/04/05 7:05 at Stabler Arena - Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Cornell 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Rourke, Ryan........ f 1-7 0-2 1-2 2 5 7 4 3 0 2 0 1 22
20 Collins, Lenny...... f 4-10 2-4 4-4 2 7 9 0 14 2 4 0 2 33
32 Taylor, Eric........ c 3-6 0-0 1-1 0 0 0 2 7 1 3 2 0 22
12 Canady, Jason....... g 0-1 0-1 0-0 0 2 2 1 0 0 2 1 1 17
21 Gant, Khaliq........ g 3-3 3-3 0-0 0 0 0 1 9 1 1 0 0 20
03 Dow, Graham......... 0-3 0-1 3-6 1 2 3 3 3 1 0 0 3 20
30 Scott, Will......... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
31 Mitchell, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
33 Toppert, Cody....... 2-5 1-3 4-4 0 3 3 3 9 2 2 0 1 28
34 Lisle, David........ 3-4 0-1 1-2 0 5 5 2 7 2 2 0 0 16
42 Naeve, Andrew....... 0-1 0-0 1-2 1 1 2 1 1 0 1 1 1 15
TEAM................ 3 2 5
Totals.............. 16-40 6-15 17-23 9 27 36 18 55 9 18 4 9 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 10-17 58.8% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 6-6 100 % Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-18 77.8% Game: 73.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Monserez, Nick...... f 2-8 1-5 4-7 1 6 7 1 9 0 1 1 2 34
34 Nurse, Earl......... f 0-1 0-0 1-2 3 3 6 4 1 4 2 0 1 23
03 Mgebroff, Jason..... c 4-4 0-0 0-0 1 4 5 4 8 0 1 0 0 19
10 Knight, Joe......... g 5-12 2-6 2-4 3 2 5 4 14 1 4 0 2 33
13 Olivero, Jose....... g 1-12 1-5 3-3 1 2 3 4 6 4 3 0 4 24
01 Smith, Erik......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
05 Neptune, Kyle....... 0-2 0-1 0-0 0 1 1 1 0 1 3 0 1 9
20 White, Bryan........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 Gilfillan, Mitch.... 2-3 1-1 0-0 0 0 0 2 5 1 1 0 1 18
35 Tempest, Kevin...... 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 8
40 Mickelson, Dayne.... 1-3 0-0 0-3 2 0 2 1 2 0 3 0 2 22
44 Fischman, Michael... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TM.................. 2 3 5 1
Totals.............. 15-47 5-19 10-20 13 22 35 21 45 12 20 1 13 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 8-27 29.6% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-10 10.0% Game: 26.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-18 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Bob Donato, Donnie Eppley and Reggie Greenwood
Technical fouls: Cornell-None. Lehigh-None.
Attendance: 536
Score by Periods 1st 2nd Total
Cornell....................... 15 40 - 55
Lehigh........................ 19 26 - 45
Points in the paint-CORNELL 8,LEHIGH 16. Points off turnovers-CORNELL 22,LEHIGH 20.
2nd chance points-CORNELL 2,LEHIGH 10. Fast break points-CORNELL 2,LEHIGH 4.
Bench points-CORNELL 22,LEHIGH 7. Score tied-5 times. Lead changed-3 times.
Last FG-CORNELL 2nd-04:03, LEHIGH 2nd-00:21.