LEHIGH vs Columbia University (01/02/06 at New York, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
LEHIGH vs Columbia University
01/02/06 7 p.m. at New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: LEHIGH 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Neptune, Kyle....... f 3-10 2-9 1-3 0 5 5 3 9 4 4 0 0 30
20 White, Bryan........ f 4-8 0-0 3-4 1 5 6 3 11 6 2 1 1 30
44 Fischman, Mike...... c 2-2 0-0 0-0 1 2 3 3 4 0 1 2 1 23
13 Olivero, Jose....... g 6-13 1-5 8-10 1 2 3 1 21 3 1 0 2 35
21 Gilfillan, Mitch.... g 3-7 2-5 0-0 1 1 2 1 8 2 0 0 2 33
03 Mgebroff, Jason..... 1-1 0-0 0-0 0 0 0 2 2 0 2 1 0 8
23 Page, Greg.......... 2-3 1-2 0-1 1 0 1 1 5 0 0 1 0 16
32 Anderson, James..... 1-1 0-0 0-0 0 0 0 4 2 1 0 0 2 12
33 Gourlay, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Szalachowski, Matt.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
42 Anderson, Philip.... 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 3
TM.................. 1 5 6 2
Totals.............. 23-47 7-23 12-18 7 20 27 18 65 17 12 5 8 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-18 55.6% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 3-8 37.5% Game: 30.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Columbia University 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Baumann, John....... f 5-8 1-1 3-5 2 0 2 2 14 3 2 0 1 35
55 Nwachukwu, Ben...... c 4-5 0-0 0-0 0 3 3 1 8 0 0 0 0 15
01 Loscalzo, Brett..... g 0-2 0-2 2-2 0 4 4 5 2 4 1 0 1 37
14 Matsui, K.J......... g 5-10 5-8 2-2 0 3 3 0 17 0 1 0 0 35
24 Montgomery, Mack.... g 1-7 0-2 1-2 2 1 3 4 3 3 3 0 0 23
03 Sweet, Kashif....... 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 14
23 Armstrong, Justin... 0-4 0-0 0-0 1 2 3 5 0 2 4 0 0 11
25 Trepanier, Dan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Kravic, Dragutin.... 3-6 3-6 2-2 3 5 8 3 11 1 2 0 0 20
45 Miller, Jason....... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 7
TEAM................ 2 3 5 4
Totals.............. 19-48 9-19 10-13 12 22 34 21 57 14 18 0 2 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 5-22 22.7% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-6 50.0% Game: 47.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-10 90.0% Game: 76.9% 0
--------------------------------------------------------------------------------
Officials: John Gwynn, Tim Kelly and Tim Ebersole
Technical fouls: LEHIGH-None. Columbia University-None.
Attendance: 886
Score by Periods 1st 2nd Total
LEHIGH........................ 32 33 - 65
Columbia University........... 35 22 - 57
ID-360369
Points in the paint-LEHIGH 26,COLUMBIA 18. Points off turnovers-LEHIGH 30,COLUMBIA 8.
2nd chance points-LEHIGH 7,COLUMBIA 4. Fast break points-LEHIGH 4,COLUMBIA 0.
Bench points-LEHIGH 12,COLUMBIA 13. Score tied-1 time. Lead changed-5 times.
Last FG-LEHIGH 2nd-00:48, COLUMBIA 2nd-07:46.