Lehigh University vs American University (1/7/06 at Washington, D.C. (Bender Arena))
Official Basketball Box Score
Official Basketball Box Score
Lehigh University vs American University
1/7/06 2:00 p.m. at Washington, D.C. (Bender Arena)
--------------------------------------------------------------------------------
VISITORS: Lehigh University 8-8 (1-0 PL)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 White, Bryan........ f 5-5 0-0 4-6 1 6 7 3 14 0 2 0 2 26
44 Fischman, Mike...... c 2-4 0-0 1-2 0 4 4 3 5 0 1 3 3 25
05 Neptune, Kyle....... g 2-7 1-4 5-8 1 1 2 2 10 2 1 0 0 23
13 Olivero, Jose....... g 8-15 3-5 3-5 2 1 3 5 22 1 1 0 0 30
21 Gilfillan, Mitch.... g 3-9 1-4 2-2 0 4 4 0 9 10 2 0 3 37
03 Mgebroff, Jason..... 2-6 0-0 0-0 0 0 0 2 4 1 1 0 0 13
23 Page, Greg.......... 1-2 0-1 0-0 0 1 1 1 2 2 1 0 2 20
32 Anderson, James..... 0-1 0-0 4-4 0 5 5 2 4 0 0 0 0 20
33 Gourlay, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Szalachowski, Matt.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TM.................. 1 1
Totals.............. 23-49 5-14 19-27 4 23 27 19 70 16 9 3 10 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-25 52.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 10-12 83.3% Game: 70.4% 4
--------------------------------------------------------------------------------
HOME TEAM: American University 4-9 (0-1 PL)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Lewis, Sekou........ f 0-0 0-0 1-2 2 0 2 1 1 0 0 0 0 5
04 Billbe, Brayden..... c 3-6 0-0 0-0 1 4 5 5 6 2 3 1 1 26
13 Joneliunas, Paulius. c 2-2 0-0 0-0 0 4 4 1 4 0 3 2 0 13
03 Mercer, Derrick..... g 1-5 0-2 2-2 1 2 3 3 4 5 3 0 0 32
20 Ingram, Andre....... g 3-15 1-6 4-4 1 3 4 1 11 3 2 0 3 34
05 Carr, Garrison...... 1-3 1-3 0-0 0 0 0 1 3 0 2 0 0 8
14 Gilmore, Brian...... 0-4 0-3 0-0 1 2 3 3 0 0 1 0 0 16
21 Eitutavicius, A..... 4-10 3-7 4-4 0 1 1 5 15 2 1 0 0 19
43 Lekavicius, Linas... 3-6 0-0 0-0 1 4 5 1 6 2 2 0 0 22
44 Nichols, Jordan..... 3-4 0-0 3-4 3 2 5 3 9 0 2 3 0 25
TEAM................ 3 4 7
Totals.............. 20-55 5-21 14-16 13 26 39 24 59 14 19 6 4 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-28 39.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-11 18.2% Game: 23.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-7 100 % Game: 87.5% 1
--------------------------------------------------------------------------------
Officials: Jeff Janosik, Wally Rutecki, Jim Koskinen
Technical fouls: Lehigh University-None. American University-None.
Attendance: 743
Score by Periods 1st 2nd Total
Lehigh University............. 31 39 - 70
American University........... 28 31 - 59
Points in the paint-LEHIGH 30,AU 20. Points off turnovers-LEHIGH 20,AU 6.
2nd chance points-LEHIGH 5,AU 9. Fast break points-LEHIGH 10,AU 4.
Bench points-LEHIGH 10,AU 33. Score tied-5 times. Lead changed-5 times.
Last FG-LEHIGH 2nd-00:28, AU 2nd-00:22.