Wagner vs Lehigh (1/02/04 at Bethlehem, PA (Stabler Arena))
Official Basketball Box Score
Official Basketball Box Score
Wagner vs Lehigh
1/02/04 7:00 pm at Bethlehem, PA (Stabler Arena)
--------------------------------------------------------------------------------
VISITORS: Wagner 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Wyatte, Nigel....... f 3-14 0-3 2-2 4 8 12 1 8 1 2 3 0 28
31 Martin, Kevin....... c 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
03 McLemore, DeEarnest. g 2-7 0-0 0-0 1 0 1 1 4 3 0 0 0 36
12 Pritchard, Courtney. g 8-15 4-8 2-2 1 6 7 2 22 3 2 0 1 38
33 Carroll, Teoine..... g 4-10 3-7 4-4 1 2 3 3 15 1 4 0 1 35
14 Day, Jermone........ 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 5
15 McCrae, Corey....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
25 Vinson, Durell...... 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0 10
30 Mansour, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Munson, Sean........ 3-8 0-0 1-2 1 7 8 2 7 0 0 1 0 29
55 Webb, Jamal......... 1-4 1-2 0-0 0 0 0 2 3 0 0 1 0 10
TEAM................ 2 7 9 1
Totals.............. 21-60 8-20 9-10 11 32 43 14 59 8 12 8 2 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 9-29 31.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-13 38.5% Game: 40.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-5 80.0% Game: 90.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Monserez, Nick...... f 2-7 2-3 0-0 1 8 9 3 6 1 1 0 3 34
34 Nurse, Earl......... f 5-9 1-1 2-2 1 2 3 2 13 2 0 2 0 33
40 Mickelson, Dayne.... c 4-6 0-0 0-0 2 2 4 2 8 3 1 0 0 21
01 Rowland, Austen..... g 8-22 2-6 5-6 2 5 7 3 23 4 0 1 1 36
21 Gilfillan, Mitch.... g 2-6 2-4 0-0 0 1 1 2 6 2 1 0 1 24
03 Mgebroff, Jason..... 0-4 0-0 0-0 1 0 1 1 0 0 1 1 0 9
22 Callahan, Steve..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
35 Tempest, Kevin...... 1-6 1-2 0-0 1 4 5 1 3 2 0 0 1 20
44 Fischman, Mike...... 2-5 0-0 1-2 1 2 3 1 5 0 1 0 0 18
TEAM................ 3 3 6
Totals.............. 24-66 8-16 8-10 12 27 39 15 64 14 5 4 6 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 13-30 43.3% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-7 85.7% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials: Joe Battiato, Adam Brick, Ron Tyburksi
Technical fouls: Wagner-None. Lehigh-None.
Attendance: 578
Score by Periods 1st 2nd Total
Wagner........................ 32 27 - 59
Lehigh........................ 27 37 - 64
Points in the paint-WAGNER 20,LEHIGH 24. Points off turnovers-WAGNER 6,LEHIGH 18.
2nd chance points-WAGNER 15,LEHIGH 18. Fast break points-WAGNER 0,LEHIGH 2.
Bench points-WAGNER 10,LEHIGH 8. Score tied-3 times. Lead changes-2 times.