Swarthmore vs Lehigh (12/3/03 at Stabler Arena - Bethlehem, PA)
Official Basketball Box Score
Official Basketball Box Score
Swarthmore vs Lehigh
12/3/03 7:00 at Stabler Arena - Bethlehem, PA
--------------------------------------------------------------------------------
VISITORS: Swarthmore 2-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Matt Gustafson...... f 4-6 2-2 0-0 0 2 2 0 10 1 1 0 0 18
33 Chris Loeffler...... f 1-5 0-4 0-0 1 3 4 1 2 0 5 1 0 20
52 Jeff Maxim.......... c 2-3 0-0 0-0 0 2 2 4 4 1 1 0 1 15
14 Jacob Letendre...... g 1-4 1-2 0-0 0 0 0 1 3 4 4 0 1 19
20 Dillon McGrew....... g 4-7 3-4 0-0 0 2 2 0 11 3 0 0 0 24
10 Ben Perkins......... 0-1 0-1 4-4 1 1 2 1 4 1 1 0 0 10
12 Chris Casey......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 13
22 Jim Dalton.......... 1-9 0-0 2-2 0 1 1 2 4 0 2 0 1 19
23 Jared Passmore...... 2-3 0-0 0-1 0 1 1 1 4 0 2 0 0 9
31 Kevin Blodgett...... 3-4 2-2 0-0 0 1 1 0 8 2 0 0 0 12
34 Alan Walsh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Eric Williams....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
42 Mark Rohde.......... 0-5 0-3 3-4 2 6 8 0 3 2 1 0 0 20
54 Arthur Chalmers..... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 13
TEAM................ 5 3 8
Totals.............. 20-53 9-20 9-11 9 23 32 12 58 14 19 1 3 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 11-24 45.8% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-6 66.7% Game: 45.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 5-7 71.4% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Lehigh 2-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Monserez, Nick...... f 4-6 1-3 1-1 1 0 1 2 10 0 2 0 1 20
34 Nurse, Earl......... f 5-9 1-1 0-2 2 2 4 1 11 1 1 2 0 20
40 Mickelson, Dayne.... c 1-4 0-0 0-0 1 5 6 1 2 1 2 2 1 19
01 Rowland, Austen..... g 4-6 2-3 1-2 0 2 2 1 11 4 3 0 1 18
20 Tiah, Ra............ g 3-6 1-3 0-0 0 1 1 1 7 6 0 0 7 24
03 Mgebroff, Jason..... 3-5 0-0 0-0 0 2 2 0 6 0 0 1 0 11
05 Neptune, Kyle....... 1-5 0-3 0-2 1 3 4 1 2 2 0 0 0 14
13 Olivero, Jose....... 5-9 1-2 1-1 1 0 1 2 12 1 0 0 1 16
21 Gilfillan, Mitch.... 1-4 1-4 0-0 1 2 3 1 3 4 1 0 1 14
22 Callahan, Steve..... 1-2 0-0 0-0 2 3 5 1 2 1 0 0 0 15
35 Tempest, Kevin...... 1-4 1-4 0-0 0 0 0 1 3 3 0 0 0 9
42 Murawinski, Kevin... 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 4
44 Fischman, Mike...... 4-5 0-0 1-1 0 4 4 1 9 0 0 1 0 16
TEAM................ 1 2 3
Totals.............. 35-67 8-23 4-9 11 26 37 13 82 23 9 6 12 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 19-36 52.8% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-12 33.3% Game: 34.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 1-3 33.3% Game: 44.4% 3
--------------------------------------------------------------------------------
Officials: Tim Comer, David Elliot, Mike McCloskey
Technical fouls: Swarthmore-None. Lehigh-None.
Attendance: 412
Score by Periods 1st 2nd Total
Swarthmore.................... 27 31 - 58
Lehigh........................ 39 43 - 82
Points in the paint-SWATM 16,LEHIGH 46. Points off turnovers-SWATM 9,LEHIGH 34.
2nd chance points-SWATM 8,LEHIGH 15. Fast break points-SWATM 4,LEHIGH 16.
Bench points-SWATM 28,LEHIGH 41. Score tied-0 times. Lead changes-0 times.