Lehigh vs Colgate (02/14/07 at Cotterell Court, Hamilton, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Lehigh vs Colgate
02/14/07 7 p.m. at Cotterell Court, Hamilton, N.Y.
--------------------------------------------------------------------------------
VISITORS: Lehigh 12-5, 7-4 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 White, Bryan........ f 1-5 0-0 0-0 2 5 7 1 2 1 1 0 2 32
42 Anderson, Phil...... f 1-4 0-1 1-2 1 0 1 3 3 0 1 0 0 21
01 Hall, Marquis....... g 6-13 2-5 0-0 0 2 2 2 14 6 4 0 1 43
13 Olivero, Jose....... g 4-15 2-5 6-11 3 3 6 1 16 2 2 0 0 40
35 Szalachowski, Matt.. g 1-2 1-2 0-0 1 1 2 5 3 2 0 0 1 23
03 Mgebroff, Jason..... 2-2 0-0 1-1 0 1 1 1 5 0 1 0 0 7
05 Neptune, Kyle....... 1-5 1-1 2-2 0 3 3 3 5 0 0 0 0 19
10 Carrington, Zahir... 3-8 0-0 2-5 3 7 10 1 8 0 1 1 2 29
21 Shamis, Matt........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 12
TEAM................ 3 3
Totals.............. 19-55 6-14 12-21 13 23 36 17 56 12 10 1 6 226
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 7-23 30.4% OT: 2-7 28.6% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-6 33.3% OT: 1-2 50.0% Game: 42.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-7 57.1% OT: 2-6 33.3% Game: 57.1% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Colgate 9-16, 4-8 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Chones, Kyle........ f 6-12 5-8 0-0 1 5 6 3 17 0 4 0 0 32
55 Daniels, Marc....... c 1-3 0-0 3-4 5 3 8 4 5 0 1 1 0 30
14 Simon, Jon.......... g 3-9 0-2 0-2 0 2 2 1 6 4 1 0 1 40
32 Waddy, Daniel....... g 1-3 1-2 0-2 2 3 5 2 3 1 3 0 1 17
33 Gentile, Dan........ g 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 11
04 Chones, Kendall..... 0-4 0-0 0-0 0 2 2 2 0 0 2 0 0 8
05 Vinson, Trevaron.... 1-9 0-2 0-0 3 2 5 0 2 1 0 0 1 29
10 Checovich, Todd..... 0-0 0-0 0-0 1 1 2 0 0 1 1 1 0 5
34 Morse, Willie....... 7-10 4-7 0-1 1 5 6 2 18 1 0 0 0 32
40 Jonson, Ben......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Minchella, Peter.... 0-2 0-0 2-2 1 1 2 2 2 1 1 2 1 20
TEAM................ 2 4 6 1
Totals.............. 19-54 10-23 5-11 16 29 45 18 53 10 15 4 4 226
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 8-25 32.0% OT: 2-6 33.3% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 5-10 50.0% OT: 0-1 0.0% Game: 43.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 0-0 0.0% OT: 0-2 0.0% Game: 45.5% 1
--------------------------------------------------------------------------------
Officials: Joe Pescitelli, Robert Riley, John Gill
Technical fouls: Lehigh-None. Colgate-None.
Attendance: 407
Score by Periods 1st 2nd OT Total
Lehigh........................ 29 20 7 - 56
Colgate....................... 28 21 4 - 53
Points in the paint-LEHIGH 10,CU 10. Points off turnovers-LEHIGH 20,CU 9.
2nd chance points-LEHIGH 12,CU 13. Fast break points-LEHIGH 0,CU 0.
Bench points-LEHIGH 18,CU 22. Score tied-4 times. Lead changed-10 times.
Last FG-LEHIGH OT-02:52, CU OT-02:34.