Lehigh vs Bucknell (02/25/06 at Lewisburg, Pa. (Sojka Pavilion))
Official Basketball Box Score
Official Basketball Box Score
Lehigh vs Bucknell
02/25/06 7:00 PM at Lewisburg, Pa. (Sojka Pavilion)
--------------------------------------------------------------------------------
VISITORS: Lehigh 18-10, 11-2 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 White, Bryan........ f 3-9 0-0 0-0 5 5 10 4 6 0 3 0 0 31
44 Fischman, Mike...... f 2-3 0-0 0-0 0 4 4 1 4 0 0 1 1 18
05 Neptune, Kyle....... g 4-7 0-1 4-4 2 2 4 4 12 3 5 0 1 30
13 Olivero, Jose....... g 7-16 4-10 3-4 0 1 1 5 21 3 4 0 1 37
21 Gilfillan, Mitch.... g 1-3 1-1 0-0 0 0 0 1 3 1 2 0 0 14
03 Mgebroff, Jason..... 0-0 0-0 0-0 1 0 1 2 0 0 2 0 1 7
10 Knight, Joe......... 4-11 3-7 4-4 1 1 2 4 15 2 2 0 2 37
32 Anderson, James..... 3-3 0-0 2-2 1 2 3 3 8 0 0 1 0 25
35 Szalachowski, Matt.. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
42 Anderson, Philip.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TM.................. 3 1 4
Totals.............. 24-52 8-19 14-16 13 16 29 26 70 9 18 2 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-26 53.8% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 6-14 42.9% Game: 42.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-12 83.3% Game: 87.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Bucknell 22-4, 13-0 PL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mastropaolo, Darren. f 2-4 0-0 4-4 2 0 2 3 8 1 1 0 0 21
03 Lee, Charles........ f 4-11 1-1 7-9 1 3 4 2 16 4 0 0 2 34
32 Schober, Lauren..... c 4-10 0-1 2-2 3 4 7 4 10 1 3 2 0 27
05 Badmus, Abe......... g 6-10 2-4 3-7 2 1 3 3 17 2 3 0 4 28
12 Brown, Amanda....... g 2-6 2-5 7-9 0 3 3 2 13 1 1 0 2 31
02 Thomas, Rob......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 5
04 Brown, Donald....... 3-4 0-0 1-2 0 3 3 4 7 5 0 1 2 25
11 Griffin, John....... 1-2 1-2 2-2 0 0 0 2 5 1 0 0 0 14
14 Vegotsky, Jason..... 1-2 1-2 0-0 0 0 0 0 3 1 1 0 0 9
44 Sprouse, Ashton..... 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0 6
TEAM................ 3 2 5
Totals.............. 24-51 7-15 26-35 13 16 29 20 81 16 10 4 11 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 10-19 52.6% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-6 33.3% Game: 46.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 23-31 74.2% Game: 74.3% 6,1
--------------------------------------------------------------------------------
Officials: Rich Giallella, Bill McCarthy, Steve Ruppenthal
Technical fouls: Lehigh-None. Bucknell-None.
Attendance: 4136
Score by Periods 1st 2nd Total
Lehigh........................ 26 44 - 70
Bucknell...................... 36 45 - 81
Bucknell clinches Patriot League regular season title
Points in the paint-LEHIGH 18,BUCKNELL 22. Points off turnovers-LEHIGH 10,BUCKNELL 24.
2nd chance points-LEHIGH 8,BUCKNELL 3. Fast break points-LEHIGH 0,BUCKNELL 0.
Bench points-LEHIGH 24,BUCKNELL 17. Score tied-1 time. Lead changed-2 times.
Last FG-LEHIGH 2nd-00:37, BUCKNELL 2nd-03:05.