LEHIGH vs Columbia (12/8/03 at Levien Gymnasium (New York, N.Y.))
Official Basketball Box Score
Official Basketball Box Score
LEHIGH vs Columbia
12/8/03 7:00 pm at Levien Gymnasium (New York, N.Y.)
--------------------------------------------------------------------------------
VISITORS: LEHIGH 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Monserez, Nick...... f 0-1 0-1 2-2 0 6 6 1 2 0 0 0 2 23
34 Nurse, Earl......... f 4-6 0-0 1-2 1 5 6 1 9 1 1 1 1 34
40 Mickelson, Dayne.... c 0-5 0-0 0-0 0 2 2 3 0 0 1 1 0 25
01 Rowland, Austen..... g 3-10 0-3 4-4 1 4 5 3 10 2 3 0 4 27
20 Tiah, Ra............ g 2-6 0-3 1-1 0 4 4 4 5 1 3 0 0 29
03 Mgebroff, Jason..... 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 9
05 Neptune, Kyle....... 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 11
13 Olivero, Jose....... 8-13 3-6 4-6 0 1 1 3 23 3 5 0 0 25
21 Gilfillan, Mitch.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
22 Callahan, Steve..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 Fischman, Mike...... 2-2 0-0 2-2 0 2 2 1 6 0 1 1 0 6
TEAM................ 3 2 5
Totals.............. 21-48 4-16 14-17 6 27 33 21 60 7 17 3 7 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 9-25 36.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-9 88.9% Game: 82.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Columbia 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hill, Tito.......... f 1-3 1-3 0-0 0 3 3 0 3 2 1 0 0 17
33 Preston, Matt....... f 2-13 1-5 1-1 3 1 4 2 6 1 4 0 0 25
42 Worthington,Dodson.. c 1-4 0-0 0-0 0 1 1 1 2 0 1 0 0 7
03 Murphy, Maurice..... g 1-4 1-4 2-5 0 5 5 2 5 4 2 0 0 34
14 Boswell, Jeremiah... g 1-2 1-1 1-2 0 1 1 3 4 1 1 0 2 26
21 Cuff, Dalen......... 1-1 0-0 0-0 0 1 1 2 2 4 0 0 0 11
24 Owens, Chris........ 3-3 2-2 1-1 0 0 0 2 9 0 1 0 0 5
25 Davis, Colin........ 0-3 0-0 1-2 1 2 3 1 1 0 1 0 1 13
30 MacQuarrie, Allan... 1-4 1-3 0-0 0 0 0 0 3 5 0 0 2 10
32 Kravic, Dragutin.... 4-5 2-2 0-0 1 3 4 1 10 1 2 0 1 19
34 Barrett, Gerard..... 3-6 0-0 2-6 1 5 6 1 8 0 2 0 0 20
44 Land, Matt.......... 2-3 0-0 0-0 0 1 1 2 4 0 2 0 1 13
TEAM................ 1 1 2
Totals.............. 20-51 9-20 8-17 7 24 31 17 57 18 17 0 7 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 12-21 57.1% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-8 62.5% Game: 45.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-15 46.7% Game: 47.1% 4
--------------------------------------------------------------------------------
Officials: George Harry, Bill McCarthy, Guy Pagano
Technical fouls: LEHIGH-None. Columbia-None.
Attendance: 1340
Score by Periods 1st 2nd Total
LEHIGH........................ 32 28 - 60
Columbia...................... 21 36 - 57
Points in the paint-LEHIGH 14,COL 8. Points off turnovers-LEHIGH 18,COL 16.
2nd chance points-LEHIGH 2,COL 8. Fast break points-LEHIGH 0,COL 0.
Bench points-LEHIGH 34,COL 37. Score tied-6 times. Lead changes-8 times.