Lehigh University vs Rider University (Apr 11, 2007)



Box score (NCAA)

                      Lehigh Mountain Hawks Baseball 2007
                     Lehigh University at Rider University
           Apr 11, 2007 at Lawrenceville, N.J. (Sonny Pittaro Field)

Lehigh University 5 (11-18-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe 2b.........  5  0  1  0   0  1  5  4   1
O'Connor, Liam ss........  5  1  2  1   0  0  3  5   2
Bet, Nick cf.............  3  1  0  0   1  0  3  0   0
Clauson, Dan 1b..........  3  1  2  1   1  1  5  0   0
Seitz, Glenn dh..........  4  0  1  1   0  1  0  0   1
Moscow, David rf.........  3  0  0  0   0  0  0  0   1
 Bernhard, Mark ph/rf....  1  0  0  0   0  1  0  0   0
Campbell, Geoff 3b.......  3  1  1  0   0  0  1  1   0
 Woleslagle, Mark ph.....  1  0  0  0   0  1  0  0   0
Laychur, Michael c.......  3  1  2  0   1  0  3  1   0
Harakal, Josh lf.........  2  0  0  0   1  1  4  0   0
Russell, Rob p...........  0  0  0  0   0  0  0  0   0
 Grim, Andrew p..........  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
 Hockman, Joel p.........  0  0  0  0   0  0  0  0   0
 Leo, Jason p............  0  0  0  0   0  0  0  1   0
 Egly, Danny p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  5  9  3   4  6 24 12   6

Rider University 12 (9-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Williams lf..............  5  1  2  1   1  0  5  0   0
Tussey 2b................  5  2  0  0   1  0  2  2   1
J.Hayes ss...............  4  1  0  0   2  1  3  2   3
Olson c..................  5  0  3  2   0  0  6  1   3
D.Hayes 1b...............  5  3  3  2   0  0  6  1   0
Leise cf.................  4  1  0  0   1  2  2  0   2
Wojnowski dh.............  4  2  3  2   1  0  0  0   0
Rugg 3b..................  4  1  1  1   1  0  0  1   1
McCollum rf..............  3  1  2  2   1  0  2  0   2
Sasso p..................  0  0  0  0   0  0  1  1   0
 Miller p................  0  0  0  0   0  0  0  0   0
 Herman p................  0  0  0  0   0  0  0  0   0
Totals................... 39 12 14 10   8  3 27  8  12

Score by Innings                    R  H  E
-------------------------------------------
Lehigh University... 005 000 000 -  5  9  2
Rider University.... 132 040 20X - 12 14  3
-------------------------------------------

E - O'Connor, L.; Campbell, G.; Olson; D.Hayes 2. DP - Broncs 3. LOB -
M.Hawks 6; Broncs 12. 2B - Clauson, D.; D.Hayes 2; Wojnowski 2; McCollum. SH
- Harakal, J.. SF - McCollum. SB - O'Connor, L.; Tussey; J.Hayes; D.Hayes 2.
CS - O'Connor, L.; Olson.

Lehigh University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Russell, Rob........  2.0  5  4  2  0  1 11 11
Grim, Andrew........  0.1  1  2  2  2  0  2  4
Longernecker, Ken...  2.0  2  4  3  3  1  8 12
Hockman, Joel.......  1.2  1  0  0  1  0  7  8
Leo, Jason..........  1.0  2  2  2  2  1  5  7
Egly, Danny.........  1.0  3  0  0  0  0  6  6

Rider University       IP  H  R ER BB SO AB BF
-----------------------------------------------
Sasso...............  3.0  5  5  5  2  2 12 15
Miller..............  4.0  3  0  0  2  1 13 15
Herman..............  2.0  1  0  0  0  3  8  8

Win - Miller (2-2).  Loss - Grim, Andrew (1-2).  Save - None.
WP - Longernecker 2. PB - Olson.
Umpires -
Start: 3:00pm   Time: 3:00   Attendance: 111
Game: RIDE0411