Penn vs Lehigh (Apr 20, 2005)
Box score (newspaper)
Lehigh Mountain Hawks Baseball 2005
Penn at Lehigh
Apr 20, 2005 at Bethlehem, PA (Goodman Field)
Penn 2 (11-22) Lehigh 20 (21-14-1)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
MOFFIE, Nate cf/1b......... 5 1 1 0 Ercolano, Joseph cf........ 3 4 3 2
GATTI, Michael lf.......... 5 0 1 0 Andres, Jon cf............ 2 0 2 1
ARMENY, Kyle 3b............ 2 0 0 0 Bet, Nick rf............... 4 2 3 0
GRAHAM, Scott ph/3b....... 2 0 0 0 Medina, Carlos ph/rf...... 2 0 0 0
GRAVES, Bryan rf........... 5 0 2 1 McBride, Matt dh........... 4 3 4 5
ABATE, Sean dh/p........... 2 0 1 0 Wray, Steve ph/dh......... 1 0 0 0
YOO, Kenneth p............ 0 0 0 0 Doane, Forrest 1b.......... 5 3 3 4
FINKELSTEIN, Dan p........ 0 0 0 0 Smith, Andrew lf........... 4 1 3 3
DUNNING, James ph......... 1 0 0 0 Gordon, Kevin ph/lf....... 2 0 0 0
CONSOLE, Andy p........... 0 0 0 0 Geiger, Matt 3b............ 3 0 1 0
WITTE, Spencer 1b.......... 1 0 0 0 Benfield, Jeff ph/3b...... 3 1 2 1
SMITH, Jarron ph/cf....... 1 0 0 0 Sandonato, Mike 2b......... 5 3 4 1
HORN, Matt c............... 1 0 0 0 O'Connor, Liam ss.......... 4 2 1 0
HINO, Ken-Ichi ph/c....... 1 0 0 0 Capell, Matthew c.......... 6 1 1 1
SOBEL, Evan ss............. 2 0 0 0 Raniszewski, Joe p......... 0 0 0 0
NWAKA, Alex ph/ss......... 1 1 1 1 Collina, Kyle p........... 0 0 0 0
HUTCHINSON, J.T. 2b........ 3 0 1 0 Alec, William p........... 0 0 0 0
BECHTA, Andrew ph/2b...... 1 0 0 0 Davitt, Jed p............. 0 0 0 0
SCHWARTZ, Steven p......... 0 0 0 0 Zaszewski, John p......... 0 0 0 0
CHIN, Remington p......... 0 0 0 0
Totals..................... 33 2 7 2 Totals..................... 48 20 27 18
Score by Innings R H E
-------------------------------------------
Penn................ 000 010 010 - 2 7 3
Lehigh.............. 203 077 01X - 20 27 0
-------------------------------------------
E - MOFFIE; CONSOLE; WITTE. DP - Lehigh 1. LOB - Penn 11; Lehigh 12. 2B - MOFFIE;
McBride, M 3(16); Doane, F(6); Benfield, J(1). HR - NWAKA; Doane, F(9); Smith,
A(10). SH - Bet, Nick(1). SF - McBride, M(5); Sandonato, M(4). SB - Bet, Nick(8);
Smith, A(6). CS - Ercolano, J(4).
Penn IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
SCHWARTZ, Steven L,1-4.... 4.0 10 5 5 1 2 0 0 0 0 18 22 5 4
CHIN, Remington ........... 0.2 6 6 6 0 0 0 0 0 0 8 8 1 1
ABATE, Sean ............... 0.1 3 3 3 0 0 0 0 0 0 4 4 1 0
YOO, Kenneth .............. 0.1 2 4 4 2 0 1 0 0 0 3 5 1 0
FINKELSTEIN, Dan .......... 0.2 3 1 1 1 0 0 0 0 0 5 6 0 2
CONSOLE, Andy ............. 2.0 3 1 0 1 3 0 0 0 0 10 11 1 2
Lehigh IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Raniszewski, Joe W,4-0.... 3.0 1 0 0 3 1 0 0 0 0 9 12 4 3
Collina, Kyle ............. 1.0 0 0 0 3 1 0 0 0 0 3 6 1 1
Alec, William ............. 2.0 3 1 1 1 3 0 0 0 0 9 10 2 1
Davitt, Jed ............... 2.0 2 1 1 0 3 0 0 0 0 8 8 1 2
Zaszewski, John ........... 1.0 1 0 0 0 0 0 0 0 0 4 4 1 2
WP - YOO. PB - HINO.
Strikeouts - GATTI; ARMENY; GRAHAM; DUNNING; SOBEL; HUTCHINSON 2; BECHTA; Wray,
Steve; Gordon, K; Geiger, Matt; Capell, M 2. Walks - ARMENY; ABATE; WITTE 2; HORN 2;
SOBEL; Ercolano, J 2; Doane, F; O'Connor, L 2.
Umpires - HP: Art Chapman 2B: Jerry Boligitz
Start: 3:07 Time: 2:52 Attendance: 124
Game notes:
Andrew Smith's home run was his tenth of the season, tying Jeff Onorato '85
and Jesse Novalis '04 for the most home runs in a single season in Lehigh
history.
ABATE faced 2 batters in the 6th.
Game: PENN