Villanova vs Lehigh (Apr 13, 2005)



Box score (newspaper)

                          Lehigh Mountain Hawks Baseball 2005
                                  Villanova vs Lehigh
                 Apr 13, 2005 at Philadelphia, PA (Citizens Bank Park)

Villanova 9 (20-8-1)                          Lehigh 5 (16-13-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
MIRSKY, Craig dh...........  4  0  1  1       Ercolano, Joseph cf........  3  0  1  0
SHUNK, Derek ss............  4  1  1  0        Andres, Jon ph/cf.........  1  0  0  0
 ARCADIA, Ryan ph/ss.......  1  0  0  1       Salemme, Steve 2b..........  4  1  0  0
PETRACCA, Angelo 3b........  4  1  1  0       McBride, Matt dh...........  3  1  2  0
HUNT, Jeremy 1b............  3  2  2  1       Smith, Andrew lf...........  3  1  1  1
 GRIFFITH, Darren ph/rf....  0  0  0  0        Medina, Carlos ph.........  1  0  0  0
DAY, Alan lf...............  4  1  1  2       Bet, Nick rf...............  2  0  0  1
DOLBIER, James rf..........  3  2  1  1        Gordon, Kevin ph/rf.......  0  1  0  0
 PARKS, Robert ph/1b.......  1  0  0  0        Wray, Steve ph............  1  0  0  0
CARDILLO, Mark 2b..........  3  0  1  1       Sandonato, Mike 1b.........  4  0  1  0
PICKEL, Kelly c............  1  0  0  0       O'Connor, Liam ss..........  4  0  0  1
 BARDEGUEZ, Alex ph........  1  0  0  0       Benfield, Jeff 3b..........  2  1  1  1
 WENDLE, Andy c............  1  0  0  0       Capell, Matthew c..........  3  0  0  1
MOLLOY, Kris cf............  5  2  2  1       Hockman, Joel p............  0  0  0  0
BAXTER, Jim p..............  0  0  0  0        Collina, Kyle p...........  0  0  0  0
 HALL, Nate p..............  0  0  0  0        Grim, Andrew p............  0  0  0  0
 JANKOWSKI, Frank p........  0  0  0  0        Matteo, Joe p.............  0  0  0  0
 AUST, Ted p...............  0  0  0  0        Alec, William p...........  0  0  0  0
 GRODECKI, Mike p..........  0  0  0  0        Davitt, Jed p.............  0  0  0  0
                                               Mezzancello, Matt p.......  0  0  0  0
                                               Muscalus, Jack p..........  0  0  0  0
Totals..................... 35  9 10  8       Totals..................... 31  5  6  5

Score by Innings                    R  H  E
-------------------------------------------
Villanova........... 105 200 100 -  9 10  0
Lehigh.............. 000 001 130 -  5  6  1
-------------------------------------------

E - Salemme, S(5). DP - Villanova 2; Lehigh 1. LOB - Villanova 11; Lehigh 9. 2B -
McBride, M(10); Smith, A(7). 3B - SHUNK; DAY. HR - Benfield, J(1). HBP - PETRACCA;
PICKEL. SF - ARCADIA. SB - MIRSKY; PETRACCA; HUNT 2; GRIFFITH; DOLBIER 2; CARDILLO;
PICKEL; MOLLOY 3; Andres, Jon(5).

Villanova                      IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
BAXTER, Jim  W,4-1.........   5.2  2  1  1  5  6   0  0  0  0   17 22   5  4
HALL, Nate ................   1.1  1  1  1  2  1   0  0  0  0    5  7   1  2
JANKOWSKI, Frank ..........   0.1  3  3  3  2  0   0  0  0  0    4  6   0  1
AUST, Ted .................   0.2  0  0  0  1  2   0  0  0  0    2  3   0  0
GRODECKI, Mike ............   1.0  0  0  0  0  1   0  0  0  0    3  3   1  1

Lehigh                         IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Hockman, Joel  L,1-3.......   2.0  2  3  3  3  1   0  0  2  0    8 13   4  1
Collina, Kyle .............   1.0  4  3  3  0  2   0  0  0  0    7  7   1  0
Grim, Andrew ..............   1.0  2  2  1  2  1   0  0  0  0    5  7   0  2
Matteo, Joe ...............   1.0  1  0  0  1  1   0  0  0  0    3  4   1  0
Alec, William .............   1.0  0  0  0  1  2   0  0  0  0    3  4   1  0
Davitt, Jed ...............   1.0  1  1  1  0  0   0  0  0  0    3  4   3  0
Mezzancello, Matt .........   1.0  0  0  0  2  2   0  0  0  0    3  5   1  0
Muscalus, Jack ............   1.0  0  0  0  0  0   0  0  0  0    3  3   1  2

HB - Hockman, J 2.

Strikeouts - HUNT; DAY 2; DOLBIER; PARKS; CARDILLO; PICKEL; BARDEGUEZ; MOLLOY;
Ercolano, J; Andres, Jon; Salemme, S; Smith, A; Bet, Nick; Wray, Steve; Sandonato,
M; O'Connor, L; Capell, M 2. Walks - MIRSKY 2; HUNT; GRIFFITH; DAY; DOLBIER;
CARDILLO 2; PICKEL; Andres, Jon; Salemme, S; McBride, M 2; Smith, A; Bet, Nick;
Gordon, K; Benfield, J 2; Capell, M.

Umpires - HP: Bruce Martin  1B: Bob Wilman  3B: Jack DiBaggio
Start: 7:04   Time: 3:16   Attendance: 200

Hockman, J faced 2 batters in the 3rd.
Game: LBC