Temple vs Lehigh (Apr 03, 2007)
Box score (NCAA)
Lehigh Mountain Hawks Baseball 2007
Temple at Lehigh
Apr 03, 2007 at Bethlehem, Pa. (Goodman Campus)
Temple 4 (8-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stan Orzechowski cf...... 5 1 2 0 0 0 1 0 0
Jamie Abercrombie lf..... 5 0 1 0 0 0 2 0 2
Ryan Weber ss............ 3 0 0 0 0 1 0 0 0
Matt Heltz 3b........... 1 1 0 0 0 0 0 0 0
Dan Brady dh............. 3 0 0 0 0 0 0 0 2
Tom Dolan ph............ 1 1 1 2 0 0 0 0 0
Sean Barksdale rf........ 4 1 2 0 0 1 0 0 0
Mike Kelch 3b/ss......... 3 0 2 1 0 1 1 3 0
Devon Swope 1b........... 3 0 0 0 0 1 9 1 0
John Coyle 1b........... 1 0 0 0 0 0 3 0 0
Carmen Del Mastro 2b..... 4 0 0 0 0 1 1 7 2
Kyle Obal c.............. 2 0 1 0 0 0 4 0 0
Steve Mury c............ 1 0 0 0 0 0 2 0 1
Lenny DelGrippo ph...... 1 0 1 0 0 0 0 0 0
Rob Chamra p............. 0 0 0 0 0 0 0 0 0
Mike Click p............ 0 0 0 0 0 0 0 0 0
Eric Fritz p............ 0 0 0 0 0 0 1 1 0
Ryan Thomas p........... 0 0 0 0 0 0 0 0 0
DaShone Kirkendoll p.... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 10 3 0 5 24 12 7
Lehigh 14 (11-12-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ercolano, Joe cf......... 3 3 1 1 0 0 2 0 0
Valeriano, Christian cf/ 1 0 0 0 0 0 0 0 1
O'Connor, Liam ss........ 5 3 2 1 0 0 0 3 1
Bet, Nick rf/cf.......... 3 1 2 3 0 0 5 0 0
Dunleavy, Kyle cf....... 1 0 0 0 0 0 3 0 0
Reitz, Matt 3b........... 2 0 1 3 0 0 0 1 0
Gray, Zack 3b........... 1 0 0 0 1 1 0 1 0
Clauson, Dan 1b.......... 1 1 0 0 0 1 3 0 1
Seitz, Glenn 1b/ph...... 3 1 2 1 0 1 5 0 0
Swenson, Billy c......... 1 1 0 1 1 0 1 0 0
Laychur, Michael c...... 2 0 0 0 0 1 3 0 0
Woleslagle, Mark c...... 1 0 0 0 0 0 1 0 0
Moscow, David lf......... 3 1 0 2 0 0 0 0 2
Egly, Danny lf/rf....... 1 0 0 0 1 0 1 0 3
Groome, Patrick 2b....... 4 1 0 1 1 2 3 2 0
Harakal, Josh dh/rf...... 4 2 1 0 1 0 0 0 0
Matteo, Joe p............ 0 0 0 0 0 0 0 0 0
McDonnell, Bill p....... 0 0 0 0 0 0 0 0 0
Campbell, Geoff p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 14 9 13 5 6 27 7 8
Score by Innings R H E
----------------------------------------------
Temple.............. 0 00 000 040 - 4 10 5
Lehigh.............. (10)03 000 10X - 14 9 2
----------------------------------------------
E - Weber 2(6); Kelch 2(16); Obal(3); O'Connor, L.(9); Gray, Zack. DP -
Lehigh 1. LOB - Temple 7; Lehigh 8. 2B - Barksdale(5); Kelch(8);
DelGrippo(4); Bet, Nick(4). HR - Seitz, Glenn(1). HBP - Valeriano, C; Bet,
Nick; Clauson, D.. SF - Kelch(1); Reitz, Matt(1). SB - Ercolano, J.(11);
Moscow, D.(3); Groome, P.(1). Reached on CI - Ercolano, J..
Temple IP H R ER BB SO AB BF
-----------------------------------------------
Rob Chamra.......... 0.1 3 9 1 3 0 4 10
Mike Click.......... 2.2 4 4 1 0 3 15 15
Eric Fritz.......... 3.0 1 0 0 1 1 10 13
Ryan Thomas......... 1.0 1 1 1 0 1 4 4
DaShone Kirkendoll.. 1.0 0 0 0 1 1 3 4
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Matteo, Joe......... 4.0 4 0 0 0 4 16 16
McDonnell, Bill..... 2.0 2 0 0 0 0 7 7
Campbell, Geoff..... 2.0 3 4 0 0 0 10 11
Egly, Danny......... 1.0 1 0 0 0 1 4 4
Win - Matteo, Joe (1-3). Loss - Chamra (0-2). Save - None.
WP - Chamra 2(5); Kirkendoll; Campbell, G.(1). HBP - by Chamra (Clauson, D.); by
Fritz (Bet, Nick); by Fritz (Valeriano, C). PB - Swenson, B.(3). CI - Obal.
Umpires -
Start: 3:30 pm Time: 2:50 Attendance: 117
Game: LBC-2