Lehigh vs Lafayette (Apr 22, 2007)
Box score (NCAA)
Lehigh Mountain Hawks Baseball 2007
Lehigh at Lafayette (Game 2)
Apr 22, 2007 at Easton, Pa. (Class of '78 Stadium)
Lehigh 7 (12-26-1,2-14 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ercolano, Joe cf......... 5 1 1 1 0 1 4 0 3
Salemme, Stephen 3b...... 4 2 0 0 1 1 1 0 1
O'Connor, Liam ss........ 5 1 1 0 0 1 1 3 0
Bet, Nick rf............. 4 2 3 2 1 0 2 0 0
Valeriano, Christian dh.. 5 0 2 0 0 1 0 0 1
Moscow, David lf......... 5 0 2 3 0 0 1 0 1
Clauson, Dan 1b.......... 3 1 2 0 1 1 9 1 1
Swenson, Billy c......... 3 0 0 0 0 0 4 0 2
Campbell, Geoff 2b....... 4 0 2 0 0 0 0 6 0
Berger, Andrew p......... 0 0 0 0 0 0 2 0 0
Leo, Jason p............ 0 0 0 0 0 0 0 0 0
Mortka, Greg p.......... 0 0 0 0 0 0 0 1 0
Angelo, Gregory p....... 0 0 0 0 0 0 0 0 0
Longernecker, Ken p..... 0 0 0 0 0 0 0 0 0
Egly, Danny p........... 0 0 0 0 0 0 0 0 0
Russell, Rob p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 13 6 3 5 24 11 9
Lafayette 8 (25-13,14-2 PL)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Conrad, J cf............. 3 2 1 0 2 0 4 0 2
Butler, J 3b............. 4 0 1 1 0 1 1 1 0
Raible, M rf............. 3 2 1 0 2 1 2 0 0
Leasure, K dh............ 5 1 1 2 0 0 0 0 1
Luick, C 1b.............. 5 1 1 1 0 0 8 0 1
Drechsel, D c............ 4 1 1 2 0 1 5 2 0
Hayes, T 2b.............. 2 0 2 0 2 0 1 3 0
Roberts, R lf............ 3 0 1 0 1 1 3 0 3
Bierce, D ss............. 3 1 0 0 1 0 3 1 2
Atkins, J p.............. 0 0 0 0 0 0 0 1 0
Fugett, J p............. 0 0 0 0 0 0 0 0 0
Woodfield, B p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 8 9 6 8 4 27 8 9
Score by Innings R H E
-------------------------------------------
Lehigh.............. 001 000 024 - 7 13 2
Lafayette........... 000 003 32X - 8 9 2
-------------------------------------------
E - Ercolano, J.(5); Berger, A.(2); Conrad, J(3); Bierce, D(18). DP - Lehigh
1; Lafayette 1. LOB - Lehigh 9; Lafayette 9. 2B - Ercolano, J.(10); Bet,
Nick(9); Leasure, K(13). HR - Drechsel, D(4). HBP - Clauson, D.. SH -
Swenson, B.(4); Butler, J(3). SB - Conrad, J(31); Raible, M(8); Hayes,
T(11); Roberts, R(1); Bierce, D(13).
Lehigh IP H R ER BB SO AB BF
-----------------------------------------------
Berger, Andrew...... 5.2 7 3 3 1 3 24 25
Leo, Jason.......... 0.1 0 0 0 1 0 1 2
Mortka, Greg........ 0.1 1 3 2 2 0 1 4
Angelo, Gregory..... 0.2 0 0 0 1 1 3 4
Longernecker, Ken... 0.0 0 2 2 2 0 0 2
Egly, Danny......... 0.0 1 0 0 1 0 1 2
Russell, Rob........ 1.0 0 0 0 0 0 2 2
Lafayette IP H R ER BB SO AB BF
-----------------------------------------------
Atkins, J........... 6.2 7 1 1 2 2 24 27
Fugett, J........... 1.2 5 6 3 1 1 11 13
Woodfield, B........ 0.2 1 0 0 0 2 3 3
Win - Atkins, J (5-2). Loss - Berger, A. (1-1). Save - Woodfield, B (2).
WP - Longernecker(7); Egly, Danny(2); Fugett, J(2). HBP - by Fugett, J (Clauson,
D.).
Umpires -
Start: 2:25 pm Time: 2:35 Attendance: 304
Game notes:
ID-494714
Game: LAF04222