Lehigh vs Duquesne (Mar 08, 2007)



Box score (NCAA)

                      Lehigh Mountain Hawks Baseball 2007
                               Lehigh vs Duquesne
            Mar 08, 2007 at Clearwater, Fla. (Jack Russell Stadium)

Lehigh 11 (2-4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ercolano, Joe cf.........  4  1  0  0   1  1  1  0   0
Salemme, Stephen 2b/ss...  4  1  1  2   1  0  5  0   0
Bet, Nick rf.............  4  1  2  0   0  2  3  0   0
 Dunleavy, Kyle rf.......  1  0  0  0   0  0  2  0   0
Reitz, Matt 3b...........  4  3  3  1   1  1  2  0   0
Clauson, Dan 1b..........  4  1  3  1   1  0  5  0   1
Campbell, Geoff dh.......  2  1  1  2   1  1  0  0   2
 Valeriano, Christian dh.  1  0  0  0   0  1  0  0   0
Moscow, David lf.........  4  2  2  4   0  1  2  0   2
 Laychur, Michael ph.....  1  0  0  0   0  1  0  0   0
 Bernhard, Mark lf.......  0  0  0  0   0  0  0  0   0
Woleslagle, Mark c.......  4  0  0  1   0  1  4  1   1
O'Connor, Liam ss........  1  1  0  0   2  0  3  5   0
 Groome, Patrick 2b......  0  0  0  0   0  0  0  0   0
Hezel, Bill p............  0  0  0  0   0  0  0  0   0
 Longernecker, Ken p.....  0  0  0  0   0  0  0  0   0
 Mortka, Greg p..........  0  0  0  0   0  0  0  0   0
 Berger, Andrew p........  0  0  0  0   0  0  0  1   0
Totals................... 34 11 12 11   7  9 27  7   6

Duquesne 3 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bill Torre ss............  4  0  0  0   1  0  1  1   0
Eric Morrison cf.........  5  0  2  1   0  2  3  0   2
Derek Mechling c.........  4  0  1  0   1  0  9  1   3
Aaron Janusey 1b.........  3  0  1  0   1  0 10  1   1
Pat Kimutis dh...........  3  0  0  0   1  1  0  0   0
Joe Berletic rf..........  2  1  0  0   1  0  1  0   0
Brian Bernardo lf........  4  1  1  0   0  0  1  0   3
Anthony Manley 3b........  3  0  1  2   0  1  0  3   0
Nolan Pena 2b............  2  1  0  0   2  0  1  2   0
Joe Kaye p...............  0  0  0  0   0  0  1  2   0
 Paul Bugajski p.........  0  0  0  0   0  0  0  1   0
 Ryan Juran p............  0  0  0  0   0  0  0  0   0
 Nick Jones p............  0  0  0  0   0  0  0  1   0
Totals................... 30  3  6  3   7  4 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Lehigh.............. 010 505 000 - 11 12  0
Duquesne............ 020 001 000 -  3  6  0
-------------------------------------------

LOB - Lehigh 6; Duquesne 9. 2B - Bet, Nick; Janusey. 3B - Moscow, D.. HBP -
O'Connor, L.; Berletic; Manley. SH - Campbell, G.. SF - Woleslagle. SB -
Mechling; Berletic; Bernardo; Manley. CS - Salemme, S.; Kimutis; Manley.

Lehigh                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Hezel, Bill.........  1.2  3  2  2  2  1  8 10
Longernecker, Ken...  4.0  2  1  1  4  1 13 19
Mortka, Greg........  0.1  0  0  0  0  0  1  1
Berger, Andrew......  3.0  1  0  0  1  2  8  9

Duquesne               IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Kaye............  3.0  4  5  5  4  1 10 15
Paul Bugajski.......  3.0  8  6  6  2  6 15 19
Ryan Juran..........  2.0  0  0  0  1  0  6  7
Nick Jones..........  1.0  0  0  0  0  2  3  3

Win - Longernecker (1-0).  Loss - Kaye (1-1).  Save - Berger, A. (1).
WP - Kaye. HBP - by Bugajski (O'Connor, L.); by Longernecker (Manley); by
Longernecker (Berletic).
Umpires -
Start: 3:00 pm   Time: 3:30   Attendance: 100
Kaye faced 4 batters in the 4th.
Game: DUQ0308