Central Michigan vs Lehigh (Mar 09, 2006)
Box score (newspaper)
Lehigh Mountain Hawks Baseball 2006
Central Michigan vs Lehigh
Mar 09, 2006 at Clearwater, Fla. (Jack Russell Stadium)
Central Michigan 14 (5-6) Lehigh 4 (5-5)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
ALLEN, Cody cf............. 3 1 2 1 Ercolano, Joe cf........... 1 0 0 0
CANNON, Eric ph/cf........ 1 0 0 0 Gordon, Kevin lf.......... 1 2 1 0
JONES, J.T. rf............. 4 2 2 2 Bet, Nick rf/cf............ 4 1 1 0
MORATTI, Troy 2b........... 4 1 0 1 McBride, Matt c............ 4 1 2 2
HUMPHREY, Ben 1b........... 5 2 3 4 Smith, Andrew 1b........... 3 0 0 0
MITZEL, Bryan dh........... 6 1 2 2 Moscow, David lf/rf........ 3 0 1 1
TEAS, James 3b............. 3 4 1 0 Sandonato, Mike 2b......... 4 0 1 1
HOORELBEKE, Sean lf........ 5 1 1 0 Zaszewski, John dh......... 3 0 1 0
RESNICK, Bryan ss.......... 2 1 0 0 Campbell, Geoff 3b......... 4 0 0 0
FOUTCH, Brad ph/ss........ 2 0 1 1 O'Connor, Liam ss.......... 3 0 1 0
CAMPBELL, Brian c.......... 4 1 1 1 Weisband, Leland ph....... 1 0 0 0
DUNHAM, Ty p............... 0 0 0 0 Marr, Adam p............... 0 0 0 0
REGITS, Josh p............ 0 0 0 0 Raniszewski, Joe p........ 0 0 0 0
LUNDQUIST, Mark p......... 0 0 0 0 Grim, Andrew p............ 0 0 0 0
PUNG, Nathan p............ 0 0 0 0 Mortka, Greg p............ 0 0 0 0
Totals..................... 39 14 13 12 Totals..................... 31 4 8 4
Score by Innings R H E
-------------------------------------------
Central Michigan.... 032 211 005 - 14 13 0
Lehigh.............. 000 002 020 - 4 8 2
-------------------------------------------
E - Sandonato, M; O'Connor, L. DP - Central Mich 1. LOB - Central Mich 14; Lehigh 7.
2B - McBride, M; Zaszewski, J. 3B - HUMPHREY, B.. HR - HUMPHREY, B.; MITZEL, B.. HBP
- MORATTI, T.; TEAS, James. SH - RESNICK, B.. SF - JONES, J.T.. SB - ALLEN, Cody;
Smith, A; O'Connor, L. CS - Bet, Nick.
Central Michigan IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
DUNHAM, Ty W.............. 7.0 4 2 2 6 9 1 0 0 0 21 27 5 3
REGITS, Josh .............. 0.0 3 2 2 0 0 0 0 0 0 3 3 0 0
LUNDQUIST, Mark ........... 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1
PUNG, Nathan .............. 1.0 0 0 0 1 2 0 0 0 0 3 4 1 0
Lehigh IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Marr, Adam L,0-1.......... 1.2 1 3 3 4 2 0 0 1 0 6 11 1 2
Raniszewski, Joe .......... 1.2 4 4 3 5 1 0 0 0 0 7 14 2 2
Grim, Andrew .............. 5.0 7 6 6 2 3 2 0 1 0 22 25 9 2
Mortka, Greg .............. 0.2 1 1 0 1 1 0 0 0 0 4 5 1 0
WP - DUNHAM, Ty; Grim, Andrew 2. HB - Marr, Adam; Grim, Andrew.
Strikeouts - MORATTI, T.; HUMPHREY, B.; MITZEL, B.; TEAS, James; HOORELBEKE,S 2;
CAMPBELL, B.; Bet, Nick; Smith, A 3; Sandonato, M 3; Campbell, G 3; O'Connor, L;
Weisband, L. Walks - ALLEN, Cody 2; CANNON, Eric; JONES, J.T.; MORATTI, T.;
HUMPHREY, B.; TEAS, James 2; HOORELBEKE,S; RESNICK, B.; CAMPBELL, B. 2; Ercolano, J;
Gordon, K 2; Bet, Nick; Smith, A; Moscow, D; Zaszewski, J.
Umpires - HP: N/A 2B: N/A
Start: 11:00 am Time: 3:35 Attendance: 200
REGITS, Josh faced 3 batters in the 8th.
Game: CMU1